<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://heraldium.org/index.php?action=history&amp;feed=atom&amp;title=User%3AVexald%2FSandbox%2FBritish_prime_ministers</id>
	<title>User:Vexald/Sandbox/British prime ministers - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://heraldium.org/index.php?action=history&amp;feed=atom&amp;title=User%3AVexald%2FSandbox%2FBritish_prime_ministers"/>
	<link rel="alternate" type="text/html" href="https://heraldium.org/index.php?title=User:Vexald/Sandbox/British_prime_ministers&amp;action=history"/>
	<updated>2026-05-11T01:22:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://heraldium.org/index.php?title=User:Vexald/Sandbox/British_prime_ministers&amp;diff=193&amp;oldid=prev</id>
		<title>Vexald: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://heraldium.org/index.php?title=User:Vexald/Sandbox/British_prime_ministers&amp;diff=193&amp;oldid=prev"/>
		<updated>2026-05-01T08:32:38Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:32, 1 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Vexald</name></author>
	</entry>
	<entry>
		<id>https://heraldium.org/index.php?title=User:Vexald/Sandbox/British_prime_ministers&amp;diff=192&amp;oldid=prev</id>
		<title>vexald&gt;Vexald: Vexald moved page User:Devy/British prime ministers to User:Vexald/Sandbox/British prime ministers</title>
		<link rel="alternate" type="text/html" href="https://heraldium.org/index.php?title=User:Vexald/Sandbox/British_prime_ministers&amp;diff=192&amp;oldid=prev"/>
		<updated>2026-03-17T09:49:14Z</updated>

		<summary type="html">&lt;p&gt;Vexald moved page &lt;a href=&quot;/index.php?title=User:Devy/British_prime_ministers&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;User:Devy/British prime ministers (page does not exist)&quot;&gt;User:Devy/British prime ministers&lt;/a&gt; to &lt;a href=&quot;/index.php/User:Vexald/Sandbox/British_prime_ministers&quot; title=&quot;User:Vexald/Sandbox/British prime ministers&quot;&gt;User:Vexald/Sandbox/British prime ministers&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable sortable&amp;quot;&lt;br /&gt;
! Arms&lt;br /&gt;
! style=&amp;quot;vertical-align:top&amp;quot; | Prime Minister&lt;br /&gt;
! Notes&lt;br /&gt;
! On Wikimedia?&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | [[File:Coat of arms of Robert Walpole, 1st Earl of Orford.svg|120px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Robert Walpole&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1721-1742&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Spencer Compton, Earl of Wilmington.svg|125px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Spencer Compton, Earl of Wilmington&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1742-1743&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat_of_arms_of_Pelham,_of_Laughton.svg|100px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Henry Pelham&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1743-1754&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Thomas Pelham-Holles, 1st Duke of Newcastle.svg|120px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Thomas Pelham-Holles, 1st Duke of Newcastle&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1754-1756 &amp;amp; 1757-1762&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Cavendish, Dukes of Devonshire, KG.svg|130px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;William Cavendish, 4th Duke of Devonshire&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1756-1757&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of John Stuart. 3rd Earl of Bute.svg|140px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;John Stuart, 3rd Earl of Bute&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1762-1763&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Grenville, of Wotton Underwood, Buckinghamshire.svg|100px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;George Grenville&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1763-1765&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Charles Watson-Wentworth, 2nd Marquess of Rockingham.svg|140px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Charles Watson-Wentworth, 2nd Marquess of Rockingham&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1765-1766 &amp;amp; 1782&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of William Pitt the Elder. 1st Earl of Chatham.svg|140px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;William Pitt the Elder, 1st Earl of Chatham&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1766-1768&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of the 1st Duke of Grafton.png|140px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Duke of Grafton&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1768-1770&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Frederick North, 2nd Earl of Guilford.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Lord North&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1770-1782&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Petty-Fitzmaurice, Marquesses of Lansdowne, KG.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;William Petty, 2nd Earl of Shelburne&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1782-1783&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Cavendish-Bentinck, Dukes of Portland, KG.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;William Cavendish-Bentinck, 3rd Duke of Portland&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1783 &amp;amp; 1807-1809&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of William Pitt the Younger.svg|90px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;William Pitt the Younger&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1783-1801 &amp;amp; 1804-1806&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Addington, Viscounts Sidmouth.svg|140px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Henry Addington&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1801-1804&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of William Grenville, 1st Baron Grenville.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;William Grenville, Baron Grenville&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1806-1807&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Spencer Perceval (1762-1812).svg|90px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Spencer Perceval&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1809-1812&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Robert Jenkinson, 2nd Earl of Liverpool.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Robert Jenkinson, 2nd Earl of Liverpool&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1812-1827&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of George Canning (1770-1827).svg|90px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;George Canning&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1827-1827&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Frederick Robinson, 1st Earl of Ripon.svg|140px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Frederick Robinson, 1st Viscount Goderich&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1827-1828&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | arms as 1st Earl of Ripon&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of Arms of the Duke of Wellington.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Arthur Wellesley, 1st Duke of Wellington&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1828-1830, &amp;amp; 1834&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Tory&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of the 2nd and 3rd Earls Grey, KG.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Charles Grey, 2nd Earl Grey&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1830-1834&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Lamb, Viscounts Melbourne.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;William Lamb, 2nd Viscount Melbourne&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1834 &amp;amp; 1835-1841&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Robert Peel Coat of Arms.svg|100px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Sir-Robert Peel&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1834-1835 &amp;amp; 1841-1846&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Lord John Russell, 1st Earl Russell.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Lord John Russell&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1846-1852 &amp;amp; 1865-1866&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Stanley, Earls of Derby, KG.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Edward Smith-Stanley, 14th Earl of Derby&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1852, 1858-1859 &amp;amp; 1866-68&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of George Hamilton-Gordon, 4th Earl of Aberdeen.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;George Hamilton-Gordon, 4th Earl of Aberdeen&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1852-1855&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Henry John Temple, 3rd Viscount Palmerston.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Viscount Palmerston&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1855-1858 &amp;amp; 1859-1865&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Whig&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Benjamin Disraeli, 1st Earl of Beaconsfield.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Benjamin Disraeli&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1868-1868 &amp;amp; 1874-1880&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Gladstone, of Fasque and Balfour.svg|90px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;William Ewart Gladstone&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1868-1874, 1880-1885, 1886, &amp;amp; 1892-1894&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Liberal&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of Arms of Robert Gascoyne-Cecil, 7th Marquess of Salisbury.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Robert Gascoigne-Cecil, 7th Marquess of Salisbury&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1885-1886, 1886-1892 &amp;amp; 1895-1902&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Archibald Primrose, 5th Earl of Rosebery.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Archibald Primrose, 5th Earl of Rosebery&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1894-1895&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Liberal&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Arthur Balfour, 1st Earl of Balfour.svg|120px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Arthur Balfour&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1902-1905&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Yes (shown here)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Sir Henry Campbell-Bannerman.svg|110px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Henry Campbell-Bannerman&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1905-1908&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Liberal&lt;br /&gt;
|&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of H.H. Asquith, 1st Earl of Oxford and Asquith.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Herbert Asquith&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1908-1916&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Liberal&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Yes (shown here)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Lloyd George, Earls Lloyd-George of Dwyfor.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;David Lloyd George&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1916-1922&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Liberal&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Yes (shown here)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:no arms.png|120px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Andrew Bonar Law&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1922-1923&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | n/a&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Stanley Baldwin, 1st Earl Baldwin of Bewdley.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Stanley Baldwin&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1923-1924, 1924-1929 &amp;amp; 1935-1937&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Yes (shown here)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:no arms.png|120px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Ramsay MacDonald&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1924 &amp;amp; 1929-1935&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Labour&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | n/a&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Neville Chamberlain.svg|90px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Neville Chamberlain&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1937-1940&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
| Escutcheon&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of Arms of Winston Churchill.svg|120px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Winston Churchill&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1940-1945 &amp;amp; 1951-1955&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Yes&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of Arms of Clement Attlee, 1st Earl Attlee.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Clement Attlee&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1945-1951&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Labour&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Yes (shown here)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Sir Anthony Eden, 1st Earl of Avon, KG.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Anthony Eden&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1955-1957&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Yes (shown here)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of arms of Macmillan, Earls of Stockton.svg|150px]]&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Harold Macmillan&amp;lt;br/&amp;gt;&amp;#039;&amp;#039;&amp;#039;Prime Minister 1957-1963&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Conservative&lt;br /&gt;
| style=&amp;quot;vertical-align:top&amp;quot; | Yes (shown here)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center&amp;quot; | [[File:Coat of Arms of Alec Douglas-Home, 14th Earl of Home.svg|150px]]&lt;br /&gt;
