User:Vexald/British prime ministers: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit |
No edit summary |
||
| (29 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! On Wikimedia? | ! On Wikimedia? | ||
|- | |- | ||
| align="center" | [[File: | | align="center" | [[File:Coat of arms of Robert Walpole, 1st Earl of Orford.svg|120px]] | ||
| style="vertical-align:top" | '''Robert Walpole<br/>'''Prime Minister 1721-1742 | | style="vertical-align:top" | '''Robert Walpole<br/>'''Prime Minister 1721-1742 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Spencer Compton, Earl of Wilmington.svg|125px]] | ||
| style="vertical-align:top" | '''Spencer Compton<br/>'''Prime Minister 1742-1743 | | style="vertical-align:top" | '''Spencer Compton, Earl of Wilmington<br/>'''Prime Minister 1742-1743 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat_of_arms_of_Pelham,_of_Laughton.svg|100px]] | ||
| style="vertical-align:top" | '''Henry Pelham<br/>'''Prime Minister 1743-1754 | | style="vertical-align:top" | '''Henry Pelham<br/>'''Prime Minister 1743-1754 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Thomas Pelham-Holles, 1st Duke of Newcastle.svg|120px]] | ||
| style="vertical-align:top" | '''Duke of Newcastle<br/>'''Prime Minister 1754-1756 & 1757-1762 | | style="vertical-align:top" | '''Thomas Pelham-Holles, 1st Duke of Newcastle<br/>'''Prime Minister 1754-1756 & 1757-1762 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Cavendish, Dukes of Devonshire, KG.svg|130px]] | ||
| style="vertical-align:top" | '''Duke of Devonshire<br/>'''Prime Minister 1756-1757 | | style="vertical-align:top" | '''William Cavendish, 4th Duke of Devonshire<br/>'''Prime Minister 1756-1757 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of John Stuart. 3rd Earl of Bute.svg|140px]] | ||
| style="vertical-align:top" | '''Earl of Bute<br/>'''Prime Minister 1762-1763 | | style="vertical-align:top" | '''John Stuart, 3rd Earl of Bute<br/>'''Prime Minister 1762-1763 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Grenville, of Wotton Underwood, Buckinghamshire.svg|100px]] | ||
| style="vertical-align:top" | '''George Grenville<br/>'''Prime Minister 1763-1765 | | style="vertical-align:top" | '''George Grenville<br/>'''Prime Minister 1763-1765 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Charles Watson-Wentworth, 2nd Marquess of Rockingham.svg|140px]] | ||
| style="vertical-align:top" | '''Marquess of Rockingham<br/>'''Prime Minister 1765-1766 | | style="vertical-align:top" | '''Charles Watson-Wentworth, 2nd Marquess of Rockingham<br/>'''Prime Minister 1765-1766 & 1782 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of William Pitt the Elder. 1st Earl of Chatham.svg|140px]] | ||
| style="vertical-align:top" | '''William Pitt<br/>'''Prime Minister 1766-1768 | | style="vertical-align:top" | '''William Pitt the Elder, 1st Earl of Chatham<br/>'''Prime Minister 1766-1768 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of the 1st Duke of Grafton.png|140px]] | ||
| style="vertical-align:top" | '''Duke of Grafton<br/>'''Prime Minister 1768-1770 | | style="vertical-align:top" | '''Duke of Grafton<br/>'''Prime Minister 1768-1770 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File:Coat of arms of Frederick North, 2nd Earl of Guilford.svg| | | style="text-align:center" | [[File:Coat of arms of Frederick North, 2nd Earl of Guilford.svg|150px]] | ||
| style="vertical-align:top" | '''Lord North<br/>'''Prime Minister 1770-1782 | | style="vertical-align:top" | '''Lord North<br/>'''Prime Minister 1770-1782 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Petty-Fitzmaurice, Marquesses of Lansdowne, KG.svg|150px]] | ||
| style="vertical-align:top" | ''' | | style="vertical-align:top" | '''William Petty, 2nd Earl of Shelburne<br/>'''Prime Minister 1782-1783 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Cavendish-Bentinck, Dukes of Portland, KG.svg|150px]] | ||
| style="vertical-align:top" | ''' | | style="vertical-align:top" | '''William Cavendish-Bentinck, 3rd Duke of Portland<br/>'''Prime Minister 1783 & 1807-1809 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of William Pitt the Younger.svg|90px]] | ||
| style="vertical-align:top" | '''William Pitt the Younger<br/>'''Prime Minister 1783-1801 & 1804-1806 | | style="vertical-align:top" | '''William Pitt the Younger<br/>'''Prime Minister 1783-1801 & 1804-1806 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Addington, Viscounts Sidmouth.svg|140px]] | ||
| style="vertical-align:top" | '''Henry Addington<br/>'''Prime Minister 1801-1804 | | style="vertical-align:top" | '''Henry Addington<br/>'''Prime Minister 1801-1804 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of William Grenville, 1st Baron Grenville.svg|150px]] | ||
| style="vertical-align:top" | '''William Grenville<br/>'''Prime Minister 1806-1807 | | style="vertical-align:top" | '''William Grenville, Baron Grenville<br/>'''Prime Minister 1806-1807 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Spencer Perceval (1762-1812).svg|90px]] | ||
| style="vertical-align:top" | '''Spencer Perceval<br/>'''Prime Minister 1809-1812 | | style="vertical-align:top" | '''Spencer Perceval<br/>'''Prime Minister 1809-1812 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Robert Jenkinson, 2nd Earl of Liverpool.svg|150px]] | ||
| style="vertical-align:top" | '''Earl of Liverpool<br/>'''Prime Minister 1812-1827 | | style="vertical-align:top" | '''Robert Jenkinson, 2nd Earl of Liverpool<br/>'''Prime Minister 1812-1827 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of George Canning (1770-1827).svg|90px]] | ||
| style="vertical-align:top" | '''George Canning<br/>'''Prime Minister 1827-1827 | | style="vertical-align:top" | '''George Canning<br/>'''Prime Minister 1827-1827 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Frederick Robinson, 1st Earl of Ripon.svg|140px]] | ||
| style="vertical-align:top" | '''Viscount Goderich<br/>'''Prime Minister 1827-1828 | | style="vertical-align:top" | '''Frederick Robinson, 1st Viscount Goderich<br/>'''Prime Minister 1827-1828 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | arms as 1st Earl of Ripon | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of Arms of the Duke of Wellington.svg|150px]] | ||
| style="vertical-align:top" | '''Duke of Wellington<br/>'''Prime Minister 1828-1830, & 1834 | | style="vertical-align:top" | '''Arthur Wellesley, 1st Duke of Wellington<br/>'''Prime Minister 1828-1830, & 1834 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| | | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of the 2nd and 3rd Earls Grey, KG.svg|150px]] | ||
| style="vertical-align:top" | '''Earl Grey<br/>'''Prime Minister 1830-1834 | | style="vertical-align:top" | '''Charles Grey, 2nd Earl Grey<br/>'''Prime Minister 1830-1834 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| | | | ||
|- | |- | ||
| style="text-align:center" | [[File:Coat of arms of Lamb, Viscounts Melbourne.svg| | | style="text-align:center" | [[File:Coat of arms of Lamb, Viscounts Melbourne.svg|150px]] | ||
| style="vertical-align:top" | '''Viscount Melbourne<br/>'''Prime Minister 1834 & 1835-1841 | | style="vertical-align:top" | '''William Lamb, 2nd Viscount Melbourne<br/>'''Prime Minister 1834 & 1835-1841 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| | | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Robert Peel Coat of Arms.svg|100px]] | ||
| style="vertical-align:top" | '''Sir-Robert Peel<br/>'''Prime Minister 1834-1835 & 1841-1846 | | style="vertical-align:top" | '''Sir-Robert Peel<br/>'''Prime Minister 1834-1835 & 1841-1846 | ||
| style="vertical-align:top" | Conservative | | style="vertical-align:top" | Conservative | ||
| | | | ||
|- | |- | ||
| style="text-align:center" | [[File:Coat of arms of Lord John Russell, 1st Earl Russell.svg| | | style="text-align:center" | [[File:Coat of arms of Lord John Russell, 1st Earl Russell.svg|150px]] | ||
| style="vertical-align:top" | '''Lord John Russell<br/>'''Prime Minister 1846-1852 & 1865-1866 | | style="vertical-align:top" | '''Lord John Russell<br/>'''Prime Minister 1846-1852 & 1865-1866 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| | | | ||
|- | |- | ||
| style="text-align:center" | [[File:Coat of arms of Stanley, Earls of Derby, KG.svg| | | style="text-align:center" | [[File:Coat of arms of Stanley, Earls of Derby, KG.svg|150px]] | ||
| style="vertical-align:top" | '''Edward Smith-Stanley, 14th Earl of Derby<br/>'''Prime Minister 1852, 1858-1859 & 1866-68 | | style="vertical-align:top" | '''Edward Smith-Stanley, 14th Earl of Derby<br/>'''Prime Minister 1852, 1858-1859 & 1866-68 | ||
| style="vertical-align:top" | Conservative | | style="vertical-align:top" | Conservative | ||
| | | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of George Hamilton-Gordon, 4th Earl of Aberdeen.svg|150px]] | ||
| style="vertical-align:top" | '''Earl of Aberdeen<br/>'''Prime Minister 1852-1855 | | style="vertical-align:top" | '''George Hamilton-Gordon, 4th Earl of Aberdeen<br/>'''Prime Minister 1852-1855 | ||
| style="vertical-align:top" | Conservative | | style="vertical-align:top" | Conservative | ||
| | | | ||
|- | |- | ||
| style="text-align:center" | [[File:Coat of arms of Henry John Temple, 3rd Viscount Palmerston.svg| | | style="text-align:center" | [[File:Coat of arms of Henry John Temple, 3rd Viscount Palmerston.svg|150px]] | ||
| style="vertical-align:top" | '''Viscount Palmerston<br/>'''Prime Minister 1855-1858 & 1859-1865 | | style="vertical-align:top" | '''Viscount Palmerston<br/>'''Prime Minister 1855-1858 & 1859-1865 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| | | | ||
|- | |- | ||
| style="text-align:center" | [[File:Coat of arms of Benjamin Disraeli, 1st Earl of Beaconsfield.svg| | | style="text-align:center" | [[File:Coat of arms of Benjamin Disraeli, 1st Earl of Beaconsfield.svg|150px]] | ||
| style="vertical-align:top" | '''Benjamin Disraeli<br/>'''Prime Minister 1868-1868 & 1874-1880 | | style="vertical-align:top" | '''Benjamin Disraeli<br/>'''Prime Minister 1868-1868 & 1874-1880 | ||
| style="vertical-align:top" | Conservative | | style="vertical-align:top" | Conservative | ||
| Line 205: | Line 200: | ||
| style="vertical-align:top" | n/a | | style="vertical-align:top" | n/a | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Neville Chamberlain.svg|90px]] | ||
| style="vertical-align:top" | '''Neville Chamberlain<br/>'''Prime Minister 1937-1940 | | style="vertical-align:top" | '''Neville Chamberlain<br/>'''Prime Minister 1937-1940 | ||
| style="vertical-align:top" | Conservative | | style="vertical-align:top" | Conservative | ||
