User:Vexald/British prime ministers: Difference between revisions
No edit summary |
No edit summary |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! On Wikimedia? | ! On Wikimedia? | ||
|- | |- | ||
| align="center" | [[File: | | align="center" | [[File:Coat of arms of Robert Walpole, 1st Earl of Orford.svg|120px]] | ||
| style="vertical-align:top" | '''Robert Walpole<br/>'''Prime Minister 1721-1742 | | style="vertical-align:top" | '''Robert Walpole<br/>'''Prime Minister 1721-1742 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Spencer Compton, Earl of Wilmington.svg|125px]] | ||
| style="vertical-align:top" | '''Spencer Compton<br/>'''Prime Minister 1742-1743 | | style="vertical-align:top" | '''Spencer Compton, Earl of Wilmington<br/>'''Prime Minister 1742-1743 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat_of_arms_of_Pelham,_of_Laughton.svg|100px]] | ||
| style="vertical-align:top" | '''Henry Pelham<br/>'''Prime Minister 1743-1754 | | style="vertical-align:top" | '''Henry Pelham<br/>'''Prime Minister 1743-1754 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Thomas Pelham-Holles, 1st Duke of Newcastle.svg|120px]] | ||
| style="vertical-align:top" | '''Duke of Newcastle<br/>'''Prime Minister 1754-1756 & 1757-1762 | | style="vertical-align:top" | '''Thomas Pelham-Holles, 1st Duke of Newcastle<br/>'''Prime Minister 1754-1756 & 1757-1762 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Cavendish, Dukes of Devonshire, KG.svg|130px]] | ||
| style="vertical-align:top" | '''Duke of Devonshire<br/>'''Prime Minister 1756-1757 | | style="vertical-align:top" | '''William Cavendish, 4th Duke of Devonshire<br/>'''Prime Minister 1756-1757 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of John Stuart. 3rd Earl of Bute.svg|140px]] | ||
| style="vertical-align:top" | '''Earl of Bute<br/>'''Prime Minister 1762-1763 | | style="vertical-align:top" | '''John Stuart, 3rd Earl of Bute<br/>'''Prime Minister 1762-1763 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Grenville, of Wotton Underwood, Buckinghamshire.svg|100px]] | ||
| style="vertical-align:top" | '''George Grenville<br/>'''Prime Minister 1763-1765 | | style="vertical-align:top" | '''George Grenville<br/>'''Prime Minister 1763-1765 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Charles Watson-Wentworth, 2nd Marquess of Rockingham.svg|140px]] | ||
| style="vertical-align:top" | '''Marquess of Rockingham<br/>'''Prime Minister 1765-1766 | | style="vertical-align:top" | '''Charles Watson-Wentworth, 2nd Marquess of Rockingham<br/>'''Prime Minister 1765-1766 & 1782 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of William Pitt the Elder. 1st Earl of Chatham.svg|140px]] | ||
| style="vertical-align:top" | '''William Pitt<br/>'''Prime Minister 1766-1768 | | style="vertical-align:top" | '''William Pitt the Elder, 1st Earl of Chatham<br/>'''Prime Minister 1766-1768 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of the 1st Duke of Grafton.png|140px]] | ||
| style="vertical-align:top" | '''Duke of Grafton<br/>'''Prime Minister 1768-1770 | | style="vertical-align:top" | '''Duke of Grafton<br/>'''Prime Minister 1768-1770 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| Line 60: | Line 60: | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Petty-Fitzmaurice, Marquesses of Lansdowne, KG.svg|150px]] | ||
| style="vertical-align:top" | ''' | | style="vertical-align:top" | '''William Petty, 2nd Earl of Shelburne<br/>'''Prime Minister 1782-1783 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Cavendish-Bentinck, Dukes of Portland, KG.svg|150px]] | ||
| style="vertical-align:top" | ''' | | style="vertical-align:top" | '''William Cavendish-Bentinck, 3rd Duke of Portland<br/>'''Prime Minister 1783 & 1807-1809 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File:Coat of | | style="text-align:center" | [[File:Coat of arms of William Pitt the Younger.svg|90px]] | ||
| style="vertical-align:top" | '''William Pitt the Younger<br/>'''Prime Minister 1783-1801 & 1804-1806 | | style="vertical-align:top" | '''William Pitt the Younger<br/>'''Prime Minister 1783-1801 & 1804-1806 | ||
| style="vertical-align:top" | Tory | | style="vertical-align:top" | Tory | ||
| Line 205: | Line 200: | ||
| style="vertical-align:top" | n/a | | style="vertical-align:top" | n/a | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Neville Chamberlain.svg|90px]] | ||
| style="vertical-align:top" | '''Neville Chamberlain<br/>'''Prime Minister 1937-1940 | | style="vertical-align:top" | '''Neville Chamberlain<br/>'''Prime Minister 1937-1940 | ||
| style="vertical-align:top" | Conservative | | style="vertical-align:top" | Conservative | ||
