Swansea armorial: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:


<Gallery>
<Gallery>
Escutcheon of Aubrey baronets of Llantrithyd.svg | <center> Sir Thomas Digby Aubrey, of Llantrithyd<br><small>(d.1856)</small>
Escutcheon of Aubrey of Llantrithyd.png | <center> Aubrey, of Llantrithyd
Escutcheon of Bath family, of Swansea and Alltyferin.svg | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Bath family, of Swansea and Alltyferin.png | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beaumont (v.1).png | <center> Beaumont / Newburgh<br><small>(Lords of Gower<br> 12th-13th centuries)</small>
Escutcheon of Beaumont (v.1).png | <center> Beaumont / Newburgh<br><small>(Lords of Gower<br> 12th-13th centuries)</small>
Line 26: Line 26:
Escutcheon of Fleming of Penlline.png | <center>Fleming, of Penlline & Swansea<br><small>(11th century-)</small>
Escutcheon of Fleming of Penlline.png | <center>Fleming, of Penlline & Swansea<br><small>(11th century-)</small>
Escutcheon of Thomas Ford of Swansea.png | <center> Thomas Ford<br><small>(Mayor of Swansea<br>1872-1873)</small>
Escutcheon of Thomas Ford of Swansea.png | <center> Thomas Ford<br><small>(Mayor of Swansea<br>1872-1873)</small>
Escutcheon of Francis, of Swansea.svg | <center> [[Francis family, of Swansea|Francis family]]<br><small>(including George Grant Francis)</small>
Escutcheon of Francis, of Swansea.png | <center> [[Francis family, of Swansea|Francis family]]<br><small>(including George Grant Francis)</small>
Escutcheon of Gamage.png | <center> Gamage
Escutcheon of Einion ap Collwyn.png | <center> Gibbon family of Trecastell<br><small>(?-?)</small>
Escutcheon of Einion ap Collwyn.png | <center> Gibbon family of Trecastell<br><small>(?-?)</small>
Escutcheon of Bishop Hugh Gore (1613-1691).png | <center> Bishop Hugh Gore<br><small>(1613-1691)</small>
Escutcheon of Bishop Hugh Gore (1613-1691).png | <center> Bishop Hugh Gore<br><small>(1613-1691)</small>
Line 38: Line 39:
Escutcheon of Michael Howard, Baron Howard of Lympne.png | <center> Michael Howard, Baron Howard of Lympne<br><small>(1941- )</small>
Escutcheon of Michael Howard, Baron Howard of Lympne.png | <center> Michael Howard, Baron Howard of Lympne<br><small>(1941- )</small>
Escutcheon of John Jones Jenkins, Baron Glantawe (1835-1915).png | <center> [[John Jones Jenkins, Baron Glentawe]] <br><small>(1835-1915)</small>
Escutcheon of John Jones Jenkins, Baron Glantawe (1835-1915).png | <center> [[John Jones Jenkins, Baron Glentawe]] <br><small>(1835-1915)</small>
Escutcheon of Sir Hugh Johnys (c.1410-1485 or later).svg | <center> Sir Hugh Johnys, of Llandimôr<br><small>(c.1410-c.1485)</small>
Escutcheon of Sir Hugh Johnys (c.1410-1485 or later).png | <center> Sir Hugh Johnys, of Llandimôr<br><small>(c.1410-c.1485)</small>
File:Escutcheon of Sir Hugh Johnys (c.1410-1485 or later), alternate arms.svg | <center> Sir Hugh Johnys, of Llandimôr<br><small>(c.1410-c.1485;<br>Alternate arms)</small>
File:Escutcheon of Sir Hugh Johnys (c.1410-1485 or later), alternate arms.png | <center> Sir Hugh Johnys, of Llandimôr<br><small>(c.1410-c.1485;<br>Alternate arms)</small>
Escutcheon of Sir Philip Jones (1618-1674).png | <center> Sir Philip Jones<br><small>(1618-1674)</small>
Escutcheon of Sir Philip Jones (1618-1674).png | <center> Sir Philip Jones<br><small>(1618-1674)</small>
Escutcheon of Jones of Caervallach.png | <center> Jones, of Caervallach<br><small>(19th century)</small>
Escutcheon of Jones of Caervallach.png | <center> Jones, of Caervallach<br><small>(19th century)</small>
Line 63: Line 64:
Escutcheon of Walter Runciman, later 1st Viscount Runciman of Doxford.png | <center> Walter Runciman, MP<br><small>(1870-1949)</small>
Escutcheon of Walter Runciman, later 1st Viscount Runciman of Doxford.png | <center> Walter Runciman, MP<br><small>(1870-1949)</small>
Escutcheon of the Diocese of St.Davids.png | <center>Diocese of St.Davids
Escutcheon of the Diocese of St.Davids.png | <center>Diocese of St.Davids
Escutcheon of Scurlage.png | <center>Scurlage, of Scurlage Castle<br><small>(13th century)</small>
Escutcheon of Sir Harry Secombe (1921-2001).png | <center>Sir Harry Secombe<br><small>(1921-2001)</small>
Escutcheon of Sir Harry Secombe (1921-2001).png | <center>Sir Harry Secombe<br><small>(1921-2001)</small>
Escutcheon of Seisyllwg.png | <center> Seisysllwg<br><small>(c.680-c.920)<br>''attributed arms''</small>
Escutcheon of Seisyllwg.png | <center> Seisysllwg<br><small>(c.680-c.920)<br>''attributed arms''</small>
Line 79: Line 81:
Escutcheon of Thomas, of Glanmor.png | <center> Thomas, of Glanmor<br><small>(19th century)</small>
Escutcheon of Thomas, of Glanmor.png | <center> Thomas, of Glanmor<br><small>(19th century)</small>
Escutcheon of Traherne.png | <center> Traherne family<br><small>(18th-19th centuries)</small>
Escutcheon of Traherne.png | <center> Traherne family<br><small>(18th-19th centuries)</small>
Escutcheon of Turberville v1.png | <center> Turberville<br><small>(Medieval)</small>
Escutcheon of Villiers, Earls of Jersey.png | <center> Villiers, Earls of Jersey
Escutcheon of Villiers, Earls of Jersey.png | <center> Villiers, Earls of Jersey
Escutcheon of the Vivians of Swansea.svg | <center> [[Vivian family of Swansea|Vivian family of Singleton]]<br><small>(19th century)</small>
Escutcheon of the Vivians of Swansea.png | <center> [[Vivian family of Swansea|Vivian family of Singleton]]<br><small>(19th century)</small>
Escutcheon of the Church in Wales.png | <center> The Church in Wales
Escutcheon of the Church in Wales.png | <center> The Church in Wales
Escutcheon of the University of Wales Trinity Saint David.png | <center> University of Wales Trinity St.David<br><small>(2010-)</small>
Escutcheon of the University of Wales Trinity Saint David.png | <center> University of Wales Trinity St.David<br><small>(2010-)</small>

Latest revision as of 22:24, 9 March 2026

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)