Jump to content

British royal armorial: Difference between revisions

m 1 revision imported
No edit summary
Tags: Mobile edit Mobile web edit
 
Line 77: Line 77:
Escutcheon of Albert Edward, Prince of Wales, later King Edward VII (1841-1910).png | <center> Edward VII, King of the United Kingdom<br>(1841-1910)<br><small>''arms as Prince of Wales</small>
Escutcheon of Albert Edward, Prince of Wales, later King Edward VII (1841-1910).png | <center> Edward VII, King of the United Kingdom<br>(1841-1910)<br><small>''arms as Prince of Wales</small>
Escutcheon of Prince Edward, Duke of Windsor, formerly King Edward VIII (1894-1972).png | <center>Edward VIII, King of the United Kingdom<br>(1894-1972)<br><small>''arms as Duke of Windsor 1937-1972''</small>
Escutcheon of Prince Edward, Duke of Windsor, formerly King Edward VIII (1894-1972).png | <center>Edward VIII, King of the United Kingdom<br>(1894-1972)<br><small>''arms as Duke of Windsor 1937-1972''</small>
Escutcheon of Princes of Wales 1330-1406.png | <center> Edward, Prince of Wales ("The Black Prince")<br>1330-1376)<br><small>''Son of K Edward III''</small>
Escutcheon of Princes of Wales 1340-1406.png | <center> Edward, Prince of Wales ("The Black Prince")<br>1330-1376)<br><small>''Son of K Edward III''</small>
Escutcheon of Prince Edward, Duke of Kent (1767-1820).png | <center> Prince Edward, Duke of Kent<br>(1767-1820)<br><small>''Son of K George III<br>Fthr of Q Victoria''</small>
Escutcheon of Prince Edward, Duke of Kent (1767-1820).png | <center> Prince Edward, Duke of Kent<br>(1767-1820)<br><small>''Son of K George III<br>Fthr of Q Victoria''</small>
Escutcheon of Prince Edward, Duke of Kent (1935-).png | <center> Prince Edward, Duke of Kent<br>(1935-)<br><small>''Gson of K George V''</small>
Escutcheon of Prince Edward, Duke of Kent (1935-).png | <center> Prince Edward, Duke of Kent<br>(1935-)<br><small>''Gson of K George V''</small>
Line 111: Line 111:
Escutcheon of England, c.1198-1340 & 1360-1369.png | <center> Henry III, King of England<br>(1207-1272)
Escutcheon of England, c.1198-1340 & 1360-1369.png | <center> Henry III, King of England<br>(1207-1272)
Escutcheon of Henry, Duke of Hereford, later King Henry IV (1366-1413).png | <center> Henry IV, King of England<br>(1366-1413)<br><small>''arms as Duke of Hereford''</small>
Escutcheon of Henry, Duke of Hereford, later King Henry IV (1366-1413).png | <center> Henry IV, King of England<br>(1366-1413)<br><small>''arms as Duke of Hereford''</small>
Escutcheon of Princes of Wales 1330-1406.png | <center> Henry V, King of England<br>{1387-1422)<br><small>''arms as Prince of Wales pre-1406''</small>
Escutcheon of Princes of Wales 1340-1406.png | <center> Henry V, King of England<br>{1387-1422)<br><small>''arms as Prince of Wales pre-1406''</small>
Escutcheon of England, 1406-1603.png | <center> Henry VI, King of England<br>(1421-1471)
Escutcheon of England, 1406-1603.png | <center> Henry VI, King of England<br>(1421-1471)
Escutcheon of Henry Tudor, Earl of Richmond, later King Henry VII (1457-1471).png | <center>Henry VII, King of England<br>(1457-1509)<br><small>''arms as Earl of Richmond''</small>
Escutcheon of Henry Tudor, Earl of Richmond, later King Henry VII (1457-1471).png | <center>Henry VII, King of England<br>(1457-1509)<br><small>''arms as Earl of Richmond''</small>

Latest revision as of 09:48, 1 May 2026

Arms of members of British royal families of the United Kingdom and its predecessor nations.

Where monarchs had a different coat of arms before (or after) occupying the throne, those arms are shown here. For the royal arms of the sovereigns and nations, see Armorial of nations.

Monarchs (including consorts), princes and princesses are sorted by given name; others by surname.