User:Vexald/Sandbox/Exeter Cathedral: Devon Boroughs window: Difference between revisions
Appearance
< User:Vexald | Sandbox
vexald>Vexald No edit summary |
Tags: Mobile edit Mobile web edit |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 98: | Line 98: | ||
|} | |} | ||
==Sources== | |||
*[https://civicheraldry.co.uk/ Civic heraldry of England, Wales and Northern Ireland]. <small> | <small> | ||
*[https://www.heraldry-wiki.com/wiki/Ilfracombe Heraldry of the World | *[https://civicheraldry.co.uk/ Civic heraldry of England, Wales and Northern Ireland]. <small>Website - accessed 16 April 2026</small>. | ||
*[https://e90015uk.eos-intl.eu/E90015UK/OPAC/Details/Record.aspx?IndexCode=15&TaskCode=1580617&HitCount=6&CollectionCode=2&SortDirection=Ascending&CurrentPage=1&CurrentLinkCode=ME90015UK|21308686|1|6816184&SelectionType=0&SearchType=1&BibCode=ME90015UK|12210053|2|6816185 Inventory of Cathedral windows, 2001]. Catalogue record, Exeter Cathedral Library and Archives. <small> | *[https://www.heraldry-wiki.com/wiki/Ilfracombe Heraldry of the World]. <small>Website - accessed 16 April 2026</small>. | ||
*[https://www.tavistock.gov.uk/information/about-tavistock Tavistock Town Council | *[https://e90015uk.eos-intl.eu/E90015UK/OPAC/Details/Record.aspx?IndexCode=15&TaskCode=1580617&HitCount=6&CollectionCode=2&SortDirection=Ascending&CurrentPage=1&CurrentLinkCode=ME90015UK|21308686|1|6816184&SelectionType=0&SearchType=1&BibCode=ME90015UK|12210053|2|6816185 Inventory of Cathedral windows, 2001]. Catalogue record, Exeter Cathedral Library and Archives. <small>Online catalogue - accessed 16 April 2026</small>. | ||
*[https://www.tavistock.gov.uk/information/about-tavistock Tavistock Town Council]. <small>Website - accessed 16 April 2026</small>. | |||
</small> | |||
<hr> | <hr> | ||
[[File:Exeter Cathedral collection bottom banner.png||center|600px|link=Exeter Cathedral]] | [[File:Exeter Cathedral collection bottom banner.png||center|600px|link=Exeter Cathedral]] | ||
<hr> | <hr> | ||
Latest revision as of 09:13, 5 May 2026

The ?th window on the south side of the cathedral nave was glazed in its present form in about 1950, and contains the coats of arms of the ten places in Devon, other than Exeter, which were designated as boroughs at that time. Unusually for arms in the cathedral, these include full achievements, i.e. with crests, supporters and mottoes, rather than only shields.
Table of arms
The arms are listed in order left to right, bottom row first.
Sources
- Civic heraldry of England, Wales and Northern Ireland. Website - accessed 16 April 2026.
- Heraldry of the World. Website - accessed 16 April 2026.
- Inventory of Cathedral windows, 2001. Catalogue record, Exeter Cathedral Library and Archives. Online catalogue - accessed 16 April 2026.
- Tavistock Town Council. Website - accessed 16 April 2026.
