User:Vexald/Sandbox/Exeter Cathedral: Devon Boroughs window: Difference between revisions
< User:Vexald | Sandbox
No edit summary |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<hr> | <hr> | ||
<div style="width:100%;"> | <div style="width:100%;"> | ||
[[File:Exeter Cathedral Devon boroughs window.png| | [[File:Exeter Cathedral Devon boroughs window.png|300px|left]] | ||
The ?th window on the south side of the cathedral nave was glazed in its present form in about 1950, and contains the coats of arms of the ten places | |||
The ?th window on the south side of the cathedral nave was glazed in its present form in about 1950, and contains the coats of arms of the ten places in Devon, other than Exeter, which were designated as boroughs at that time. Unusually for arms in the cathedral, these include full achievements, i.e. with crests, supporters and mottoes, rather than only shields. | |||
</div> | </div> | ||
| Line 19: | Line 20: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Great Torrington''', Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Great Torrington''', Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Argent in base two Bars wavy Azure over all a Fleur-de-Lys Sable all within a Bordure engrailed of the last. | ||
<small>Arms granted 14 April 1948.</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Dartmouth.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Dartmouth.png|90px]] | ||
| Line 25: | Line 28: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Dartmouth''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Dartmouth''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Gules on Water barry wavy in base proper an ancient ship issuant from the centre thereof the figure of a King robed crowned and holding in his sinister hand a Sceptre on the bow and on the stern of the ship a lion sejant guardant that to the dexter contourné all or; in the dexter chief a star?? and in the sinister chief a increscent, both argent. | ||
<small>Based on a seal dating back to at least 1620. The arms were confirmed on 31 January 1951 but without the star and crescent.</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Tavistock.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Tavistock.png|90px]] | ||
| Line 31: | Line 36: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Tavistock''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Tavistock''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Per pale. gules and azure; a fleece banded; a chief, dexter a lion passant gardent, sinister a fleur-de-lys, all or. | ||
<small>Earliest known representation 1684.</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Barnstaple.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Barnstaple.png|90px]] | ||
| Line 37: | Line 44: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Barnstaple''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Barnstaple''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Gules a Castle of three towers conjoined or, the centre tower larger than the others. | ||
<small>Arms recorded at the Visitation of 1620, but the castle should be argent (white/silver), not or (gold).</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Totnes.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Totnes.png|90px]] | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Escutcheon of Totnes.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Escutcheon of Totnes (Exeter Cathedral Devon boroughs window).png|90px]] | ||
| style="vertical-align:top; padding:5px" | Borough of '''Totnes''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Totnes''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Sable upon Water in base Azure and between two Keys wards upward and outward a triple towered Castle the Portcullis raised all Argent. | ||
<small>Arms recorded in the Visitation of 1572, but with a banner flying on each outer tower.</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Bideford.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Bideford.png|90px]] | ||
| Line 49: | Line 60: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Bideford''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Bideford''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Argent over water barry wavy in base a stone bridge of three arches proper masoned or, issuant from the centre arch an ancient ship the mast appearing behind the bridge also proper; on a chief gules three clarions gold. | ||
<small>Arms granted 12 September 1936.</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Plymouth.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Plymouth.png|90px]] | ||
| Line 55: | Line 68: | ||
| style="vertical-align:top; padding:5px" | City & County Borough of '''Plymouth''',Devon. | | style="vertical-align:top; padding:5px" | City & County Borough of '''Plymouth''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Argent a saltire vert between four towers sable. | ||
<small>Arms recorded at the Visitation on 17 October 1620.</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Paignton.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Paignton.png|90px]] | ||
| Line 61: | Line 76: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Paignton''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Paignton''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Barry wavy of six argent and azure a representation of the Coverdale Tower or. | ||
<small>Arms granted 2 April 1947.</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Ilfracombe.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Ilfracombe.png|90px]] | ||
| Line 67: | Line 84: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Ilfracombe''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Ilfracombe''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Quarterly, 1st, Sable, a fess argent between three axes proper; 2nd, Argent, six ancient ships sable, sails argent, two, two and two; 3rd, Argent, a cross gules between four water bougets sable; 4th, Argent, three bars wavy azure, an oar in bend sinister argent. | ||
<small>There is no record of these arms being officially recorded or granted. The field of the second quarter is usually shown azure.</small> | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Torquay.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Torquay.png|90px]] | ||
| Line 73: | Line 92: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Torquay''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Torquay''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Ermine three bendlets azure a ship in full sail proper colours flying gules; a chief wavy of the last thereon a pale argent charged with a castllated gateway on a mount proper, the vane of the fourth between two wings of the fifth. | ||
<small>Arms granted 29 May 1893.</small> | |||
|- | |- | ||
|} | |} | ||
===Sources=== | |||
*[https://civicheraldry.co.uk/ Civic heraldry of England, Wales and Northern Ireland]. <small>Accessed 16 April 2026</small>. | |||
*[https://www.heraldry-wiki.com/wiki/Ilfracombe Heraldry of the World website]. <small>Accessed 16 April 2026</small>. | |||
*[https://e90015uk.eos-intl.eu/E90015UK/OPAC/Details/Record.aspx?IndexCode=15&TaskCode=1580617&HitCount=6&CollectionCode=2&SortDirection=Ascending&CurrentPage=1&CurrentLinkCode=ME90015UK|21308686|1|6816184&SelectionType=0&SearchType=1&BibCode=ME90015UK|12210053|2|6816185 Inventory of Cathedral windows, 2001]. Catalogue record, Exeter Cathedral Library and Archives. <small>Accessed 16 April 2026</small>. | |||
*[https://www.tavistock.gov.uk/information/about-tavistock Tavistock Town Council website]. <small>Accessed 16 April 2026</small>. | |||
<hr> | |||
[[File:Exeter Cathedral collection bottom banner.png||center|600px|link=Exeter Cathedral]] | |||
<hr> | |||
Latest revision as of 11:49, 17 April 2026

The ?th window on the south side of the cathedral nave was glazed in its present form in about 1950, and contains the coats of arms of the ten places in Devon, other than Exeter, which were designated as boroughs at that time. Unusually for arms in the cathedral, these include full achievements, i.e. with crests, supporters and mottoes, rather than only shields.
Table of arms
The arms are listed in order left to right, bottom row first.
Sources
- Civic heraldry of England, Wales and Northern Ireland. Accessed 16 April 2026.
- Heraldry of the World website. Accessed 16 April 2026.
- Inventory of Cathedral windows, 2001. Catalogue record, Exeter Cathedral Library and Archives. Accessed 16 April 2026.
- Tavistock Town Council website. Accessed 16 April 2026.
