British royal armorial: Difference between revisions

No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 11: Line 11:
Escutcheon of Albert, Prince Consort (1819-1861).png | <center> Albert, Prince Consort of the United Kingdom<br>(1819-1861)<br><small>''Hbd of Q Victoria''</small>
Escutcheon of Albert, Prince Consort (1819-1861).png | <center> Albert, Prince Consort of the United Kingdom<br>(1819-1861)<br><small>''Hbd of Q Victoria''</small>
Escutcheon of Prince Albert Victor, Duke of Clarence (1864-1892).png | <center> Prince Albert Victor, Duke of Clarence<br>(1864-1892) <br><small>''Son of K Edward VII''</small>
Escutcheon of Prince Albert Victor, Duke of Clarence (1864-1892).png | <center> Prince Albert Victor, Duke of Clarence<br>(1864-1892) <br><small>''Son of K Edward VII''</small>
Escutcheon of Alexandra of Denmark, Queen of the United Kingdom (1844-1925).png | <center> Alexandra (of Denmark), Queen of the United Kingdom<br>(1844-1925)<br><small>''Wife of K Edward VII''</small>
Escutcheon of Alexandra of Denmark, Queen of the United Kingdom (1844-1925).png | <center> Alexandra of Denmark, Queen of the United Kingdom<br>(1844-1925)<br><small>''Wife of K Edward VII''</small>
Escutcheon of Princess Alexandra, Duchess of Fife (1891-1959).png | <center> Princess Alexandra, Duchess of Fife<br>(1891-1959)<br><small>''Gdtr of Q Victoria''</small>
Escutcheon of Princess Alexandra, Duchess of Fife (1891-1959).png | <center> Princess Alexandra, Duchess of Fife<br>(1891-1959)<br><small>''Gdtr of Q Victoria''</small>
Escutcheon of Princess Alexandra of Kent, Lady Ogilvy (1936-).png | <center> Princess Alexandra of Kent, Lady Ogilvy<br>(1936-)<br><small>''Gdtr of K George V''</small>
Escutcheon of Princess Alexandra of Kent, Lady Ogilvy (1936-).png | <center> Princess Alexandra of Kent, Lady Ogilvy<br>(1936-)<br><small>''Gdtr of K George V''</small>
Line 17: Line 17:
Escutcheon of Prince Alfred, Duke of Edinburgh (1844-1900).png | <center> Prince Alfred, Duke of Edinburgh<br>(1844-1900) <br><small>''Son of Q Victoria''</small>
Escutcheon of Prince Alfred, Duke of Edinburgh (1844-1900).png | <center> Prince Alfred, Duke of Edinburgh<br>(1844-1900) <br><small>''Son of Q Victoria''</small>
Escutcheon of Princess Alice, Grand Duchess of Hesse (1843-1878).png | <center> Princess Alice, Grand Duchess of Hesse (1843-1878)<br><small>''Dtr of Q Victoria''</small>
Escutcheon of Princess Alice, Grand Duchess of Hesse (1843-1878).png | <center> Princess Alice, Grand Duchess of Hesse (1843-1878)<br><small>''Dtr of Q Victoria''</small>
Escutcheon of Princess Alice, Duchess of Gloucester (1901-2004).png | <center> Princess Alice (Montagu Douglas Scott), Duchess of Gloucester<br>(1901-2004)<br><small>''Dtr in law of K George V''</small>
Escutcheon of Princess Alice, Duchess of Gloucester (1901-2004).png | <center> Alice Montagu Douglas Scott, Duchess of Gloucester<br>(1901-2004)<br><small>''Dtr in law of K George V''</small>
Escutcheon of Princess Amelia (1711-1786).png | <center> Princess Amelia<br>(1711-1786)<br><small>''Dtr of K George II''</small>
Escutcheon of Princess Amelia (1711-1786).png | <center> Princess Amelia<br>(1711-1786)<br><small>''Dtr of K George II''</small>
Escutcheon of Princess Amelia (1783-1810).png | <center> Princess Amelia<br>(1783-1810)<br><small>''Dtr of K George III''</small>
Escutcheon of Princess Amelia (1783-1810).png | <center> Princess Amelia<br>(1783-1810)<br><small>''Dtr of K George III''</small>
Escutcheon of Princes Albert (later George VI) and Andrew, Dukes of York.png | <center> Prince Andrew, Duke of York<br>(1960-)<br><small>''Son of Q Elizabeth II''</small>
Escutcheon of Princes Albert (later George VI) and Andrew, Dukes of York.png | <center> Prince Andrew, Duke of York<br>(1960-)<br><small>''Son of Q Elizabeth II''</small>
Escutcheon of Great Britain, 1707-1714.png | <center> Anne, Queen of England, Scotland & Ireland; Queen of Great Britain & Ireland<br>(1665-1714)
Escutcheon of Great Britain, 1707-1714.png | <center> Anne, Queen of England, Scotland & Ireland; Queen of Great Britain & Ireland<br>(1665-1714)
Escutcheon of Queen Anne (Boleyn) (1507-1536).png | <center> Anne (Boleyn), Queen of England<br>(1507-1536)<br><small>''Wife of K Henry VIII''</small>
Escutcheon of Queen Anne (Boleyn) (1507-1536).png | <center> Anne Boleyn, Queen of England<br>(1507-1536)<br><small>''Wife of K Henry VIII''</small>
Escutcheon of Anne of Cleves, Queen of England (1515-1557).png | <center> Anne of Cleves, Queen of England<br>(1515-1557)<br><small>''Wife of K Henry VIII''</small>
Escutcheon of Anne of Cleves, Queen of England (1515-1557).png | <center> Anne of Cleves, Queen of England<br>(1515-1557)<br><small>''Wife of K Henry VIII''</small>
Escutcheon of Queen Anne (of Denmark) (1574-1619).png | <center> Anne (of Denmark), Queen of England, Scotland etc<br>(1574-1619)<br><small>''Wife of K James I & VI''</small>
Escutcheon of Queen Anne (of Denmark) (1574-1619).png | <center> Anne of Denmark, Queen of England, Scotland etc<br>(1574-1619)<br><small>''Wife of K James I & VI''</small>
Escutcheon of Anne (Hyde), Duchess of York (1637-1671).png | <center> Anne (Hyde), Duchess of York<br>(1637-1671)<br><small>''Wife of James II & VII''</small>
Escutcheon of Anne (Hyde), Duchess of York (1637-1671).png | <center> Anne Hyde, Duchess of York<br>(1637-1671)<br><small>''Wife of James II & VII''</small>
Escutcheon of Anne, Princess Royal & Princess of Orange-Nassau (1709-1759).png | <center> Anne, Princess Royal & Princess of Orange-Nassau<br>(1709-1759)<br><small>''Dtr of K George II''</small>
Escutcheon of Anne, Princess Royal & Princess of Orange-Nassau (1709-1759).png | <center> Anne, Princess Royal & Princess of Orange-Nassau<br>(1709-1759)<br><small>''Dtr of K George II''</small>
Escutcheon of Anne, Princess Royal (1950-).png | <center> Anne, Princess Royal<br>(1950-)<br><small>''Dtr of Q Elizabeth II''</small>
Escutcheon of Anne, Princess Royal (1950-).png | <center> Anne, Princess Royal<br>(1950-)<br><small>''Dtr of Q Elizabeth II''</small>
Line 31: Line 31:
Escutcheon of Armstrong-Jones, Earls of Snowdon.png | <center> Anthony Armstrong-Jones, Earl of Snowdon<br>1930-2017)<br><small>''Bthr-in-law of Q Elizabeth II''</small>
Escutcheon of Armstrong-Jones, Earls of Snowdon.png | <center> Anthony Armstrong-Jones, Earl of Snowdon<br>1930-2017)<br><small>''Bthr-in-law of Q Elizabeth II''</small>
Escutcheon of Prince Arthur, Duke of Connaught (1850-1942).png |<center> Prince Arthur, Duke of Connaught<br>(1850-1942) <br><small>''Son of Q Victoria''</small>
Escutcheon of Prince Arthur, Duke of Connaught (1850-1942).png |<center> Prince Arthur, Duke of Connaught<br>(1850-1942) <br><small>''Son of Q Victoria''</small>
Escutcheon of Augusta (of Saxe-Gotha-Altenburg), Princess of Wales (1719-1772).png | <center> Augusta (of Saxe-Gotha-Altenburg), Princess of Wales<br>(1719-1772)<br><small>''Dtr-in-law of K George II''</small>
Escutcheon of Augusta (of Saxe-Gotha-Altenburg), Princess of Wales (1719-1772).png | <center> Augusta of Saxe-Gotha-Altenburg, Princess of Wales<br>(1719-1772)<br><small>''Dtr-in-law of K George II''</small>
Escutcheon of Princess Augusta, Duchess of Brunswick-Wolfenbuttel (1737-1813).png | <center> Princess Augusta, Duchess of Brunswick-Wolfenbuttel<br>(1737-1813)<br><small>''Gdtr of K George II''</small>
Escutcheon of Princess Augusta, Duchess of Brunswick-Wolfenbuttel (1737-1813).png | <center> Princess Augusta, Duchess of Brunswick-Wolfenbuttel<br>(1737-1813)<br><small>''Gdtr of K George II''</small>
Escutcheon of Princess Augusta Sophia (1768-1840).png  | <center> Princess Augusta Sophia<br>(1768-1840)<br><small>''Dtr of K George III''</small>
Escutcheon of Princess Augusta Sophia (1768-1840).png  | <center> Princess Augusta Sophia<br>(1768-1840)<br><small>''Dtr of K George III''</small>
Line 42: Line 42:
Escutcheon of Margaret Beaufort (1441-1509) as Countess of Richmond.png | <center> Margaret Beaufort as Countess of Richmond<br>(1441-1509)<br><small>''Mother of K Henry VII''</small>
Escutcheon of Margaret Beaufort (1441-1509) as Countess of Richmond.png | <center> Margaret Beaufort as Countess of Richmond<br>(1441-1509)<br><small>''Mother of K Henry VII''</small>
Escutcheon of Thomas Beaufort, Duke of Exeter (1377-1426).png | <center> Thomas Beaufort, Duke of Exeter<br>(1377-1426)<br><small>''Gson of K Edward III''</small>
Escutcheon of Thomas Beaufort, Duke of Exeter (1377-1426).png | <center> Thomas Beaufort, Duke of Exeter<br>(1377-1426)<br><small>''Gson of K Edward III''</small>
Escutcheon of Birgitte (van Deurs), Duchess of Gloucester (1946-).png | <center> Birgitte (van Deurs), Duchess of Gloucester<br>(1946-)<br><small>''Gdtr-in-law of K George V''</small>
Escutcheon of Birgitte (van Deurs), Duchess of Gloucester (1946-).png | <center> Birgitte (
van Deurs, Duchess of Gloucester<br>(1946-)<br><small>''Gdtr-in-law of K George V''</small>
Escutcheon of Brooksbank.png | <center> Jack Brooksbank<br>(1986-)<br><small>''Gson-in-law of Q Elizabeth II</small>
Escutcheon of Brooksbank.png | <center> Jack Brooksbank<br>(1986-)<br><small>''Gson-in-law of Q Elizabeth II</small>
Escutcheon of Campbell, Duke of Argyle.png | <center> John Campbell, Duke of Argyle<br>(1845-1914)<br><small>''Son-in-law of Q Victoria''</small>
Escutcheon of Campbell, Duke of Argyle.png | <center> John Campbell, Duke of Argyle<br>(1845-1914)<br><small>''Son-in-law of Q Victoria''</small>
Escutcheon of Queen Camilla (Parker-Bowles, née Shand) (1947-).png | <center> Camilla (Parker-Bowles, née Shand), Queen of the United Kingdom<br>(1947-)<br><small>''Wife of K Charles III''</small>
Escutcheon of Queen Camilla (Parker-Bowles, née Shand) (1947-).png | <center> Camilla Shand (Parker-Bowles), Queen of the United Kingdom<br>(1947-)<br><small>''Wife of K Charles III''</small>
Escutcheon of Princess Caroline (1713-1757).png | <center> Princess Caroline<br>(1713-1757)<br><small>''Dtr of K George II''</small>
Escutcheon of Princess Caroline (1713-1757).png | <center> Princess Caroline<br>(1713-1757)<br><small>''Dtr of K George II''</small>
Escutcheon of Queen Catherine (de Valois) (1401-1437).png | <center>Catherine de Valois,<br>Queen of England<br>(1401-1437)<br><small>''Wife of K Henry V''</small>
Escutcheon of Queen Catherine (de Valois) (1401-1437).png | <center>Catherine de Valois,<br>Queen of England<br>(1401-1437)<br><small>''Wife of K Henry V''</small>
Line 81: Line 82:
Escutcheon of Prince Edward, Duke of Edinburgh (1964-).png | <center> Prince Edward, Duke of Edinburgh<br>(1964-)<br><small>''Son of Q Elizabeth II''</small>
Escutcheon of Prince Edward, Duke of Edinburgh (1964-).png | <center> Prince Edward, Duke of Edinburgh<br>(1964-)<br><small>''Son of Q Elizabeth II''</small>
Escutcheon of Prince Edward Augustus, Duke of York (1739-1767).png | <center> Prince Edward Augustus, Duke of York<br>(1739-1767)<br><small>''Gson of K George II''</small>
Escutcheon of Prince Edward Augustus, Duke of York (1739-1767).png | <center> Prince Edward Augustus, Duke of York<br>(1739-1767)<br><small>''Gson of K George II''</small>
Escutcheon of Queen Eleanor (of Provence) (1223-1291).png | <center>Eleanor (of Provence), Queen of England<br>(1223-1291)<br><small>''Wife of K Henry III''</small>
Escutcheon of Queen Eleanor (of Provence) (1223-1291).png | <center>Eleanor of Provence, Queen of England<br>(1223-1291)<br><small>''Wife of K Henry III''</small>
Escutcheon of England, 1406-1603.png | <center> Elizabeth I, Queen of England & Ireland<br>(1533-1603)
Escutcheon of England, 1406-1603.png | <center> Elizabeth I, Queen of England & Ireland<br>(1533-1603)
Escutcheon of Princess Elizabeth, later Queen Elizabeth II (1926-2022).png | <center> Elizabeth II, Queen of the United Kingdom<br>(1926-2022)<br><small>''arms as Princess Elizabeth''</small>
Escutcheon of Princess Elizabeth, later Queen Elizabeth II (1926-2022).png | <center> Elizabeth II, Queen of the United Kingdom<br>(1926-2022)<br><small>''arms as Princess Elizabeth''</small>
Line 107: Line 108:
Escutcheon of Prince Harry, Duke of Sussex (1984-).png | <center> Prince Harry, Duke of Sussex<br>(1984-)<br><small>''Son of K Charles III''</small>
Escutcheon of Prince Harry, Duke of Sussex (1984-).png | <center> Prince Harry, Duke of Sussex<br>(1984-)<br><small>''Son of K Charles III''</small>
Escutcheon of Helena, Princess Christian of Schleswig-Holstein (1846-1923).png | <center> Helena, Princess Christian of Schleswig-Holstein<br>(1846-1923)<br><small>''Dtr of Q Victoria''</small>
Escutcheon of Helena, Princess Christian of Schleswig-Holstein (1846-1923).png | <center> Helena, Princess Christian of Schleswig-Holstein<br>(1846-1923)<br><small>''Dtr of Q Victoria''</small>
Escutcheon of Queen Henrietta Maria (of France) (1609-1669).png | <center> Henrietta Maria (of France), Queen of England, Scotland etc (1609-1669)<br><small>''Wife of K Charles I''</small>
Escutcheon of Queen Henrietta Maria (of France) (1609-1669).png | <center> Henrietta Maria of France, Queen of England, Scotland etc (1609-1669)<br><small>''Wife of K Charles I''</small>
Escutcheon of England, c.1198-1340 & 1360-1369.png | <center> Henry III, King of England<br>(1207-1272)
Escutcheon of England, c.1198-1340 & 1360-1369.png | <center> Henry III, King of England<br>(1207-1272)
Escutcheon of Henry, Duke of Hereford, later King Henry IV (1366-1413).png | <center> Henry IV, King of England<br>(1366-1413)<br><small>''arms as Duke of Hereford''</small>
Escutcheon of Henry, Duke of Hereford, later King Henry IV (1366-1413).png | <center> Henry IV, King of England<br>(1366-1413)<br><small>''arms as Duke of Hereford''</small>

Latest revision as of 06:30, 12 April 2025

Arms of members of British royal families of the United Kingdom and its predecessor nations.

Where monarchs had a different coat of arms before (or after) occupying the throne, those arms are shown here. For the royal arms of the sovereigns and nations, see Armorial of nations.

Monarchs (including consorts), princes and princesses are sorted by given name; others by surname.