Welsh local authorities armorial: Difference between revisions
m 1 revision imported |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<Gallery> | <Gallery> | ||
Escutcheon of Gower Rural District Council.png | <center> Gower Rural District Council<br><small>(1894-1974)</small> | Escutcheon of Gower Rural District Council.png | <center> Gower Rural District Council<br><small>(1894-1974)</small> | ||
Escutcheon of Lliw Valley District Council.png | <center> Lliw Valley District Council<br><small>(1974-1996)</small> | Escutcheon of Lliw Valley District Council.png | <center> [[Lliw Valley District Council]]<br><small>(1974-1996)</small> | ||
Escutcheon of Swansea Council.png | <center> Swansea Council<br><small>(arms granted 1922)</small> | Escutcheon of Swansea Council.png | <center> [[Swansea Council]]<br><small>(arms granted 1922)</small> | ||
Escutcheon of West Glamorgan County Council.png | <center> West Glamorgan County Council<br><small>(1974-1996)</small> | Escutcheon of West Glamorgan County Council.png | <center> [[West Glamorgan|West Glamorgan County Council]]<br><small>(1974-1996)</small> | ||
</Gallery> | </Gallery> | ||
[[Category:Local authorities in Wales]] | [[Category:Local authorities in Wales]] | ||
[[Category:Armorials]] | [[Category:Armorials]] | ||
Latest revision as of 08:51, 14 April 2025
-
Gower Rural District Council
(1894-1974) -
Lliw Valley District Council
(1974-1996) -
Swansea Council
(arms granted 1922) -
West Glamorgan County Council
(1974-1996)