Swansea armorial: Difference between revisions

No edit summary
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 2: Line 2:


<Gallery>
<Gallery>
Escutcheon of Aubrey baronets of Llantrithyd.svg | <center> Sir Thomas Digby Aubrey, of Llantrithyd<br><small>(d.1856)</small>
Escutcheon of Aubrey of Llantrithyd.png | <center> Aubrey, of Llantrithyd
Escutcheon of Bath family, of Swansea and Alltyferin.svg | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Bath family, of Swansea and Alltyferin.svg | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beaumont (v.1).png | <center> Beaumont / Newburgh<br><small>(Lords of Gower<br> 12th-13th centuries)</small>
Escutcheon of Beaumont (v.1).png | <center> Beaumont / Newburgh<br><small>(Lords of Gower<br> 12th-13th centuries)</small>
Escutcheon of Starling Benson.png | <center> Starling Benson<br><small>(Mayor of Swansea<br> 1843-1844)</small>
Escutcheon of Starling Benson.png | <center>[[Thomas Starling Benson & family|Starling Benson]]<br><small>(Mayor of Swansea<br> 1843-1844)</small>
Escutcheon of George Gwynne Bird.png | <center> George Gwynne Bird<br><small>(Mayor of Swansea<br> 1842-1843)</small>
Escutcheon of Bevan.png | <center> Bevan
Escutcheon of George Gwynne Bird.png | <center> [[Bird family, of Drybridge House, Hereford|George Gwynne Bird]]<br><small>(Mayor of Swansea<br> 1842-1843)</small>
Escutcheon of Sir Christopher Cole (1770-1836).png | <center> [[Sir Christopher Cole (1770-1836)|Sir Christopher Cole]]<br><small>(1770-1836)</small>
Escutcheon of Sir Christopher Cole (1770-1836).png | <center> [[Sir Christopher Cole (1770-1836)|Sir Christopher Cole]]<br><small>(1770-1836)</small>
Escutcheon of Sir Matthew Cradock (c.1468-1531).png | <center> [[Sir Matthew Craddock (c.1468-1531)|Sir Matthew Craddock]]<br><small>(c.1468-1531)</small>
Escutcheon of Sir Matthew Cradock (c.1468-1531).png | <center> [[Sir Matthew Craddock (c.1468-1531)|Sir Matthew Craddock]]<br><small>(c.1468-1531)</small>
Escutcheon of Oliver Cromwell (1599-1658).png | <center> Oliver Cromwell, Lord Protector<br><small>(1599-1658)<br>Lord of Gower</small>
Escutcheon of Oliver Cromwell (1599-1658).png | <center> Oliver Cromwell, Lord Protector<br><small>(1599-1658)<br>Lord of Gower</small>
Escutcheon of Dawkins of Kilvrough.png | <center> Dawkins, of Kilvrough <br><small>(16th-19th centuries)</small>
Escutcheon of Dawkin of Kilvrough.png | <center> Dawkin, of Kilvrough <br><small>(16th-19th centuries)</small>
Escutcheon of De Breos.png | <center> De Breos<br><small>(Lords of Gower<br> 13th-14th centuries)</small>
Escutcheon of De Breos.png | <center> De Breos<br><small>(Lords of Gower<br> 13th-14th centuries)</small>
Escutcheon of De La Bere.png | <center> De La Bere<br><small>(14th-15th centuries)</small>
Escutcheon of De La Bere.png | <center> De La Bere<br><small>(14th-15th centuries)</small>
Escutcheon of Elizabeth de Clare (1295-1360) & Clare College, Cambridge.png | <center>Elizabeth de Clare<br><small>(Lady of Gower<br>1322-1324)</small>
Escutcheon of Deheubarth & Talbot.png | <center> Deheubarth<br><small>(House of Dynefor<br>c.920-1197)</small>
Escutcheon of Deheubarth & Talbot.png | <center> Deheubarth<br><small>(House of Dynefor<br>c.920-1197)</small>
Escutcheon of Delamare guardant collared.png | <center> Delamare, of Oxwich and West Town, Llangennith
Escutcheon of Thomas Dering.png | <center> Thomas Dering, of Lilliput Hall<br><small>(18th century)</small>
Escutcheon of Thomas Dering.png | <center> Thomas Dering, of Lilliput Hall<br><small>(18th century)</small>
Escutcheon of Despenser.png | <center> Hugh Despenser<br><small>(Lord of Gower 1322)</small>
Escutcheon of Dillwyn.png | <center> Dillwyn family<br><small>(18th-19th centuries)</small>
Escutcheon of Dillwyn.png | <center> Dillwyn family<br><small>(18th-19th centuries)</small>
Escutcheon of Sir John Dillwyn-Llewelyn (1836-1927).png | <center> Sir John Dillwyn-Llewelyn, Bt<br><small>(1836-1927)</small>
Escutcheon of Sir John Dillwyn-Llewelyn (1836-1927).png | <center> Sir John Dillwyn-Llewelyn, Bt<br><small>(1836-1927)</small>
Line 23: Line 27:
Escutcheon of Thomas Ford of Swansea.png | <center> Thomas Ford<br><small>(Mayor of Swansea<br>1872-1873)</small>
Escutcheon of Thomas Ford of Swansea.png | <center> Thomas Ford<br><small>(Mayor of Swansea<br>1872-1873)</small>
Escutcheon of Francis, of Swansea.svg | <center> [[Francis family, of Swansea|Francis family]]<br><small>(including George Grant Francis)</small>
Escutcheon of Francis, of Swansea.svg | <center> [[Francis family, of Swansea|Francis family]]<br><small>(including George Grant Francis)</small>
Escutcheon of Gamage.png | <center> Gamage
Escutcheon of Einion ap Collwyn.png | <center> Gibbon family of Trecastell<br><small>(?-?)</small>
Escutcheon of Bishop Hugh Gore (1613-1691).png | <center> Bishop Hugh Gore<br><small>(1613-1691)</small>
Escutcheon of Bishop Hugh Gore (1613-1691).png | <center> Bishop Hugh Gore<br><small>(1613-1691)</small>
Escutcheon of Richard Gorton of Burry Green, Llangennith.png | <center> Richard Gorton of Burry Green<br><small>(d.1780)</small>
Escutcheon of Gower Rural District Council.png | <center> Gower Rural District Council
Escutcheon of Gower Rural District Council.png | <center> Gower Rural District Council
Escutcheon of Henry John Grant (b.1780).png | <center> Henry John Grant, of The Gnoll<br><small>(b.1780)</small>
Escutcheon of Henry John Grant (b.1780).png | <center> Henry John Grant, of The Gnoll<br><small>(b.1780)</small>
Line 32: Line 39:
Escutcheon of Michael Howard, Baron Howard of Lympne.png | <center> Michael Howard, Baron Howard of Lympne<br><small>(1941- )</small>
Escutcheon of Michael Howard, Baron Howard of Lympne.png | <center> Michael Howard, Baron Howard of Lympne<br><small>(1941- )</small>
Escutcheon of John Jones Jenkins, Baron Glantawe (1835-1915).png | <center> [[John Jones Jenkins, Baron Glentawe]] <br><small>(1835-1915)</small>
Escutcheon of John Jones Jenkins, Baron Glantawe (1835-1915).png | <center> [[John Jones Jenkins, Baron Glentawe]] <br><small>(1835-1915)</small>
Escutcheon of Sir Hugh Johnys (c.1410-c.1485) v1.png | <center> Sir Hugh Johnys, of Llandimôr<br><small>(c.1410-c.1485)</small>
Escutcheon of Sir Hugh Johnys (c.1410-1485 or later).svg | <center> Sir Hugh Johnys, of Llandimôr<br><small>(c.1410-c.1485)</small>
Escutcheon of Sir Hugh Johnys (c.1410-c.1485) v2.png | <center> Sir Hugh Johnys, of Llandimôr<br><small>(c.1410-c.1485;<br>Alternate arms)</small>
File:Escutcheon of Sir Hugh Johnys (c.1410-1485 or later), alternate arms.svg | <center> Sir Hugh Johnys, of Llandimôr<br><small>(c.1410-c.1485;<br>Alternate arms)</small>
Escutcheon of Sir Philip Jones (1618-1674).png | <center> Sir Philip Jones<br><small>(1618-1674)</small>
Escutcheon of Sir Philip Jones (1618-1674).png | <center> Sir Philip Jones<br><small>(1618-1674)</small>
Escutcheon of Jones of Caervallach.png | <center> Jones, of Caervallach<br><small>(19th century)</small>
Escutcheon of Jones of Caervallach.png | <center> Jones, of Caervallach<br><small>(19th century)</small>
Line 49: Line 56:
Escutcheon of Mowbray, Barons Mowbray.png | <center> Mowbray, Barons Mowbray<br><small>(Lords of Gower, 14th-15th centuries)</small>
Escutcheon of Mowbray, Barons Mowbray.png | <center> Mowbray, Barons Mowbray<br><small>(Lords of Gower, 14th-15th centuries)</small>
Escutcheon of Mowbray, Dukes of Norfolk.png | <center> Mowbray, Dukes of Norfolk<br><small>(Lords of Gower, 14th century)</small>
Escutcheon of Mowbray, Dukes of Norfolk.png | <center> Mowbray, Dukes of Norfolk<br><small>(Lords of Gower, 14th century)</small>
Escutcheon of Pennard.png | <center> Pennard, of Pennard
Escutcheon of Penrice, of Oxwich and Penrice.png | <center> Penrice, of Oxwich and Penrice<br><small>(13th-15th centuries)</small>
Escutcheon of Penrice, of Oxwich and Penrice.png | <center> Penrice, of Oxwich and Penrice<br><small>(13th-15th centuries)</small>
Escutcheon of Penrice, of Kilvrough.png | <center> Penrice, of Kilvrough<br><small>(19th century)</small>
Escutcheon of Penrice, of Kilvrough.png | <center> Penrice, of Kilvrough<br><small>(19th century)</small>
Line 56: Line 64:
Escutcheon of Walter Runciman, later 1st Viscount Runciman of Doxford.png | <center> Walter Runciman, MP<br><small>(1870-1949)</small>
Escutcheon of Walter Runciman, later 1st Viscount Runciman of Doxford.png | <center> Walter Runciman, MP<br><small>(1870-1949)</small>
Escutcheon of the Diocese of St.Davids.png | <center>Diocese of St.Davids
Escutcheon of the Diocese of St.Davids.png | <center>Diocese of St.Davids
Escutcheon of Scurlage.png | <center>Scurlage, of Scurlage Castle<br><small>(13th century)</small>
Escutcheon of Sir Harry Secombe (1921-2001).png | <center>Sir Harry Secombe<br><small>(1921-2001)</small>
Escutcheon of Sir Harry Secombe (1921-2001).png | <center>Sir Harry Secombe<br><small>(1921-2001)</small>
Escutcheon of Seisyllwg.png | <center> Seisysllwg<br><small>(c.680-c.920)<br>''attributed arms''</small>
Escutcheon of Seisyllwg.png | <center> Seisysllwg<br><small>(c.680-c.920)<br>''attributed arms''</small>
Line 62: Line 71:
Escutcheon of Somerset, Earls of Worcester.png | <center> Somerset, Earls of Worcester<br><small>(Lords of Gower, 16th-17th centuries)</small>
Escutcheon of Somerset, Earls of Worcester.png | <center> Somerset, Earls of Worcester<br><small>(Lords of Gower, 16th-17th centuries)</small>
Escutcheon of Somerset, Dukes of Beaufort.png | <center> Somerset family, Dukes of Beaufort<br><small>(Lords of Gower<br> 17th century-)</small>
Escutcheon of Somerset, Dukes of Beaufort.png | <center> Somerset family, Dukes of Beaufort<br><small>(Lords of Gower<br> 17th century-)</small>
Escutcheon of Sproule.png | <center> Sproule family<br><small>(18th-19th centuries)</small>
Escutcheon of Sproule.png | <center> [[Sproule family]]<br><small>(18th-19th centuries)</small>
Escutcheon of Henry Stafford, Duke of Buckingham (1455-1483).png | <center> Henry Stafford, Duke of Buckingham<br><small>(Lord of Gower 1483)</small>
Escutcheon of the Diocese of Swansea and Brecon.png | <center>Diocese of Swansea and Brecon
Escutcheon of the Diocese of Swansea and Brecon.png | <center>Diocese of Swansea and Brecon
Escutcheon of Swansea Corporation (pre-1922).png | <center>[[Swansea Council|Swansea Corporation]]<br><small>(before 1922)</small>
Escutcheon of Swansea Corporation (pre-1922).png | <center>[[City and County of Swansea|Swansea]]<br><small>(before 1922)</small>
Escutcheon of Swansea Council.png | <center>[[Swansea Council]]<br><small>(arms granted 1922)</small>
Escutcheon of Swansea Council.png | <center>[[City and County of Swansea|Swansea]]<br><small>(arms granted 1922)</small>
Escutcheon of Swansea University.png | <center> Swansea University<br><small>(1921-)</small>
Escutcheon of Swansea University.png | <center> Swansea University<br><small>(1921-)</small>
Escutcheon of Swansea Metropolitan University.png | <center> Swansea Metropolitan University<br><small>(2008-2013)</small>
Escutcheon of Swansea Metropolitan University.png | <center> Swansea Metropolitan University<br><small>(2008-2013)</small>
Line 71: Line 81:
Escutcheon of Thomas, of Glanmor.png | <center> Thomas, of Glanmor<br><small>(19th century)</small>
Escutcheon of Thomas, of Glanmor.png | <center> Thomas, of Glanmor<br><small>(19th century)</small>
Escutcheon of Traherne.png | <center> Traherne family<br><small>(18th-19th centuries)</small>
Escutcheon of Traherne.png | <center> Traherne family<br><small>(18th-19th centuries)</small>
Escutcheon of Turberville v1.png | <center> Turberville<br><small>(Medieval)</small>
Escutcheon of Villiers, Earls of Jersey.png | <center> Villiers, Earls of Jersey
Escutcheon of Villiers, Earls of Jersey.png | <center> Villiers, Earls of Jersey
Escutcheon of the Vivians of Swansea.svg | <center> [[Vivian family of Swansea|Vivian family of Singleton]]<br><small>(19th century)</small>
Escutcheon of the Vivians of Swansea.svg | <center> [[Vivian family of Swansea|Vivian family of Singleton]]<br><small>(19th century)</small>
Line 77: Line 88:
Escutcheon of Algernon Walker-Heneage-Vivian (1871-1952).png | <center> Algernon Walker-Heneage-Vivian<br><small>(1871-1952)</small>
Escutcheon of Algernon Walker-Heneage-Vivian (1871-1952).png | <center> Algernon Walker-Heneage-Vivian<br><small>(1871-1952)</small>
Escutcheon of Walters, of Swansea.png | <center> Walters family<br><small>(18th century - )</small>
Escutcheon of Walters, of Swansea.png | <center> Walters family<br><small>(18th century - )</small>
Escutcheon of General George Warde (1760–1830).png | <center> General George Warde<br><small>(1760–1830)</small>
Escutcheon of General George Warde of Woodlands Castle.png | <center> General George Warde<br><small>(1760–1830)</small>
Escutcheon of West Glamorgan County Council.png | <center>West Glamorgan County Council<br><small>(1974-1996)</small>
Escutcheon of West Glamorgan County Council.png | <center>[[West Glamorgan|West Glamorgan County Council]]<br><small>(1974-1996)</small>
Escutcheon of Archbishop Rowan Williams (1950-).png | <center> Archbishop Rowan Williams, Lord Williams of Oystermouth<br><small>(1950-)</small>
Escutcheon of Archbishop Rowan Williams (1950-).png | <center> Archbishop Rowan Williams, Lord Williams of Oystermouth<br><small>(1950-)</small>
Escutcheon of Charles Thomas Wilson.png | <center> Charles Thomas Wilson<br><small>(Mayor of Swansea 1868-1869)</small>
Escutcheon of Charles Thomas Wilson.png | <center> Charles Thomas Wilson<br><small>(Mayor of Swansea 1868-1869)</small>

Latest revision as of 15:24, 11 May 2025

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)