Swansea armorial: Difference between revisions

No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 2: Line 2:


<Gallery>
<Gallery>
Escutcheon of Aubrey baronets of Llantrithyd.svg | <center> Sir Thomas Digby Aubrey, of Llantrithyd<br><small>(d.1856)</small>
Escutcheon of Aubrey of Llantrithyd.png | <center> Aubrey, of Llantrithyd
Escutcheon of Bath family, of Swansea and Alltyferin.svg | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Bath family, of Swansea and Alltyferin.svg | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beaumont (v.1).png | <center> Beaumont / Newburgh<br><small>(Lords of Gower<br> 12th-13th centuries)</small>
Escutcheon of Beaumont (v.1).png | <center> Beaumont / Newburgh<br><small>(Lords of Gower<br> 12th-13th centuries)</small>
Escutcheon of Starling Benson.png | <center> Starling Benson<br><small>(Mayor of Swansea<br> 1843-1844)</small>
Escutcheon of Starling Benson.png | <center>[[Thomas Starling Benson & family|Starling Benson]]<br><small>(Mayor of Swansea<br> 1843-1844)</small>
Escutcheon of George Gwynne Bird.png | <center> George Gwynne Bird<br><small>(Mayor of Swansea<br> 1842-1843)</small>
Escutcheon of Bevan.png | <center> Bevan
Escutcheon of George Gwynne Bird.png | <center> [[Bird family, of Drybridge House, Hereford|George Gwynne Bird]]<br><small>(Mayor of Swansea<br> 1842-1843)</small>
Escutcheon of Sir Christopher Cole (1770-1836).png | <center> [[Sir Christopher Cole (1770-1836)|Sir Christopher Cole]]<br><small>(1770-1836)</small>
Escutcheon of Sir Christopher Cole (1770-1836).png | <center> [[Sir Christopher Cole (1770-1836)|Sir Christopher Cole]]<br><small>(1770-1836)</small>
Escutcheon of Sir Matthew Cradock (c.1468-1531).png | <center> [[Sir Matthew Craddock (c.1468-1531)|Sir Matthew Craddock]]<br><small>(c.1468-1531)</small>
Escutcheon of Sir Matthew Cradock (c.1468-1531).png | <center> [[Sir Matthew Craddock (c.1468-1531)|Sir Matthew Craddock]]<br><small>(c.1468-1531)</small>
Escutcheon of Oliver Cromwell (1599-1658).png | <center> Oliver Cromwell, Lord Protector<br><small>(1599-1658)<br>Lord of Gower</small>
Escutcheon of Oliver Cromwell (1599-1658).png | <center> Oliver Cromwell, Lord Protector<br><small>(1599-1658)<br>Lord of Gower</small>
Escutcheon of Dawkins of Kilvrough.png | <center> Dawkins, of Kilvrough <br><small>(16th-19th centuries)</small>
Escutcheon of Dawkin of Kilvrough.png | <center> Dawkin, of Kilvrough <br><small>(16th-19th centuries)</small>
Escutcheon of De Breos.png | <center> De Breos<br><small>(Lords of Gower<br> 13th-14th centuries)</small>
Escutcheon of De Breos.png | <center> De Breos<br><small>(Lords of Gower<br> 13th-14th centuries)</small>
Escutcheon of De La Bere.png | <center> De La Bere<br><small>(14th-15th centuries)</small>
Escutcheon of De La Bere.png | <center> De La Bere<br><small>(14th-15th centuries)</small>
Escutcheon of Elizabeth de Clare (1295-1360) & Clare College, Cambridge.png | <center>Elizabeth de Clare<br><small>Lady of Gower 1322-1324</small>
Escutcheon of Elizabeth de Clare (1295-1360) & Clare College, Cambridge.png | <center>Elizabeth de Clare<br><small>(Lady of Gower<br>1322-1324)</small>
Escutcheon of Deheubarth & Talbot.png | <center> Deheubarth<br><small>(House of Dynefor<br>c.920-1197)</small>
Escutcheon of Deheubarth & Talbot.png | <center> Deheubarth<br><small>(House of Dynefor<br>c.920-1197)</small>
Escutcheon of Delamare guardant collared.png | <center> Delamare, of Oxwich and West Town, Llangennith
Escutcheon of Thomas Dering.png | <center> Thomas Dering, of Lilliput Hall<br><small>(18th century)</small>
Escutcheon of Thomas Dering.png | <center> Thomas Dering, of Lilliput Hall<br><small>(18th century)</small>
Escutcheon of Despenser.png | <center> Hugh Despenser<br><small>(Lord of Gower 1322)</small>
Escutcheon of Despenser.png | <center> Hugh Despenser<br><small>(Lord of Gower 1322)</small>
Line 25: Line 27:
Escutcheon of Thomas Ford of Swansea.png | <center> Thomas Ford<br><small>(Mayor of Swansea<br>1872-1873)</small>
Escutcheon of Thomas Ford of Swansea.png | <center> Thomas Ford<br><small>(Mayor of Swansea<br>1872-1873)</small>
Escutcheon of Francis, of Swansea.svg | <center> [[Francis family, of Swansea|Francis family]]<br><small>(including George Grant Francis)</small>
Escutcheon of Francis, of Swansea.svg | <center> [[Francis family, of Swansea|Francis family]]<br><small>(including George Grant Francis)</small>
Escutcheon of Gamage.png | <center> Gamage
Escutcheon of Einion ap Collwyn.png | <center> Gibbon family of Trecastell<br><small>(?-?)</small>
Escutcheon of Bishop Hugh Gore (1613-1691).png | <center> Bishop Hugh Gore<br><small>(1613-1691)</small>
Escutcheon of Bishop Hugh Gore (1613-1691).png | <center> Bishop Hugh Gore<br><small>(1613-1691)</small>
Escutcheon of Richard Gorton of Burry Green, Llangennith.png | <center> Richard Gorton of Burry Green<br><small>(d.1780)</small>
Escutcheon of Gower Rural District Council.png | <center> Gower Rural District Council
Escutcheon of Gower Rural District Council.png | <center> Gower Rural District Council
Escutcheon of Henry John Grant (b.1780).png | <center> Henry John Grant, of The Gnoll<br><small>(b.1780)</small>
Escutcheon of Henry John Grant (b.1780).png | <center> Henry John Grant, of The Gnoll<br><small>(b.1780)</small>
Line 51: Line 56:
Escutcheon of Mowbray, Barons Mowbray.png | <center> Mowbray, Barons Mowbray<br><small>(Lords of Gower, 14th-15th centuries)</small>
Escutcheon of Mowbray, Barons Mowbray.png | <center> Mowbray, Barons Mowbray<br><small>(Lords of Gower, 14th-15th centuries)</small>
Escutcheon of Mowbray, Dukes of Norfolk.png | <center> Mowbray, Dukes of Norfolk<br><small>(Lords of Gower, 14th century)</small>
Escutcheon of Mowbray, Dukes of Norfolk.png | <center> Mowbray, Dukes of Norfolk<br><small>(Lords of Gower, 14th century)</small>
Escutcheon of Pennard.png | <center> Pennard, of Pennard
Escutcheon of Penrice, of Oxwich and Penrice.png | <center> Penrice, of Oxwich and Penrice<br><small>(13th-15th centuries)</small>
Escutcheon of Penrice, of Oxwich and Penrice.png | <center> Penrice, of Oxwich and Penrice<br><small>(13th-15th centuries)</small>
Escutcheon of Penrice, of Kilvrough.png | <center> Penrice, of Kilvrough<br><small>(19th century)</small>
Escutcheon of Penrice, of Kilvrough.png | <center> Penrice, of Kilvrough<br><small>(19th century)</small>
Line 58: Line 64:
Escutcheon of Walter Runciman, later 1st Viscount Runciman of Doxford.png | <center> Walter Runciman, MP<br><small>(1870-1949)</small>
Escutcheon of Walter Runciman, later 1st Viscount Runciman of Doxford.png | <center> Walter Runciman, MP<br><small>(1870-1949)</small>
Escutcheon of the Diocese of St.Davids.png | <center>Diocese of St.Davids
Escutcheon of the Diocese of St.Davids.png | <center>Diocese of St.Davids
Escutcheon of Scurlage.png | <center>Scurlage, of Scurlage Castle<br><small>(13th century)</small>
Escutcheon of Sir Harry Secombe (1921-2001).png | <center>Sir Harry Secombe<br><small>(1921-2001)</small>
Escutcheon of Sir Harry Secombe (1921-2001).png | <center>Sir Harry Secombe<br><small>(1921-2001)</small>
Escutcheon of Seisyllwg.png | <center> Seisysllwg<br><small>(c.680-c.920)<br>''attributed arms''</small>
Escutcheon of Seisyllwg.png | <center> Seisysllwg<br><small>(c.680-c.920)<br>''attributed arms''</small>
Line 74: Line 81:
Escutcheon of Thomas, of Glanmor.png | <center> Thomas, of Glanmor<br><small>(19th century)</small>
Escutcheon of Thomas, of Glanmor.png | <center> Thomas, of Glanmor<br><small>(19th century)</small>
Escutcheon of Traherne.png | <center> Traherne family<br><small>(18th-19th centuries)</small>
Escutcheon of Traherne.png | <center> Traherne family<br><small>(18th-19th centuries)</small>
Escutcheon of Turberville v1.png | <center> Turberville<br><small>(Medieval)</small>
Escutcheon of Villiers, Earls of Jersey.png | <center> Villiers, Earls of Jersey
Escutcheon of Villiers, Earls of Jersey.png | <center> Villiers, Earls of Jersey
Escutcheon of the Vivians of Swansea.svg | <center> [[Vivian family of Swansea|Vivian family of Singleton]]<br><small>(19th century)</small>
Escutcheon of the Vivians of Swansea.svg | <center> [[Vivian family of Swansea|Vivian family of Singleton]]<br><small>(19th century)</small>
Line 80: Line 88:
Escutcheon of Algernon Walker-Heneage-Vivian (1871-1952).png | <center> Algernon Walker-Heneage-Vivian<br><small>(1871-1952)</small>
Escutcheon of Algernon Walker-Heneage-Vivian (1871-1952).png | <center> Algernon Walker-Heneage-Vivian<br><small>(1871-1952)</small>
Escutcheon of Walters, of Swansea.png | <center> Walters family<br><small>(18th century - )</small>
Escutcheon of Walters, of Swansea.png | <center> Walters family<br><small>(18th century - )</small>
Escutcheon of General George Warde (1760–1830).png | <center> General George Warde<br><small>(1760–1830)</small>
Escutcheon of General George Warde of Woodlands Castle.png | <center> General George Warde<br><small>(1760–1830)</small>
Escutcheon of West Glamorgan County Council.png | <center>[[West Glamorgan|West Glamorgan County Council]]<br><small>(1974-1996)</small>
Escutcheon of West Glamorgan County Council.png | <center>[[West Glamorgan|West Glamorgan County Council]]<br><small>(1974-1996)</small>
Escutcheon of Archbishop Rowan Williams (1950-).png | <center> Archbishop Rowan Williams, Lord Williams of Oystermouth<br><small>(1950-)</small>
Escutcheon of Archbishop Rowan Williams (1950-).png | <center> Archbishop Rowan Williams, Lord Williams of Oystermouth<br><small>(1950-)</small>

Latest revision as of 15:24, 11 May 2025

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)