Gallery: Difference between revisions

Tags: Mobile edit Mobile web edit
 
(One intermediate revision by the same user not shown)
Line 39: Line 39:
Coat of arms of Lewis Weston Dillwyn (1778-1855).svg | <center> Lewis Weston Dillwyn (1778-1855)
Coat of arms of Lewis Weston Dillwyn (1778-1855).svg | <center> Lewis Weston Dillwyn (1778-1855)
Coat of arms of Sir John Dillwyn-Llewelyn (1836-1927).svg | <center> Sir John Dillwyn-Llewelyn (1836-1927)
Coat of arms of Sir John Dillwyn-Llewelyn (1836-1927).svg | <center> Sir John Dillwyn-Llewelyn (1836-1927)
Coat of arms of Benjamin Disraeli, 1st Earl of Beaconsfield.svg | <center> Benjamin Disraeli, Earl of Beaconsfield (1804-1881)
Coat of arms of Eden baronets of West Auckland.svg | <center> Eden baronets of West Auckland
Coat of arms of Eden baronets of West Auckland.svg | <center> Eden baronets of West Auckland
Coat of arms of Eden, of West Auckland.svg | <center> Eden of West Auckland
Coat of arms of Eden, of West Auckland.svg | <center> Eden of West Auckland
Line 50: Line 51:
Coat of arms of Fletcher baronets of Clea Hall.svg | <center> Fletcher baronets, of Clea Hall
Coat of arms of Fletcher baronets of Clea Hall.svg | <center> Fletcher baronets, of Clea Hall
Coat of arms of george grant francis (1814-1882).svg | <center> George Grant Francis (1814-1882)
Coat of arms of george grant francis (1814-1882).svg | <center> George Grant Francis (1814-1882)
Coat of arms of Gladstone, of Fasque and Balfour.svg | <center> Gladstone, including William Ewart Gladstone (1809-1898)
Coat of arms of Hamilton-Gordon, Earls of Aberdeen.svg | <center> Hamilton-Gordon, Earls of Aberdeen
Coat of arms of George Hamilton-Gordon, 4th Earl of Aberdeen.svg | <center> George Hamilton-Gordon, 4th Earl of Aberdeen (1784-1860)
Coat of arms of William Grenfell, Baron Desborough.svg | <center> William Grenfell, Baron Desborough (1855-1945)
Coat of arms of William Grenfell, Baron Desborough.svg | <center> William Grenfell, Baron Desborough (1855-1945)
Coat of arms of Francis Grenfell, 1st Baron Grenfell.svg | <center> Francis Grenfell, 1st Baron Grenfell (1841-1925)
Coat of arms of Francis Grenfell, 1st Baron Grenfell.svg | <center> Francis Grenfell, 1st Baron Grenfell (1841-1925)
Line 56: Line 60:
Coat of arms of Margaret Jay, Baroness Jay of Paddington.svg | <center> Margaret Jay, Baroness Jay of Paddington
Coat of arms of Margaret Jay, Baroness Jay of Paddington.svg | <center> Margaret Jay, Baroness Jay of Paddington
Coat of arms of John Jones Jenkins, Baron Glantawe (1835-1915).svg | <center> John Jones Jenkins, Baron Glantawe (1835-1915)
Coat of arms of John Jones Jenkins, Baron Glantawe (1835-1915).svg | <center> John Jones Jenkins, Baron Glantawe (1835-1915)
Coat of arms of Lamb, Viscounts Melbourne.svg | <center> Lamb, Viscounts Melbourne
Coat of arms of Frederick Lamb, 3rd Viscount Melbourne.svg | <center> Frederick James Lamb, 3rd Viscount Melbourne, GCB (1782-1853)
Coat of arms of Law, Baron Ellenborough.svg | <center> Law, Barons Ellenborough
Coat of arms of Law, Baron Ellenborough.svg | <center> Law, Barons Ellenborough
Coat of arms of Edward Law, 1st Earl of Ellenborough.svg | <center> Edward Law, 2nd Baron and 1st Earl of Ellenborough, GCB
Coat of arms of Edward Law, 1st Earl of Ellenborough.svg | <center> Edward Law, 2nd Baron and 1st Earl of Ellenborough, GCB
Line 79: Line 85:
Coat of arms of Wiiliam Rootes, 1st Baron Rootes.svg | <center> William Rootes, 1st Baron Rootes, GBE
Coat of arms of Wiiliam Rootes, 1st Baron Rootes.svg | <center> William Rootes, 1st Baron Rootes, GBE
Coat of arms of Viscounts Runciman of Doxford.svg | <center> Viscounts Runciman of Doxford
Coat of arms of Viscounts Runciman of Doxford.svg | <center> Viscounts Runciman of Doxford
Coat of arms of Russell, Earls Russell.svg | <center> Russell, Earls Russell
Coat of arms of Lord John Russell, 1st Earl Russell.svg | <center> Lord John Russell, 1st Earl Russell (1792-1878)
Coat of arms of Bertrand Russell, 3rd Earl Russell.svg | <center> Bertrand Russell, 3rd Earl Russell (1872-1970)
Coat of arms of Spencer, Baron Churchill.svg | <center> Spencer, Baron Churchill
Coat of arms of Spencer, Baron Churchill.svg | <center> Spencer, Baron Churchill
Coat of arms of Spencer, Viscount Churchill.svg | <center> Spencer, Viscount Churchill
Coat of arms of Spencer, Viscount Churchill.svg | <center> Spencer, Viscount Churchill
Line 85: Line 94:
Coat of arms of Baron Stamp.svg | <center> Barons Stamp
Coat of arms of Baron Stamp.svg | <center> Barons Stamp
Coat of arms of Josiah Stamp, 1st Baron Stamp.svg | <center> Josiah Stamp, 1st Baron Stamp
Coat of arms of Josiah Stamp, 1st Baron Stamp.svg | <center> Josiah Stamp, 1st Baron Stamp
Coat of arms of Stanley, Earls of Derby.svg | <center> Stanley, Earls of Derby
Coat of arms of Stanley, Earls of Derby, KG.svg | <center> Stanley, Earls of Derby, KG
Coat of arms of Suenson-Taylor, Baron Grantchester.svg | <center> Suenson-Taylor, Baron Grantchester
Coat of arms of Suenson-Taylor, Baron Grantchester.svg | <center> Suenson-Taylor, Baron Grantchester
Coat of arms of Temple, Viscounts Palmerston.svg | <center> Temple, Viscounts Palmerston
Coat of arms of Henry John Temple, 3rd Viscount Palmerston.svg | <center> Henry Temple, 3rd Viscount Palmerston (1784-1865)
Coat of arms of Emily Temple née Lamb, Viscountess Palmerston.svg | <center> Emily Temple née Lamb, Viscountess Palmerston (1787-1869)
Coat of arms of Vanneck, Baron Huntingfield.svg | <center> Vanneck, Barons Huntingfield
Coat of arms of Vanneck, Baron Huntingfield.svg | <center> Vanneck, Barons Huntingfield
Coat of arms of William Vanneck, 5th Baron Huntingfield, KCMG.svg | <center> William Vanneck, 5th Baron Huntingfield, KCMG
Coat of arms of William Vanneck, 5th Baron Huntingfield, KCMG.svg | <center> William Vanneck, 5th Baron Huntingfield, KCMG

Latest revision as of 16:30, 29 September 2025


Gallery

Full coats ("achievements") of arms

Personal

Civic and Corporate

Escutcheons (shields)

Personal