User:Vexald/British prime ministers: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! On Wikimedia? | ! On Wikimedia? | ||
|- | |- | ||
| align="center" | [[File: | | align="center" | [[File:Coat of arms of Robert Walpole, 1st Earl of Orford.svg|120px]] | ||
| style="vertical-align:top" | '''Robert Walpole<br/>'''Prime Minister 1721-1742 | | style="vertical-align:top" | '''Robert Walpole<br/>'''Prime Minister 1721-1742 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Spencer Compton, Earl of Wilmington.svg|125px]] | ||
| style="vertical-align:top" | '''Spencer Compton<br/>'''Prime Minister 1742-1743 | | style="vertical-align:top" | '''Spencer Compton, Earl of Wilmington<br/>'''Prime Minister 1742-1743 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat_of_arms_of_Pelham,_of_Laughton.svg|100px]] | ||
| style="vertical-align:top" | '''Henry Pelham<br/>'''Prime Minister 1743-1754 | | style="vertical-align:top" | '''Henry Pelham<br/>'''Prime Minister 1743-1754 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| style="vertical-align:top" | | | style="vertical-align:top" | | ||
|- | |- | ||
| style="text-align:center" | [[File:Coat of arms of Thomas Pelham-Holles, 1st Duke of Newcastle.svg| | | style="text-align:center" | [[File:Coat of arms of Thomas Pelham-Holles, 1st Duke of Newcastle.svg|120px]] | ||
| style="vertical-align:top" | '''Thomas Pelham-Holles, 1st Duke of Newcastle<br/>'''Prime Minister 1754-1756 & 1757-1762 | | style="vertical-align:top" | '''Thomas Pelham-Holles, 1st Duke of Newcastle<br/>'''Prime Minister 1754-1756 & 1757-1762 | ||
| style="vertical-align:top" | Whig | | style="vertical-align:top" | Whig | ||
| Line 200: | Line 200: | ||
| style="vertical-align:top" | n/a | | style="vertical-align:top" | n/a | ||
|- | |- | ||
| style="text-align:center" | [[File: | | style="text-align:center" | [[File:Coat of arms of Neville Chamberlain.svg|90px]] | ||
| style="vertical-align:top" | '''Neville Chamberlain<br/>'''Prime Minister 1937-1940 | | style="vertical-align:top" | '''Neville Chamberlain<br/>'''Prime Minister 1937-1940 | ||
| style="vertical-align:top" | Conservative | | style="vertical-align:top" | Conservative | ||
