Gallery: Difference between revisions

m 1 revision imported
Tags: Mobile edit Mobile web edit
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
====Personal====
====Personal====
<Gallery>
<Gallery>
Coat of arms of Asquith, Earls of Oxford and Asquith.svg | <center> Asquith, Earls of Oxford and Asquith
Coat of arms of H.H. Asquith, 1st Earl of Oxford and Asquith.svg | <center> H.H. Asquith, 1st Earl of Oxford and Asquith, KG (1852-1928)
Coat of arms of Julian Asquith, 2nd Earl of Oxford and Asquith.svg | <center> Julian Asquith, 2nd Earl of Oxford and Asquith, KCMG (1916-2011)
Coat of Arms of the Earls Attlee.svg | <center> Earls Attlee
Coat of Arms of Clement Attlee, 1st Earl Attlee.svg | <center> Clement Attlee (1883-1967)
Coat of arms of Aubrey baronets of Llantrithyd.svg | <center> Aubrey baronets, of Llantrithyd
Coat of arms of Aubrey baronets of Llantrithyd.svg | <center> Aubrey baronets, of Llantrithyd
Coat of arms of Aubrey-Fletcher baronets of Clea Hall.svg | <center> Aubrey-Fletcher baronets, of Clea Hall
Coat of arms of Aubrey-Fletcher baronets of Clea Hall.svg | <center> Aubrey-Fletcher baronets, of Clea Hall
Line 10: Line 15:
Coat of arms of Sir Henry Aubrey-Fletcher, CVO, DSO, 6th baronet.svg | <center> Sir Henry Aubrey-Fletcher, CVO, DSO, 6th Bt
Coat of arms of Sir Henry Aubrey-Fletcher, CVO, DSO, 6th baronet.svg | <center> Sir Henry Aubrey-Fletcher, CVO, DSO, 6th Bt
Coat of arms of Sir Henry Aubrey-Fletcher, KCVO, 8th baronet.svg | <center> Sir Henry Aubrey-Fletcher, KCVO, 8th Bt
Coat of arms of Sir Henry Aubrey-Fletcher, KCVO, 8th baronet.svg | <center> Sir Henry Aubrey-Fletcher, KCVO, 8th Bt
Coat of arms of Baldwin, Earls Baldwin of Bewdley.svg | <center> Baldwin, Earls Baldwin of Bewdley
Coat of arms of Stanley Baldwin, 1st Earl Baldwin of Bewdley.svg | <center> Stanley Baldwin, 1st Earl Baldwin of Bewdley (1867-1947)
Coat of arms of Balfour, Earls of Balfour.svg | <center> Balfour, Earls of Balfour
Coat of arms of Arthur Balfour, 1st Earl of Balfour.svg | <center> Arthur Balfour, 1st Earl of Balfour, KG (1848-1930)
Coat of arms of Bath family, of Swansea and Alltyferin.svg | <center> Bath family, of Swansea and Alltyferin
Coat of arms of Bath family, of Swansea and Alltyferin.svg | <center> Bath family, of Swansea and Alltyferin
Coat of arms of Benn, Viscount Stansgate.svg | <center> Benn, Viscounts Stansgate
Coat of arms of Benn baronets, of the Old Knoll.svg | <center> Benn baronets, of The Old Knoll
Coat of arms of Benson, of North Cray Place, Kent.svg | <center> Thomas Starling Benson (d.1858)
Coat of arms of Biddulph baronets of Westcombe, Kent.svg | <center> Biddulph baronets, of Westcombe, Kent
Coat of arms of Biddulph baronets of Westcombe, Kent.svg | <center> Biddulph baronets, of Westcombe, Kent
Coat of arms of the 1st-4th Barons Biddulph.svg | <center> Barons Biddulph (until 1978)
Coat of arms of the 1st-4th Barons Biddulph.svg | <center> Barons Biddulph (until 1978)
Coat of arms of Maitland Biddulph, Baron Biddulf.svg | <center> Baron Biddulph (since 1978)
Coat of arms of Maitland Biddulph, Baron Biddulf.svg | <center> Baron Biddulph (since 1978)
Coat of arms of Bird of Drybridge House, Hereford.svg | <center> Bird family, of Hereford
Coat of arms of Birkett, Barons Birkett.svg | <center> Barons Birkett
Coat of arms of James Callaghan, Baron Callaghan of Cardiff.svg | <center> James Callaghan, Baron Callaghan of Cardiff (1912-2005)
Coat of arms of Sir Henry Campbell-Bannerman.svg | <center> Sir Henry Campbell-Bannerman (1836-1908)
Coat of arms of Child Villiers, Earls of Jersey.svg | <center> Child Villiers, Earls of Jersey
Coat of arms of Child Villiers, Earls of Jersey.svg | <center> Child Villiers, Earls of Jersey
Coat of arms of sir christopher cole (1770-1836).svg | <center> Sir Christopher Cole (1770-1836)
Coat of arms of sir christopher cole (1770-1836).svg | <center> Sir Christopher Cole (1770-1836)
Line 19: Line 35:
Coat of arms of Holmes à Court, Barons Heytesbury.svg | <center> Holmes à Court, Barons Heytesbury
Coat of arms of Holmes à Court, Barons Heytesbury.svg | <center> Holmes à Court, Barons Heytesbury
Coat of arms of Courtenay, Earls of Devon.svg | <center> Courtenay, Earls of Devon
Coat of arms of Courtenay, Earls of Devon.svg | <center> Courtenay, Earls of Devon
Coat of arms of Paul Deighton, Baron Deighton.svg | <center> Paul Deighton, Baron Deighton (1956-)
Coat of arms of Dering baronets of Surrenden Dering.svg | <center> Dering baronets
Coat of arms of Dering baronets of Surrenden Dering.svg | <center> Dering baronets
Coat of arms of Lewis Weston Dillwyn (1778-1855).svg | <center> Lewis Weston Dillwyn (1778-1855)
Coat of arms of Lewis Weston Dillwyn (1778-1855).svg | <center> Lewis Weston Dillwyn (1778-1855)
Coat of arms of Sir John Dillwyn-Llewelyn (1836-1927).svg | <center> Sir John Dillwyn-Llewelyn (1836-1927)
Coat of arms of Sir John Dillwyn-Llewelyn (1836-1927).svg | <center> Sir John Dillwyn-Llewelyn (1836-1927)
Coat of arms of Benjamin Disraeli, 1st Earl of Beaconsfield.svg | <center> Benjamin Disraeli, Earl of Beaconsfield (1804-1881)
Coat of arms of Eden baronets of West Auckland.svg | <center> Eden baronets of West Auckland
Coat of arms of Eden baronets of West Auckland.svg | <center> Eden baronets of West Auckland
Coat of arms of Eden, of West Auckland.svg | <center> Eden of West Auckland
Coat of arms of Eden, of West Auckland.svg | <center> Eden of West Auckland
Coat of arms of Eden, Barons Auckland.svg | <center> Eden, Barons Auckland
Coat of arms of George Eden, 1st Earl of Auckland.svg | <center> George Eden, 1st Earl of Auckland (1784–1849)
Coat of arms of Sir Anthony Eden, 1st Earl of Avon, KG.svg | <center> Sir Anthony Eden, 1st Earl of Avon (1897-1977)
Coat of arms of Eden, Earls of Avon.svg | <center> Eden, Earls of Avon
Coat of arms of Morton Eden, 1st Baron Henley (1799 creation).svg | <center> Morton Eden, 1st Baron Henley, GCB (1752-1830)
Coat of arms of the early Barons Henley (1799 creation).svg | <center> early Barons Henley
Coat of arms of Eden, Barons Henley.svg | <center> Eden, Barons Henley
Coat of arms of Fletcher baronets of Clea Hall.svg | <center> Fletcher baronets, of Clea Hall
Coat of arms of Fletcher baronets of Clea Hall.svg | <center> Fletcher baronets, of Clea Hall
Coat of arms of george grant francis (1814-1882).svg | <center> George Grant Francis (1814-1882)
Coat of arms of george grant francis (1814-1882).svg | <center> George Grant Francis (1814-1882)
Coat of arms of Gladstone, of Fasque and Balfour.svg | <center> Gladstone, including William Ewart Gladstone (1809-1898)
Coat of arms of Hamilton-Gordon, Earls of Aberdeen.svg | <center> Hamilton-Gordon, Earls of Aberdeen
Coat of arms of George Hamilton-Gordon, 4th Earl of Aberdeen.svg | <center> George Hamilton-Gordon, 4th Earl of Aberdeen (1784-1860)
Coat of arms of William Grenfell, Baron Desborough.svg | <center> William Grenfell, Baron Desborough (1855-1945)
Coat of arms of William Grenfell, Baron Desborough.svg | <center> William Grenfell, Baron Desborough (1855-1945)
Coat of arms of Francis Grenfell, 1st Baron Grenfell.svg | <center> Francis Grenfell, 1st Baron Grenfell (1841-1925)
Coat of arms of Francis Grenfell, 1st Baron Grenfell.svg | <center> Francis Grenfell, 1st Baron Grenfell (1841-1925)
Coat of arms of the Barons Grenfell.svg | <center> Barons Grenfell
Coat of arms of the Barons Grenfell.svg | <center> Barons Grenfell
Coat of arms of Sir Edward Heath.svg | <center> Sir Edward Heath, KG (1916-2005)
Coat of arms of Margaret Jay, Baroness Jay of Paddington.svg | <center> Margaret Jay, Baroness Jay of Paddington
Coat of arms of Margaret Jay, Baroness Jay of Paddington.svg | <center> Margaret Jay, Baroness Jay of Paddington
Coat of arms of John Jones Jenkins, Baron Glantawe (1835-1915).svg | <center> John Jones Jenkins, Baron Glantawe (1835-1915)
Coat of arms of John Jones Jenkins, Baron Glantawe (1835-1915).svg | <center> John Jones Jenkins, Baron Glantawe (1835-1915)
Coat of arms of Lamb, Viscounts Melbourne.svg | <center> Lamb, Viscounts Melbourne
Coat of arms of Frederick Lamb, 3rd Viscount Melbourne.svg | <center> Frederick James Lamb, 3rd Viscount Melbourne, GCB (1782-1853)
Coat of arms of Law, Baron Ellenborough.svg | <center> Law, Barons Ellenborough
Coat of arms of Law, Baron Ellenborough.svg | <center> Law, Barons Ellenborough
Coat of arms of Edward Law, 1st Earl of Ellenborough.svg | <center> Edward Law, 2nd Baron and 1st Earl of Ellenborough, GCB
Coat of arms of Edward Law, 1st Earl of Ellenborough.svg | <center> Edward Law, 2nd Baron and 1st Earl of Ellenborough, GCB
Line 37: Line 68:
Coat of arms of Lloyd George, Viscounts Tenby.svg | <center> Lloyd George, Viscounts Tenby
Coat of arms of Lloyd George, Viscounts Tenby.svg | <center> Lloyd George, Viscounts Tenby
Coat of arms of Baron Lyell.svg | <center> Barons Lyell
Coat of arms of Baron Lyell.svg | <center> Barons Lyell
Coat of arms of Macmillan, Earls of Stockton.svg | <center> Macmillan, Earls of Stockton (including PM Harold Macmillan)
Coat of arms of Mond, Baron Melchett.svg | <center> Mond, Barons Melchett
Coat of arms of Mond, Baron Melchett.svg | <center> Mond, Barons Melchett
Coat of arms of Morris baronets of Clasemont.svg | <center> Morris, baronets, of Clasemont, Swansea
Coat of arms of Morris baronets of Clasemont.svg | <center> Morris, baronets, of Clasemont, Swansea
Coat of arms of Nevill of Llangennech.svg | <center> Nevill, of Llangennech, Carmarthenshire
Coat of arms of North, Earls of Guilford (dragon supporters).svg | <center> North, Earls of Guilford (early earls)
Coat of arms of Frederick North, 2nd Earl of Guilford.svg | <center> Frederick, Lord North, 2nd Earl of Guilford, KG
Coat of arms of Frederick North, 5th Earl of Guilford.svg | <center> Frederick North, 5th Earl of Guilford, GCMG
Coat of arms of North, Earls of Guilford.svg | <center> North, Earls of Guilford
Coat of arms of Onora O'Neill, Baroness O'Neill of Bengarve.svg | <center> Onora O'Neill, Baroness O'Neill of Bengarve
Coat of arms of Onora O'Neill, Baroness O'Neill of Bengarve.svg | <center> Onora O'Neill, Baroness O'Neill of Bengarve
Coat of arms of Palmer, Earl of Selborne.svg | <center> Palmer, Earls of Selborne
Coat of arms of Palmer, Earl of Selborne.svg | <center> Palmer, Earls of Selborne
Coat of arms of William Palmer, 2nd Earl of Selborne, KG.svg | <center> William Palmer, 2nd Earl of Selborne, KG, GCMG
Coat of arms of William Palmer, 2nd Earl of Selborne, KG.svg | <center> William Palmer, 2nd Earl of Selborne, KG, GCMG
Coat of arms of Primrose, Earls of Rosebery.svg | <center> Primrose, Earls of Rosebery
Coat of arms of Archibald Primrose, 5th Earl of Rosebery.svg | <center> Archibald Primrose, 5th Earl of Rosebery, KG (1847-1929)
Coat of arms of Primrose, Earls of Rosebery, KT.svg | <center> Primrose, 3rd, 4th & 6th Earls of Rosebery (Knights of the Thistle)
Coat of arms of the Barons Rootes.svg | <center> Barons Rootes
Coat of arms of the Barons Rootes.svg | <center> Barons Rootes
Coat of arms of Wiiliam Rootes, 1st Baron Rootes.svg | <center> William Rootes, 1st Baron Rootes, GBE
Coat of arms of Wiiliam Rootes, 1st Baron Rootes.svg | <center> William Rootes, 1st Baron Rootes, GBE
Coat of arms of Viscounts Runciman of Doxford.svg | <center> Viscounts Runciman of Doxford
Coat of arms of Viscounts Runciman of Doxford.svg | <center> Viscounts Runciman of Doxford
Coat of arms of Russell, Earls Russell.svg | <center> Russell, Earls Russell
Coat of arms of Lord John Russell, 1st Earl Russell.svg | <center> Lord John Russell, 1st Earl Russell (1792-1878)
Coat of arms of Bertrand Russell, 3rd Earl Russell.svg | <center> Bertrand Russell, 3rd Earl Russell (1872-1970)
Coat of arms of Spencer, Baron Churchill.svg | <center> Spencer, Baron Churchill
Coat of arms of Spencer, Baron Churchill.svg | <center> Spencer, Baron Churchill
Coat of arms of Spencer, Viscount Churchill.svg | <center> Spencer, Viscount Churchill
Coat of arms of Spencer, Viscount Churchill.svg | <center> Spencer, Viscount Churchill
Coat of arms of Victor Spencer, 1st Viscount Churchill, GCVO.svg | <center>Victor Spencer, 1st Viscount Churchill, GCVO (1864-1934)
Coat of arms of Victor Spencer, 1st Viscount Churchill, GCVO.svg | <center>Victor Spencer, 1st Viscount Churchill, GCVO (1864-1934)
Coat of arms of Sproule.svg | <center> Sproule<br><small>(''other spellings include'' Sproul, Spreull, Sprowl ...)</small>
Coat of arms of Baron Stamp.svg | <center> Barons Stamp
Coat of arms of Baron Stamp.svg | <center> Barons Stamp
Coat of arms of Josiah Stamp, 1st Baron Stamp.svg | <center> Josiah Stamp, 1st Baron Stamp
Coat of arms of Josiah Stamp, 1st Baron Stamp.svg | <center> Josiah Stamp, 1st Baron Stamp
Coat of arms of Stanley, Earls of Derby.svg | <center> Stanley, Earls of Derby
Coat of arms of Stanley, Earls of Derby, KG.svg | <center> Stanley, Earls of Derby, KG
Coat of arms of Suenson-Taylor, Baron Grantchester.svg | <center> Suenson-Taylor, Baron Grantchester
Coat of arms of Suenson-Taylor, Baron Grantchester.svg | <center> Suenson-Taylor, Baron Grantchester
Coat of arms of Temple, Viscounts Palmerston.svg | <center> Temple, Viscounts Palmerston
Coat of arms of Henry John Temple, 3rd Viscount Palmerston.svg | <center> Henry Temple, 3rd Viscount Palmerston (1784-1865)
Coat of arms of Emily Temple née Lamb, Viscountess Palmerston.svg | <center> Emily Temple née Lamb, Viscountess Palmerston (1787-1869)
Coat of arms of Vanneck, Baron Huntingfield.svg | <center> Vanneck, Barons Huntingfield
Coat of arms of Vanneck, Baron Huntingfield.svg | <center> Vanneck, Barons Huntingfield
Coat of arms of William Vanneck, 5th Baron Huntingfield, KCMG.svg | <center> William Vanneck, 5th Baron Huntingfield, KCMG
Coat of arms of William Vanneck, 5th Baron Huntingfield, KCMG.svg | <center> William Vanneck, 5th Baron Huntingfield, KCMG
Line 61: Line 110:
Coat of arms of General George Warde (1725-1803).svg | <center> Warde, of Squerries
Coat of arms of General George Warde (1725-1803).svg | <center> Warde, of Squerries
Coat of arms of General George Warde (1760–1830).svg | <center> General George Warde (1760-1830)
Coat of arms of General George Warde (1760–1830).svg | <center> General George Warde (1760-1830)
Coat of arms of Harold Wilson, Baron Wilson of Rievaulx.svg | <center> Harold Wilson, Baron Wilson of Rievaulx (1916-1995)
Coat of arms of Simon Wolfson, Baron Wolfson of Aspley Guise.svg | <center> Simon Wolfson, Baron Wolfson of Aspley Guise
Coat of arms of Simon Wolfson, Baron Wolfson of Aspley Guise.svg | <center> Simon Wolfson, Baron Wolfson of Aspley Guise
</Gallery>
</Gallery>
Line 93: Line 143:
Escutcheon of Bath family, of Swansea and Alltyferin.svg  | <center> Bath family, of Swansea and Alltyferin
Escutcheon of Bath family, of Swansea and Alltyferin.svg  | <center> Bath family, of Swansea and Alltyferin
Escutcheon of Beckett, Baron Grimthorpe.svg | <center> Beckett, Baron Grimthorpe
Escutcheon of Beckett, Baron Grimthorpe.svg | <center> Beckett, Baron Grimthorpe
Escutcheon of Benn (including Viscounts Stansgate).svg | <center> Benn (including Viscounts Stansgate)
Escutcheon of Benn baronets, of the Old Knoll.svg | <center> Benn baronets, of The Old Knoll
Escutcheon of Berry, Viscount Camrose.svg | <center> Berry, Viscounts Camrose
Escutcheon of Berry, Viscount Camrose.svg | <center> Berry, Viscounts Camrose
Escutcheon of Maitland Biddulph, Baron Biddulph.svg | <center> Maitland Biddulph, Baron Biddulph
Escutcheon of Maitland Biddulph, Baron Biddulph.svg | <center> Maitland Biddulph, Baron Biddulph
Line 125: Line 177:
Escutcheon of Drummond of Megginch, Baron Strange.svg | <center> Drummond of Megginch, Barons Strange
Escutcheon of Drummond of Megginch, Baron Strange.svg | <center> Drummond of Megginch, Barons Strange
Escutcheon of Eady, Baron Swinfen.svg | <center> Eady, Barons Swinfen
Escutcheon of Eady, Baron Swinfen.svg | <center> Eady, Barons Swinfen
Escutcheon of the early Barons Henley (1799 creation).svg | <center> Eden, 1st-3rd Barons Henley
Escutcheon of Robert Edmiston, Baron Edmiston.svg | <center> Robert Edmiston, Baron Edmiston
Escutcheon of Robert Edmiston, Baron Edmiston.svg | <center> Robert Edmiston, Baron Edmiston
Escutcheon of Edmondson, Baron Sandford.svg | <center> Edmondson, Baron Sandford
Escutcheon of Edmondson, Baron Sandford.svg | <center> Edmondson, Baron Sandford
Line 148: Line 201:
Escutcheon of Grey, Barons Walsingham.svg | <center> Grey, Barons Walsingham
Escutcheon of Grey, Barons Walsingham.svg | <center> Grey, Barons Walsingham
Escutcheon of Gurdon, Baron Cranworth.svg | <center> Gurdon, Barons Cranworth
Escutcheon of Gurdon, Baron Cranworth.svg | <center> Gurdon, Barons Cranworth
Escutcheon of Charles Guthrie, Baron Guthrie of Craigiebank.svg | <center> Charles Guthrie, Baron Guthrie of Craigbank
Escutcheon of Charles Guthrie, Baron Guthrie of Craigiebank.svg | <center> Charles Guthrie, Baron Guthrie of Craigiebank
Escutcheon of Baron Haden-Guest.svg | <center> Barons Haden-Guest
Escutcheon of Baron Haden-Guest.svg | <center> Barons Haden-Guest
Escutcheon of Brenda Hale, Baroness Hale of Richmond.svg | <center> Brenda Hale, Baroness Hale of Richmond
Escutcheon of Brenda Hale, Baroness Hale of Richmond.svg | <center> Brenda Hale, Baroness Hale of Richmond
Line 165: Line 218:
Escutcheon of Margaret Jay, Baroness Jay of Paddington.svg | <center> Margaret Jay, Baroness Jay of Paddington
Escutcheon of Margaret Jay, Baroness Jay of Paddington.svg | <center> Margaret Jay, Baroness Jay of Paddington
Escutcheon of Baron Jeffreys (1952 peerage).svg | <center> Barons Jeffreys (1952 creation)
Escutcheon of Baron Jeffreys (1952 peerage).svg | <center> Barons Jeffreys (1952 creation)
Escutcheon of Sir Hugh Johnys (c.1410-1485 or later).svg | <center> Sir Hugh Johnys
Escutcheon of Sir Hugh Johnys (c.1410-1485 or later), alternate arms.svg | <center> Sir Hugh Johnys (possible alternate arms)
Escutcheon of Jolliffe, Baron Hylton.svg | <center> Jolliffe, Barons Hylton
Escutcheon of Jolliffe, Baron Hylton.svg | <center> Jolliffe, Barons Hylton
Escutcheon of Kenworthy, Baron Strabolgi.svg | <center> Kenworthy, Barons Strabolgi
Escutcheon of Kenworthy, Baron Strabolgi.svg | <center> Kenworthy, Barons Strabolgi
Line 268: Line 323:
Escutcheon of Harry Woolf, Baron Woolf.svg | <center> Harry Woolf, Baron Woolf
Escutcheon of Harry Woolf, Baron Woolf.svg | <center> Harry Woolf, Baron Woolf
Escutcheon of Wynn, Baron Newborough.svg | <center> Wynn, Barons Newborough
Escutcheon of Wynn, Baron Newborough.svg | <center> Wynn, Barons Newborough
Escutcheon of Frank Ash Yeo.svg | <center> Frank Ash Yeo, MP (1832-1888)
Escutcheon of Young, Baron Kennet.svg | <center> Young, Barons Kennet
Escutcheon of Young, Baron Kennet.svg | <center> Young, Barons Kennet
</Gallery>
====Civic and Corporate====
<Gallery>
Escutcheon of Great Torrington Town Council.svg | <center> Great Torrington Town Council
Escutcheon of University of Leicester.svg | <center> University of Leicester
Swansea-university-shield.png | <center> Swansea University
Escutcheon of Swansea Metropolitan University.svg | <center> Swansea Metropolitan University (2008-2013)
Escutcheon of Trinity University College, Carmarthen.svg | <center> Trinity University College, Carmarthen
Escutcheon_of_the_University_of_Wales_Trinity_Saint_David.svg | <center> University of Wales Trinity Saint David
Escutcheon of the University of the West of England.svg | <center> University of the West of England
Escutcheon of the University of Winchester.svg | <center> University of Winchester
</Gallery>
</Gallery>

Latest revision as of 16:30, 29 September 2025


Gallery

Full coats ("achievements") of arms

Personal

Civic and Corporate

Escutcheons (shields)

Personal