Jump to content

Swansea armorial: Difference between revisions

vexald>Vexald
No edit summary
 
No edit summary
Tags: Mobile edit Mobile web edit
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
Escutcheon of Aubrey of Llantrithyd.png | <center> Aubrey, of Llantrithyd
Escutcheon of Aubrey of Llantrithyd.png | <center> Aubrey, of Llantrithyd
Escutcheon of Bath family, of Swansea and Alltyferin.png | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Bath family, of Swansea and Alltyferin.png | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beauchamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beaumont (v.1).png | <center> Beaumont / Newburgh<br><small>(Lords of Gower<br> 12th-13th centuries)</small>
Escutcheon of Beaumont (v.1).png | <center> Beaumont / Newburgh<br><small>(Lords of Gower<br> 12th-13th centuries)</small>
Escutcheon of Starling Benson.png | <center>[[Thomas Starling Benson & family|Starling Benson]]<br><small>(Mayor of Swansea<br> 1843-1844)</small>
Escutcheon of Starling Benson.png | <center>[[Thomas Starling Benson & family|Starling Benson]]<br><small>(Mayor of Swansea<br> 1843-1844)</small>

Latest revision as of 09:46, 1 May 2026

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)