British royal armorial: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
Escutcheon of Albert, Prince Consort (1819-1861).png | <center> Albert, Prince Consort of the United Kingdom<br>(1819-1861)<br><small>''Hbd of Q Victoria''</small> | Escutcheon of Albert, Prince Consort (1819-1861).png | <center> Albert, Prince Consort of the United Kingdom<br>(1819-1861)<br><small>''Hbd of Q Victoria''</small> | ||
Escutcheon of Prince Albert Victor, Duke of Clarence (1864-1892).png | <center> Prince Albert Victor, Duke of Clarence<br>(1864-1892) <br><small>''Son of K Edward VII''</small> | Escutcheon of Prince Albert Victor, Duke of Clarence (1864-1892).png | <center> Prince Albert Victor, Duke of Clarence<br>(1864-1892) <br><small>''Son of K Edward VII''</small> | ||
Escutcheon of Alexandra of Denmark, Queen of the United Kingdom (1844-1925).png | <center> Alexandra | Escutcheon of Alexandra of Denmark, Queen of the United Kingdom (1844-1925).png | <center> Alexandra of Denmark, Queen of the United Kingdom<br>(1844-1925)<br><small>''Wife of K Edward VII''</small> | ||
Escutcheon of Princess Alexandra, Duchess of Fife (1891-1959).png | <center> Princess Alexandra, Duchess of Fife<br>(1891-1959)<br><small>''Gdtr of Q Victoria''</small> | Escutcheon of Princess Alexandra, Duchess of Fife (1891-1959).png | <center> Princess Alexandra, Duchess of Fife<br>(1891-1959)<br><small>''Gdtr of Q Victoria''</small> | ||
Escutcheon of Princess Alexandra of Kent, Lady Ogilvy (1936-).png | <center> Princess Alexandra of Kent, Lady Ogilvy<br>(1936-)<br><small>''Gdtr of K George V''</small> | Escutcheon of Princess Alexandra of Kent, Lady Ogilvy (1936-).png | <center> Princess Alexandra of Kent, Lady Ogilvy<br>(1936-)<br><small>''Gdtr of K George V''</small> | ||
Line 17: | Line 17: | ||
Escutcheon of Prince Alfred, Duke of Edinburgh (1844-1900).png | <center> Prince Alfred, Duke of Edinburgh<br>(1844-1900) <br><small>''Son of Q Victoria''</small> | Escutcheon of Prince Alfred, Duke of Edinburgh (1844-1900).png | <center> Prince Alfred, Duke of Edinburgh<br>(1844-1900) <br><small>''Son of Q Victoria''</small> | ||
Escutcheon of Princess Alice, Grand Duchess of Hesse (1843-1878).png | <center> Princess Alice, Grand Duchess of Hesse (1843-1878)<br><small>''Dtr of Q Victoria''</small> | Escutcheon of Princess Alice, Grand Duchess of Hesse (1843-1878).png | <center> Princess Alice, Grand Duchess of Hesse (1843-1878)<br><small>''Dtr of Q Victoria''</small> | ||
Escutcheon of Princess Alice, Duchess of Gloucester (1901-2004).png | <center> | Escutcheon of Princess Alice, Duchess of Gloucester (1901-2004).png | <center> Alice Montagu Douglas Scott, Duchess of Gloucester<br>(1901-2004)<br><small>''Dtr in law of K George V''</small> | ||
Escutcheon of Princess Amelia (1711-1786).png | <center> Princess Amelia<br>(1711-1786)<br><small>''Dtr of K George II''</small> | Escutcheon of Princess Amelia (1711-1786).png | <center> Princess Amelia<br>(1711-1786)<br><small>''Dtr of K George II''</small> | ||
Escutcheon of Princess Amelia (1783-1810).png | <center> Princess Amelia<br>(1783-1810)<br><small>''Dtr of K George III''</small> | Escutcheon of Princess Amelia (1783-1810).png | <center> Princess Amelia<br>(1783-1810)<br><small>''Dtr of K George III''</small> | ||
Escutcheon of Princes Albert (later George VI) and Andrew, Dukes of York.png | <center> Prince Andrew, Duke of York<br>(1960-)<br><small>''Son of Q Elizabeth II''</small> | Escutcheon of Princes Albert (later George VI) and Andrew, Dukes of York.png | <center> Prince Andrew, Duke of York<br>(1960-)<br><small>''Son of Q Elizabeth II''</small> | ||
Escutcheon of Great Britain, 1707-1714.png | <center> Anne, Queen of England, Scotland & Ireland; Queen of Great Britain & Ireland<br>(1665-1714) | Escutcheon of Great Britain, 1707-1714.png | <center> Anne, Queen of England, Scotland & Ireland; Queen of Great Britain & Ireland<br>(1665-1714) | ||
Escutcheon of Queen Anne (Boleyn) (1507-1536).png | <center> Anne | Escutcheon of Queen Anne (Boleyn) (1507-1536).png | <center> Anne Boleyn, Queen of England<br>(1507-1536)<br><small>''Wife of K Henry VIII''</small> | ||
Escutcheon of Anne of Cleves, Queen of England (1515-1557).png | <center> Anne of Cleves, Queen of England<br>(1515-1557)<br><small>''Wife of K Henry VIII''</small> | Escutcheon of Anne of Cleves, Queen of England (1515-1557).png | <center> Anne of Cleves, Queen of England<br>(1515-1557)<br><small>''Wife of K Henry VIII''</small> | ||
Escutcheon of Queen Anne (of Denmark) (1574-1619).png | <center> Anne | Escutcheon of Queen Anne (of Denmark) (1574-1619).png | <center> Anne of Denmark, Queen of England, Scotland etc<br>(1574-1619)<br><small>''Wife of K James I & VI''</small> | ||
Escutcheon of Anne (Hyde), Duchess of York (1637-1671).png | <center> Anne | Escutcheon of Anne (Hyde), Duchess of York (1637-1671).png | <center> Anne Hyde, Duchess of York<br>(1637-1671)<br><small>''Wife of James II & VII''</small> | ||
Escutcheon of Anne, Princess Royal & Princess of Orange-Nassau (1709-1759).png | <center> Anne, Princess Royal & Princess of Orange-Nassau<br>(1709-1759)<br><small>''Dtr of K George II''</small> | Escutcheon of Anne, Princess Royal & Princess of Orange-Nassau (1709-1759).png | <center> Anne, Princess Royal & Princess of Orange-Nassau<br>(1709-1759)<br><small>''Dtr of K George II''</small> | ||
Escutcheon of Anne, Princess Royal (1950-).png | <center> Anne, Princess Royal<br>(1950-)<br><small>''Dtr of Q Elizabeth II''</small> | Escutcheon of Anne, Princess Royal (1950-).png | <center> Anne, Princess Royal<br>(1950-)<br><small>''Dtr of Q Elizabeth II''</small> | ||
Line 31: | Line 31: | ||
Escutcheon of Armstrong-Jones, Earls of Snowdon.png | <center> Anthony Armstrong-Jones, Earl of Snowdon<br>1930-2017)<br><small>''Bthr-in-law of Q Elizabeth II''</small> | Escutcheon of Armstrong-Jones, Earls of Snowdon.png | <center> Anthony Armstrong-Jones, Earl of Snowdon<br>1930-2017)<br><small>''Bthr-in-law of Q Elizabeth II''</small> | ||
Escutcheon of Prince Arthur, Duke of Connaught (1850-1942).png |<center> Prince Arthur, Duke of Connaught<br>(1850-1942) <br><small>''Son of Q Victoria''</small> | Escutcheon of Prince Arthur, Duke of Connaught (1850-1942).png |<center> Prince Arthur, Duke of Connaught<br>(1850-1942) <br><small>''Son of Q Victoria''</small> | ||
Escutcheon of Augusta (of Saxe-Gotha-Altenburg), Princess of Wales (1719-1772).png | <center> Augusta | Escutcheon of Augusta (of Saxe-Gotha-Altenburg), Princess of Wales (1719-1772).png | <center> Augusta of Saxe-Gotha-Altenburg, Princess of Wales<br>(1719-1772)<br><small>''Dtr-in-law of K George II''</small> | ||
Escutcheon of Princess Augusta, Duchess of Brunswick-Wolfenbuttel (1737-1813).png | <center> Princess Augusta, Duchess of Brunswick-Wolfenbuttel<br>(1737-1813)<br><small>''Gdtr of K George II''</small> | Escutcheon of Princess Augusta, Duchess of Brunswick-Wolfenbuttel (1737-1813).png | <center> Princess Augusta, Duchess of Brunswick-Wolfenbuttel<br>(1737-1813)<br><small>''Gdtr of K George II''</small> | ||
Escutcheon of Princess Augusta Sophia (1768-1840).png | <center> Princess Augusta Sophia<br>(1768-1840)<br><small>''Dtr of K George III''</small> | Escutcheon of Princess Augusta Sophia (1768-1840).png | <center> Princess Augusta Sophia<br>(1768-1840)<br><small>''Dtr of K George III''</small> | ||
Line 42: | Line 42: | ||
Escutcheon of Margaret Beaufort (1441-1509) as Countess of Richmond.png | <center> Margaret Beaufort as Countess of Richmond<br>(1441-1509)<br><small>''Mother of K Henry VII''</small> | Escutcheon of Margaret Beaufort (1441-1509) as Countess of Richmond.png | <center> Margaret Beaufort as Countess of Richmond<br>(1441-1509)<br><small>''Mother of K Henry VII''</small> | ||
Escutcheon of Thomas Beaufort, Duke of Exeter (1377-1426).png | <center> Thomas Beaufort, Duke of Exeter<br>(1377-1426)<br><small>''Gson of K Edward III''</small> | Escutcheon of Thomas Beaufort, Duke of Exeter (1377-1426).png | <center> Thomas Beaufort, Duke of Exeter<br>(1377-1426)<br><small>''Gson of K Edward III''</small> | ||
Escutcheon of Birgitte (van Deurs), Duchess of Gloucester (1946-).png | <center> Birgitte (van Deurs | Escutcheon of Birgitte (van Deurs), Duchess of Gloucester (1946-).png | <center> Birgitte ( | ||
van Deurs, Duchess of Gloucester<br>(1946-)<br><small>''Gdtr-in-law of K George V''</small> | |||
Escutcheon of Brooksbank.png | <center> Jack Brooksbank<br>(1986-)<br><small>''Gson-in-law of Q Elizabeth II</small> | Escutcheon of Brooksbank.png | <center> Jack Brooksbank<br>(1986-)<br><small>''Gson-in-law of Q Elizabeth II</small> | ||
Escutcheon of Campbell, Duke of Argyle.png | <center> John Campbell, Duke of Argyle<br>(1845-1914)<br><small>''Son-in-law of Q Victoria''</small> | Escutcheon of Campbell, Duke of Argyle.png | <center> John Campbell, Duke of Argyle<br>(1845-1914)<br><small>''Son-in-law of Q Victoria''</small> | ||
Escutcheon of Queen Camilla (Parker-Bowles, née Shand) (1947-).png | <center> Camilla (Parker-Bowles | Escutcheon of Queen Camilla (Parker-Bowles, née Shand) (1947-).png | <center> Camilla Shand (Parker-Bowles), Queen of the United Kingdom<br>(1947-)<br><small>''Wife of K Charles III''</small> | ||
Escutcheon of Princess Caroline (1713-1757).png | <center> Princess Caroline<br>(1713-1757)<br><small>''Dtr of K George II''</small> | Escutcheon of Princess Caroline (1713-1757).png | <center> Princess Caroline<br>(1713-1757)<br><small>''Dtr of K George II''</small> | ||
Escutcheon of Queen Catherine (de Valois) (1401-1437).png | <center>Catherine de Valois,<br>Queen of England<br>(1401-1437)<br><small>''Wife of K Henry V''</small> | Escutcheon of Queen Catherine (de Valois) (1401-1437).png | <center>Catherine de Valois,<br>Queen of England<br>(1401-1437)<br><small>''Wife of K Henry V''</small> | ||
Line 81: | Line 82: | ||
Escutcheon of Prince Edward, Duke of Edinburgh (1964-).png | <center> Prince Edward, Duke of Edinburgh<br>(1964-)<br><small>''Son of Q Elizabeth II''</small> | Escutcheon of Prince Edward, Duke of Edinburgh (1964-).png | <center> Prince Edward, Duke of Edinburgh<br>(1964-)<br><small>''Son of Q Elizabeth II''</small> | ||
Escutcheon of Prince Edward Augustus, Duke of York (1739-1767).png | <center> Prince Edward Augustus, Duke of York<br>(1739-1767)<br><small>''Gson of K George II''</small> | Escutcheon of Prince Edward Augustus, Duke of York (1739-1767).png | <center> Prince Edward Augustus, Duke of York<br>(1739-1767)<br><small>''Gson of K George II''</small> | ||
Escutcheon of Queen Eleanor (of Provence) (1223-1291).png | <center>Eleanor | Escutcheon of Queen Eleanor (of Provence) (1223-1291).png | <center>Eleanor of Provence, Queen of England<br>(1223-1291)<br><small>''Wife of K Henry III''</small> | ||
Escutcheon of England, 1406-1603.png | <center> Elizabeth I, Queen of England & Ireland<br>(1533-1603) | Escutcheon of England, 1406-1603.png | <center> Elizabeth I, Queen of England & Ireland<br>(1533-1603) | ||
Escutcheon of Princess Elizabeth, later Queen Elizabeth II (1926-2022).png | <center> Elizabeth II, Queen of the United Kingdom<br>(1926-2022)<br><small>''arms as Princess Elizabeth''</small> | Escutcheon of Princess Elizabeth, later Queen Elizabeth II (1926-2022).png | <center> Elizabeth II, Queen of the United Kingdom<br>(1926-2022)<br><small>''arms as Princess Elizabeth''</small> | ||
Line 107: | Line 108: | ||
Escutcheon of Prince Harry, Duke of Sussex (1984-).png | <center> Prince Harry, Duke of Sussex<br>(1984-)<br><small>''Son of K Charles III''</small> | Escutcheon of Prince Harry, Duke of Sussex (1984-).png | <center> Prince Harry, Duke of Sussex<br>(1984-)<br><small>''Son of K Charles III''</small> | ||
Escutcheon of Helena, Princess Christian of Schleswig-Holstein (1846-1923).png | <center> Helena, Princess Christian of Schleswig-Holstein<br>(1846-1923)<br><small>''Dtr of Q Victoria''</small> | Escutcheon of Helena, Princess Christian of Schleswig-Holstein (1846-1923).png | <center> Helena, Princess Christian of Schleswig-Holstein<br>(1846-1923)<br><small>''Dtr of Q Victoria''</small> | ||
Escutcheon of Queen Henrietta Maria (of France) (1609-1669).png | <center> Henrietta Maria | Escutcheon of Queen Henrietta Maria (of France) (1609-1669).png | <center> Henrietta Maria of France, Queen of England, Scotland etc (1609-1669)<br><small>''Wife of K Charles I''</small> | ||
Escutcheon of England, c.1198-1340 & 1360-1369.png | <center> Henry III, King of England<br>(1207-1272) | Escutcheon of England, c.1198-1340 & 1360-1369.png | <center> Henry III, King of England<br>(1207-1272) | ||
Escutcheon of Henry, Duke of Hereford, later King Henry IV (1366-1413).png | <center> Henry IV, King of England<br>(1366-1413)<br><small>''arms as Duke of Hereford''</small> | Escutcheon of Henry, Duke of Hereford, later King Henry IV (1366-1413).png | <center> Henry IV, King of England<br>(1366-1413)<br><small>''arms as Duke of Hereford''</small> |
Latest revision as of 06:30, 12 April 2025
Arms of members of British royal families of the United Kingdom and its predecessor nations.
Where monarchs had a different coat of arms before (or after) occupying the throne, those arms are shown here. For the royal arms of the sovereigns and nations, see Armorial of nations.
Monarchs (including consorts), princes and princesses are sorted by given name; others by surname.
-
Adelaide of Saxe-Meiningen, Queen of the United Kingdom
(1792-1849)
Wife of K William IV -
Prince Adolphus Duke of Cambridge
(1774-1850)
Son of K George III -
Albert, Prince Consort of the United Kingdom
(1819-1861)
Hbd of Q Victoria -
Prince Albert Victor, Duke of Clarence
(1864-1892)
Son of K Edward VII -
Alexandra of Denmark, Queen of the United Kingdom
(1844-1925)
Wife of K Edward VII -
Princess Alexandra, Duchess of Fife
(1891-1959)
Gdtr of Q Victoria -
Princess Alexandra of Kent, Lady Ogilvy
(1936-)
Gdtr of K George V -
Alfonso, Earl of Chester
(1273-1284)
Son of K Edward I -
Prince Alfred, Duke of Edinburgh
(1844-1900)
Son of Q Victoria -
Princess Alice, Grand Duchess of Hesse (1843-1878)
Dtr of Q Victoria -
Alice Montagu Douglas Scott, Duchess of Gloucester
(1901-2004)
Dtr in law of K George V -
Princess Amelia
(1711-1786)
Dtr of K George II -
Princess Amelia
(1783-1810)
Dtr of K George III -
Prince Andrew, Duke of York
(1960-)
Son of Q Elizabeth II -
Anne, Queen of England, Scotland & Ireland; Queen of Great Britain & Ireland
(1665-1714) -
Anne Boleyn, Queen of England
(1507-1536)
Wife of K Henry VIII -
Anne of Cleves, Queen of England
(1515-1557)
Wife of K Henry VIII -
Anne of Denmark, Queen of England, Scotland etc
(1574-1619)
Wife of K James I & VI -
Anne Hyde, Duchess of York
(1637-1671)
Wife of James II & VII -
Anne, Princess Royal & Princess of Orange-Nassau
(1709-1759)
Dtr of K George II -
Anne, Princess Royal
(1950-)
Dtr of Q Elizabeth II -
Arthur, Prince of Wales
(1486-1502)
S of K Henry VII -
Anthony Armstrong-Jones, Earl of Snowdon
1930-2017)
Bthr-in-law of Q Elizabeth II -
Prince Arthur, Duke of Connaught
(1850-1942)
Son of Q Victoria -
Augusta of Saxe-Gotha-Altenburg, Princess of Wales
(1719-1772)
Dtr-in-law of K George II -
Princess Augusta, Duchess of Brunswick-Wolfenbuttel
(1737-1813)
Gdtr of K George II -
Princess Augusta Sophia
(1768-1840)
Dtr of K George III -
Prince Augustus, Duke of Sussex
(1773-1843)
Son of K George III -
Beatrice, Princess Henry of Battenberg
(1857-1944)
Dtr of Q Victoria -
Princess Beatrice of York
(1988-)
Gdtr of Q Elizabeth II -
John Beaufort, Earl of Somerset
(1371-1410)
Gson of K Edward III
arms before legitimization -
Henry Beaufort, Earl of Somerset
(1400-1418)
GGson of K Edward III -
Beauforts, Dukes of Somerset
Descendents of K Edward III through John of Gaunt -
Margaret Beaufort as Countess of Richmond
(1441-1509)
Mother of K Henry VII -
Thomas Beaufort, Duke of Exeter
(1377-1426)
Gson of K Edward III -
Birgitte ( -
Jack Brooksbank
(1986-)
Gson-in-law of Q Elizabeth II -
John Campbell, Duke of Argyle
(1845-1914)
Son-in-law of Q Victoria -
Camilla Shand (Parker-Bowles), Queen of the United Kingdom
(1947-)
Wife of K Charles III -
Princess Caroline
(1713-1757)
Dtr of K George II -
Catherine de Valois,
Queen of England
(1401-1437)
Wife of K Henry V -
Catherine of Aragon, Queen of England
(1485-1536)
Wife of K Henry VIII -
Catherine Howard, Queen of England
(1523-1542).png
Wife of K Henry VIII -
Catherine Parr, Queen of England
(1512-1548)
Wife of K Henry VIII -
Catherine of York, Countess of Devon
(1479-1527)
Dtr of K Edward IV -
Catherine Middleton, Princess of Wales
(1982-)
Dtr-in-law of K Charles III -
Cecily of York, Viscountess Welles
(1469-1507)
Dtr of K Edward IV -
Charles I, King of England, Scotland & Ireland
(1600-1649)
arms as Duke of York -
Charles III, King of the United Kingdom
(1948-)
arms as Prince of Wales -
Princes Charles, James, Charles & Edgar, Dukes of Cambridge
(1660s)
Sons of K James II & VII -
Prince Charles, Duke of Kendal
(1666-1667)
Son of K James II & VII -
Charlotte, Queen of Württemberg
(1766-1828)
Dtr of K George III -
Princess Charlotte of Wales
(1796-1817)
Dtr of K George IV -
Prince Christian of Schleswig-Holstein
(1831-1917)
Son-in-law of Q Victoria -
Diana Spencer, Princess of Wales
(1961-1997)
Wife of K Charles III -
Alexander Duff,
Duke of Fife
(1849-1912)
Son-in-law of Q Victoria -
Edmund (Crouchback), Earl of Lancaster
(1245-1296)
Son of K Henry III -
Edmund of Woodstock, Earl of Kent
(1301-1330)
Son of K Edward I -
Edmund of Langley, Duke of York
(1341-1402)
Son of K Edward III -
Edmund of Norwich, Duke of York
(1373-1415)
Gson of K Edward III -
Edmund, Earl of Rutland
(1443-1460)
Bthr of K Edward IV -
Edward I, King of England
(1239-1307)
arms as Heir to the throne
(also used three-pointed label) -
Edward II, King of England
(1284-1327)
arms as Prince of Wales -
Edward III, King of England
(1312-1377)
French quarters added 1340 -
Edward IV, King of England
(1442-1483)
arms as Duke of York -
Edward V, King of England
(1470-1483?)
arms as Prince of Wales -
Edward VI, King of England & Ireland
(1547–1553)
arms as Prince of Wales -
Edward VII, King of the United Kingdom
(1841-1910)
arms as Prince of Wales -
Edward VIII, King of the United Kingdom
(1894-1972)
arms as Duke of Windsor 1937-1972 -
Edward, Prince of Wales ("The Black Prince")
1330-1376)
Son of K Edward III -
Prince Edward, Duke of Kent
(1767-1820)
Son of K George III
Fthr of Q Victoria -
Prince Edward, Duke of Kent
(1935-)
Gson of K George V -
Prince Edward, Duke of Edinburgh
(1964-)
Son of Q Elizabeth II -
Prince Edward Augustus, Duke of York
(1739-1767)
Gson of K George II -
Eleanor of Provence, Queen of England
(1223-1291)
Wife of K Henry III -
Elizabeth I, Queen of England & Ireland
(1533-1603) -
Elizabeth II, Queen of the United Kingdom
(1926-2022)
arms as Princess Elizabeth -
Elizabeth of York, Queen of England
(1466-1503)
Dtr of K Edward IV
Wife of K Henry VII -
Princess Elizabeth, Landgravine of Hesse-Homburg
(1770-1840)
Dtr of K George III -
Elizabeth Bowes-Lyon, Queen of the United Kingdom
(1900-2002)
Wife of K George VI -
Prince Ernest Augustus, Duke of York
(1674-1728)
GGGson of K James I & VI -
Prince Ernest Augustus, Duke of Cumberland
(1771-1851)
Son of K George III
K of Hanover 1837-1851 -
Princess Eugenie of York
(1990-)
Gdtr of Q Elizabeth II -
Frederick Lewis, Prince of Wales
1707-1751)
Son of K George II
arms as Duke of Edinburgh -
Prince Frederick, Duke of York
(1763-1827)
Son of K George III -
Frederick III, German Emperor & King of Prussia
(1831-1888)
Son-in-law of Q Victoria -
George I, King of Great Britain & Ireland
(1660-1727) -
George II, King of Great Britain & Ireland
(1685-1760)
arms as Prince of Wales -
George III, King of Great Britain & Ireland; King of the United Kingdom
(1738-1820)
arms pre-1751 -
George IV, King of the United Kingdom
(1762-1830)
arms as Prince of Wales 1800-1820 -
George V, King of the United Kingdom
(1865-1936)
arms as Duke of York 1892-1901 -
George VI, King of the United Kingdom
(1895-1952)
arms as Duke of York 1923-1936 -
George, Duke of Clarence
(1449-1478)
Brother of K Edward IV -
Prince George of Denmark, Duke of Cumberland
(1653-1708)
Hbd of Q Anne -
Prince George, Duke of Cambridge
(1819-1904)
Gson of K George III -
Prince George, Duke of Cumberland
(1819-1878)
Gson of K George III
K of Hanover 1851-1878 -
Prince George, Duke of Kent
(1902-1942)
Son of K George V -
Haakon VII, King of Norway
(1872-1957)
Son-in-law of K Edward VII -
Prince Harry, Duke of Sussex
(1984-)
Son of K Charles III -
Helena, Princess Christian of Schleswig-Holstein
(1846-1923)
Dtr of Q Victoria -
Henrietta Maria of France, Queen of England, Scotland etc (1609-1669)
Wife of K Charles I -
Henry III, King of England
(1207-1272) -
Henry IV, King of England
(1366-1413)
arms as Duke of Hereford -
Henry V, King of England
{1387-1422)
arms as Prince of Wales pre-1406 -
Henry VI, King of England
(1421-1471) -
Henry VII, King of England
(1457-1509)
arms as Earl of Richmond -
Henry VIII, King of England & Ireland
(1491-1547)
arms as Duke of York -
Henry, Earl of Lancaster
(1281-1345)
Gson of K Henry III
arms before becoming Earl -
Prince Henry of Battenberg
(1858-1896)
Son-in-law of Q Victoria -
Prince Henry, Duke of Gloucester
(1900-1974)
Son of K George V -
Henry Frederick, Prince of Wales
(1594-1612)
Son of K James I & VI -
Prince Henry Frederick, Duke of Cumberland
(1745-1790)
Gson of K George II' -
Humphrey of Lancaster, Duke of Gloucester
(1390-1447)
Son of K Henry IV -
James II & VII, King of England, Scotland & Ireland
(1633-1701)
arms as Duke of York -
Jane Seymour, Queen of England
(1508-1537)
Wife of K Henry VIII -
John, King of England
(1167-1216)
arms before ascending the throne -
John of Eltham, Earl of Cornwall
(1316-1336)
Son of K Edward II -
John of Gaunt, Duke of Lancaster
(1340-1399)
Son of K Edward III -
John of Lancaster, Duke of Bedford
(1389-1435)
Son of K Henry IV -
Katherine Worsley, Duchess of Kent
(1933-)
Gdtr-in-law of K George V -
Henry Lascelles, Earl of Harewood
(1882-1947)
Son-in-law of K George V -
Prince Leopold of Saxe-Coburg-Saalfeld
(1790-1865)
Son-in-law of K George IV
later King of the Belgians -
Prince Leopold, Duke of Albany
(1853-1884)
Son of Q Victoria -
Lionel of Antwerp, Duke of Clarence
(1338-1368)
Son of K Edward III -
Louise, Queen of Denmark & Norway
(1724-1751)
Dtr of K George II -
Princess Louise, Duchess of Argyle
(1848-1939)
Dtr of Q Victoria -
Louise, Princess Royal
(1867-1931)
Dtr of K Edward VII -
Princess Louise of Prussia, Duchess of Connaught
(1860-1916)
Dtr-in-law of Q Victoria -
Ludwig IV, Grand Duke of Hesse
(1837-1892)
Son-in-law of Q Victoria -
Edoardo Mapelli Mozzi
(1983-)
Gson-in-law of Q Elizabeth II -
Margaret Tudor, Queen of Scots
(1489-1541)
Dtr of K Henry VII
Wife of K James IV -
Princess Margaret, Countess of Snowdon
(1930-2002)
Dtr of K George VI -
Princess Marina of Greece & Denmark, Duchess of Kent
(1906-1968)
Dtr-in-law of K George V -
Mary I, Queen of England & Ireland
(1516-1558)
as wife of Felipe II -
Mary II, Queen of England, Scotland & Ireland
(1662-1694)
reigned with William III -
Mary Tudor, Queen of France, later Duchess of Suffolk
(1496-1533)
Dtr of K Henry VII -
Mary of Teck, Queen of the United Kingdom
(1867-1953)
Wife of K George V -
Princess Mary
(1723-1772)
Dtr of K George II -
Princess Mary, Duchess of Gloucester
(1776-1857)
Dtr of K George III -
Mary, Princess Royal
(1897-1965)
Dtr of K George V -
Maud, Queen of Norway
(1869-1938)
Dtr of K Edward VII -
Meghan Markle, Duchess of Sussex
(1981-)
Dtr-in-law of K Charles III -
Prince Michael of Kent
(1942-)
Gson of K George V -
Marie-Christine von Reibnitz, Princess Michael of Kent
(1945-)
Gdtr-in-law of K George V -
Sir Angus Ogilvy
(1928-2004)
Gson-in-law of K George V -
Prince Philip, Duke of Edinburgh
(1921-2021)
Hbd of Q Elizabeth II -
Capt. Mark Phillips
(1948-)
Son-in-law of Q Elizabeth II -
Richard I, King of England
(1157-1199) -
Richard II, King of England
(1367-1400) -
Richard III, King of England
(1452-1485)
Arms as Duke of Gloucester -
Richard, Earl of Cornwall, King of the Romans
(1209-1272)
Son of K John -
Richard of Conisburgh, Earl of Cambridge
(1385-1415)
Gson of K Edward III -
Richard, Duke of York
(1411-1460)
Fthr of K Edward IV -
Richard, Duke of York
(1473-1483?)
Son of K Edward IV -
Prince Richard, Duke of Gloucester
(1944-)
Gson of K George V -
Sarah Ferguson, Duchess of York
(1959-)
Dtr-in-law of Q Elizabeth II -
Princess Sophia
(1777-1848)
Dtr of K George III -
Sophie Rhys-Jones, Duchess of Edinburgh
(1965-)
Dtr-in-law of Q Elizabeth II -
Thomas of Brotherton, Earl of Norfolk
(1300-1338)
Son of K Edward I -
Thomas of Lancaster, Duke of Clarence
(1387-1421)
Son of K Henry IV -
Thomas of Woodstock, Duke of Gloucester
(1356-1397)
Son of K Edward III -
Jasper Tudor, Duke of Bedford
(1431-1495)
Uncle of K Henry VII -
Victoria, Queen of the United Kingdom
(1819-1901) -
Princess Victoria, Princess Royal & German Empress
(1840-1901)
Dtr of Q Victoria -
Princess Victoria
(1868-1935)
Dtr of K Edward VII -
William III, King of England, Scotland & Ireland
(1650-1702) -
William IV, King of the United Kingdom
(1765-1837)
arms as Duke of Clarence -
Prince William, Duke of Gloucester
(1689-1700)
Son of Q Anne -
Prince William Augustus, Duke of Cumberland
(1721-1765)
Son of K George II -
Prince William Henry, Duke of Gloucester
(1743-1805)
Gson of K George II -
William Frederick, Duke of Gloucester
(1776-1834)
GGson of K George II -
Prince William of Gloucester
(1941-1972)
Gson of K George V -
William, Prince of Wales
(1982-)
Son of King Charles III
arms as Duke of Cambridge