Swansea armorial: Difference between revisions

No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:


<Gallery>
<Gallery>
Escutcheon of Aubrey baronets of Llantrithyd.svg | <center> Sir Thomas Digby Aubrey, of Llantrithyd<br><small>(d.1856)</small>
Escutcheon of Aubrey of Llantrithyd.png | <center> Aubrey, of Llantrithyd
Escutcheon of Bath family, of Swansea and Alltyferin.svg | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Bath family, of Swansea and Alltyferin.svg | <center> [[Bath family, of Swansea and Alltyferin|Bath family, of Swansea and Alltyferin]]<br><small>(19th century)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Escutcheon of Beachamp.png | <center> Beauchamp<br><small>(Lords of Gower<br> 14th-15th centuries)</small>
Line 27: Line 27:
Escutcheon of Thomas Ford of Swansea.png | <center> Thomas Ford<br><small>(Mayor of Swansea<br>1872-1873)</small>
Escutcheon of Thomas Ford of Swansea.png | <center> Thomas Ford<br><small>(Mayor of Swansea<br>1872-1873)</small>
Escutcheon of Francis, of Swansea.svg | <center> [[Francis family, of Swansea|Francis family]]<br><small>(including George Grant Francis)</small>
Escutcheon of Francis, of Swansea.svg | <center> [[Francis family, of Swansea|Francis family]]<br><small>(including George Grant Francis)</small>
Escutcheon of Gamage.png | <center> Gamage
Escutcheon of Einion ap Collwyn.png | <center> Gibbon family of Trecastell<br><small>(?-?)</small>
Escutcheon of Einion ap Collwyn.png | <center> Gibbon family of Trecastell<br><small>(?-?)</small>
Escutcheon of Bishop Hugh Gore (1613-1691).png | <center> Bishop Hugh Gore<br><small>(1613-1691)</small>
Escutcheon of Bishop Hugh Gore (1613-1691).png | <center> Bishop Hugh Gore<br><small>(1613-1691)</small>
Escutcheon of Richard Gorton of Burry Green, Llangennith.png | <center> Richard Gorton of Burry Green<small>(d.1780)</small>
Escutcheon of Richard Gorton of Burry Green, Llangennith.png | <center> Richard Gorton of Burry Green<br><small>(d.1780)</small>
Escutcheon of Gower Rural District Council.png | <center> Gower Rural District Council
Escutcheon of Gower Rural District Council.png | <center> Gower Rural District Council
Escutcheon of Henry John Grant (b.1780).png | <center> Henry John Grant, of The Gnoll<br><small>(b.1780)</small>
Escutcheon of Henry John Grant (b.1780).png | <center> Henry John Grant, of The Gnoll<br><small>(b.1780)</small>
Line 63: Line 64:
Escutcheon of Walter Runciman, later 1st Viscount Runciman of Doxford.png | <center> Walter Runciman, MP<br><small>(1870-1949)</small>
Escutcheon of Walter Runciman, later 1st Viscount Runciman of Doxford.png | <center> Walter Runciman, MP<br><small>(1870-1949)</small>
Escutcheon of the Diocese of St.Davids.png | <center>Diocese of St.Davids
Escutcheon of the Diocese of St.Davids.png | <center>Diocese of St.Davids
Escutcheon of Scurlage.png | <center>Scurlage, of Scurlage Castle<br><small>(13th century)</small>
Escutcheon of Sir Harry Secombe (1921-2001).png | <center>Sir Harry Secombe<br><small>(1921-2001)</small>
Escutcheon of Sir Harry Secombe (1921-2001).png | <center>Sir Harry Secombe<br><small>(1921-2001)</small>
Escutcheon of Seisyllwg.png | <center> Seisysllwg<br><small>(c.680-c.920)<br>''attributed arms''</small>
Escutcheon of Seisyllwg.png | <center> Seisysllwg<br><small>(c.680-c.920)<br>''attributed arms''</small>
Line 79: Line 81:
Escutcheon of Thomas, of Glanmor.png | <center> Thomas, of Glanmor<br><small>(19th century)</small>
Escutcheon of Thomas, of Glanmor.png | <center> Thomas, of Glanmor<br><small>(19th century)</small>
Escutcheon of Traherne.png | <center> Traherne family<br><small>(18th-19th centuries)</small>
Escutcheon of Traherne.png | <center> Traherne family<br><small>(18th-19th centuries)</small>
Escutcheon of Turberville v1.png | <center> Turberville<br><small>(Medieval)</small>
Escutcheon of Villiers, Earls of Jersey.png | <center> Villiers, Earls of Jersey
Escutcheon of Villiers, Earls of Jersey.png | <center> Villiers, Earls of Jersey
Escutcheon of the Vivians of Swansea.svg | <center> [[Vivian family of Swansea|Vivian family of Singleton]]<br><small>(19th century)</small>
Escutcheon of the Vivians of Swansea.svg | <center> [[Vivian family of Swansea|Vivian family of Singleton]]<br><small>(19th century)</small>

Latest revision as of 15:24, 11 May 2025

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)