User:Vexald/Sandbox/Exeter Cathedral: Great West Window: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit |
No edit summary |
||
| Line 11: | Line 11: | ||
| style="vertical-align:top;" | '''Athelstan''' (c.894-939), '''King of the Anglo-Saxons''' 924-927, '''King of the English''' 927-939. | | style="vertical-align:top;" | '''Athelstan''' (c.894-939), '''King of the Anglo-Saxons''' 924-927, '''King of the English''' 927-939. | ||
<hr> | <hr> | ||
'''''Blazon''''': Gules, an orb Or. | '''''Blazon''''': Gules, an orb Or.<ref name="CofAJan1953">Bell, M.C. Farrar. Heraldry in the Great West Window, Exeter Cathedral. ''The Coat of Arms'', Vol. II - No.13, January 1953, pp.180-182.</ref> | ||
<small>Athelstan pre-dated the existence of heraldry, so arms are later attributions. Most versions of his arms include a cross on the orb and have a field divided ''per saltire Gules and Azure''.</small> | <small>Athelstan pre-dated the existence of heraldry, so arms are later attributions. Most versions of his arms include a cross on the orb and have a field divided ''per saltire Gules and Azure''.</small> | ||
| Line 19: | Line 19: | ||
| style="vertical-align:top;" | '''Leofric''' (bef.1016-1072), '''Bishop of Exeter''' 1050-1072. | | style="vertical-align:top;" | '''Leofric''' (bef.1016-1072), '''Bishop of Exeter''' 1050-1072. | ||
<hr> | <hr> | ||
'''''Blazon''''': The arms of the diocese of Exeter impaled with Argent, a lion rampant Gules crowned Or. | '''''Blazon''''': The arms of the diocese of Exeter impaled with Argent, a lion rampant Gules crowned Or.<ref name="CofAJan1953" /> | ||
<small>Leofric pre-dated the existence of heraldry, so arms are later attributions. The arms usually attributed to him are a mitre on a black cross patonce on a gold field (as can be seen on the [[Exeter Cathedral: Great East Window|Great East Window]]).</small> | <small>Leofric pre-dated the existence of heraldry, so arms are later attributions. The arms usually attributed to him are a mitre on a black cross patonce on a gold field (as can be seen on the [[Exeter Cathedral: Great East Window|Great East Window]]).</small> | ||
| Line 53: | Line 53: | ||
'''''Blazon''''': Gules, a horse forcene Argent. | '''''Blazon''''': Gules, a horse forcene Argent. | ||
<small>These are the arms of Kent. Edytha of Kent is identified here as the wife of Edward the Confessor, but in fact his wife was Edytha of Wessex.</small> | <small>These are the arms of Kent. Edytha of Kent is identified here as the wife of Edward the Confessor<ref name="CofAJan1953" />, but in fact his wife was Edytha of Wessex.</small> | ||
|- | |- | ||
| style="vertical-align:top; text-align:center;" | [[File:Exeter Cathedral Great West Window - Arms of John Grandisson, Bishop of Exeter.png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Exeter Cathedral Great West Window - Arms of John Grandisson, Bishop of Exeter.png|90px]] | ||
| Line 67: | Line 67: | ||
| style="vertical-align:top;" | '''Myles Coverdale''' (c.1488-1569), '''Bishop of Exeter''' 1551-1553 | | style="vertical-align:top;" | '''Myles Coverdale''' (c.1488-1569), '''Bishop of Exeter''' 1551-1553 | ||
<hr> | <hr> | ||
'''''Blazon''''': Per chevron nebuly Or and Gules. | '''''Blazon''''': Per chevron nebuly Or and Gules.<ref name="CofAJan1953" /> | ||
<small>These are not the arms usually associated with Bishop Coverdale, which are ''Quarterly, per fess indented gules and or, a rose between two fleurs-de-lys in chief and a fleur-de-lys between two roses in base, all counterchanged''.</small> | <small>These are not the arms usually associated with Bishop Coverdale, which are ''Quarterly, per fess indented gules and or, a rose between two fleurs-de-lys in chief and a fleur-de-lys between two roses in base, all counterchanged''.</small> | ||
| Line 75: | Line 75: | ||
| style="vertical-align:top;" | '''Frederick Temple''' (1821-1902), '''Archbishop of Canterbury''' 1896–1902. | | style="vertical-align:top;" | '''Frederick Temple''' (1821-1902), '''Archbishop of Canterbury''' 1896–1902. | ||
<hr> | <hr> | ||
'''''Blazon''''': The Archdiocese of Canterbury impaling Quarterly 1st & 4th, Or, an eagle displayed sable (''for Leofric, Earl of Mercia''); 2nd & 3rd Argent, two bars sable, each charged with three martlets or (''Temple''). | '''''Blazon''''': The Archdiocese of Canterbury impaling Quarterly 1st & 4th, Or, an eagle displayed sable (''for Leofric, Earl of Mercia''); 2nd & 3rd Argent, two bars sable, each charged with three martlets or (''Temple'').<ref name="BofEpis1897">[https://archive.org/details/blazonofepiscopa0000wkri/ Bedford, Rev. W.K. Riland. ''The blazon of episcopacy'', Second edition. Oxford: Clarendon Press, 1897]</ref> | ||
|- | |- | ||
| style="vertical-align:top; text-align:center;" | [[File:Exeter Cathedral Great West Window - Arms of Temple.png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Exeter Cathedral Great West Window - Arms of Temple.png|90px]] | ||
| Line 81: | Line 81: | ||
| style="vertical-align:top;" | '''Temple,''' including '''Frederick, Bishop of Exeter''' | | style="vertical-align:top;" | '''Temple,''' including '''Frederick, Bishop of Exeter''' | ||
<hr> | <hr> | ||
'''''Blazon''''': Quarterly 1st & 4th, Or, an eagle displayed sable (''for Leofric, Earl of Mercia''); 2nd & 3rd Argent, two bars sable, each charged with three martlets or (''Temple''). | '''''Blazon''''': Quarterly 1st & 4th, Or, an eagle displayed sable (''for Leofric, Earl of Mercia''); 2nd & 3rd Argent, two bars sable, each charged with three martlets or (''Temple'').<ref name="BofEpis1897" /> | ||
<small>Others who bore these arms include the viscounts Palmerston and Frederick's son, Archbishop William Temple.</small> | <small>Others who bore these arms include the viscounts Palmerston and Frederick's son, Archbishop William Temple.</small> | ||
| Line 113: | Line 113: | ||
| style="vertical-align:top;" | '''Archdiocese of Canterbury''' | | style="vertical-align:top;" | '''Archdiocese of Canterbury''' | ||
<hr> | <hr> | ||
'''''Blazon''''': Azure, an episcopal staff in pale Or, ensigned with a cross pattée Argent, surmounted of a pall of the last charged with four crosses formy fitchy Sable edged and fringed Gold.<ref name=BGA1884>Burke, Bernard. ''The General Armory of England, Scotland, Ireland and Wales ...'' London : Harrison, 1884.</ref> | '''''Blazon''''': Azure, an episcopal staff in pale Or, ensigned with a cross pattée Argent, surmounted of a pall of the last charged with four crosses formy fitchy Sable edged and fringed Gold.<ref name=BGA1884>[https://archive.org/details/generalarmoryofe00burk Burke, Bernard. ''The General Armory of England, Scotland, Ireland and Wales ...''] London : Harrison, 1884.</ref> | ||
|- | |- | ||
| style="vertical-align:top; text-align:center;" | [[[[File:Exeter Cathedral Great West Window - Arms of the Archdiocese of York.png|90px]] | | style="vertical-align:top; text-align:center;" | [[[[File:Exeter Cathedral Great West Window - Arms of the Archdiocese of York.png|90px]] | ||
| Line 133: | Line 133: | ||
| style="vertical-align:top;" | '''Frederick Temple''' (1821-1902), '''Bishop of Exeter''' 1869–1885. | | style="vertical-align:top;" | '''Frederick Temple''' (1821-1902), '''Bishop of Exeter''' 1869–1885. | ||
<hr> | <hr> | ||
'''''Blazon''''': The Diocese of Exeter impaling Quarterly 1st & 4th, Or, an eagle displayed sable (''for Leofric, Earl of Mercia''); 2nd & 3rd, Argent, two bars sable, each charged with three martlets or (''Temple''). | '''''Blazon''''': The Diocese of Exeter impaling Quarterly 1st & 4th, Or, an eagle displayed sable (''for Leofric, Earl of Mercia''); 2nd & 3rd, Argent, two bars sable, each charged with three martlets or (''Temple'').<ref name="BofEpis1897" /> | ||
|- | |- | ||
| style="vertical-align:top; text-align:center;" | [[File:Exeter Cathedral Great West Window - Arms of Frederick Temple, Bishop of London.png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Exeter Cathedral Great West Window - Arms of Frederick Temple, Bishop of London.png|90px]] | ||
Revision as of 15:00, 3 April 2026

The present Great West Window of Exeter Cathedral was given its current glazing in 1950, after the previous window had been destroyed by enemy bombing in May 1942.
| Image | Escutcheon | Details |
|---|---|---|
| Athelstan (c.894-939), King of the Anglo-Saxons 924-927, King of the English 927-939.
Blazon: Gules, an orb Or.[1] Athelstan pre-dated the existence of heraldry, so arms are later attributions. Most versions of his arms include a cross on the orb and have a field divided per saltire Gules and Azure. | ||
| Leofric (bef.1016-1072), Bishop of Exeter 1050-1072.
Blazon: The arms of the diocese of Exeter impaled with Argent, a lion rampant Gules crowned Or.[1] Leofric pre-dated the existence of heraldry, so arms are later attributions. The arms usually attributed to him are a mitre on a black cross patonce on a gold field (as can be seen on the Great East Window). | ||
| Walter Stapledon (bef.1266-1326), Bishop of Exeter 1307-1326.
Blazon: The arms of the diocese of Exeter impaled with Argent, two bends wavy (or nebuly) Sable, on a border of the second eight pairs of crossed keys Or. These arms, with bends nebuly, are used as the arms of Exeter College, Oxford. | ||
| Edward the Confessor (1003/05-1066), King of the English 1042-1066.
Blazon: Azure, a cross flory between five martlets Or. Edward lived before the existence of heraldry. These arms were attributed to him probably in the fourteenth century. | ||
| Diocese of Exeter
Blazon: Gules, two keys in saltire Or, surmounted of a sword in pale Proper, hilt gold. The arms are sometimes shown with the sword behind or enfiling (passing between) the keys. | ||
| Edytha of Kent
Blazon: Gules, a horse forcene Argent. These are the arms of Kent. Edytha of Kent is identified here as the wife of Edward the Confessor[1], but in fact his wife was Edytha of Wessex. | ||
| John Grandisson (1292-1369), Bishop of Exeter 1327-1369.
Blazon: The Diocese of Exeter impaling Paly of six argent and azure, on a bend gules a mitre between three eagles Or. Blah blah blah | ||
| Myles Coverdale (c.1488-1569), Bishop of Exeter 1551-1553
Blazon: Per chevron nebuly Or and Gules.[1] These are not the arms usually associated with Bishop Coverdale, which are Quarterly, per fess indented gules and or, a rose between two fleurs-de-lys in chief and a fleur-de-lys between two roses in base, all counterchanged. | ||
| Frederick Temple (1821-1902), Archbishop of Canterbury 1896–1902.
Blazon: The Archdiocese of Canterbury impaling Quarterly 1st & 4th, Or, an eagle displayed sable (for Leofric, Earl of Mercia); 2nd & 3rd Argent, two bars sable, each charged with three martlets or (Temple).[2] | ||
| Temple, including Frederick, Bishop of Exeter
Blazon: Quarterly 1st & 4th, Or, an eagle displayed sable (for Leofric, Earl of Mercia); 2nd & 3rd Argent, two bars sable, each charged with three martlets or (Temple).[2] Others who bore these arms include the viscounts Palmerston and Frederick's son, Archbishop William Temple. | ||
| Blundell's School, Tiverton, Devon.
Blazon: Gules, two pallets Argent. The arms are those of the school's founding benefactor, Peter Blundell (c.1520-1601). Frederick Temple was a pupil. | ||
| Balliol College, Oxford
Blazon: Azure, a lion rampant Argent, crowned Or, impaling Gules, an orle Argent. The arms of Dervorguilla of Galloway, founder of the college, impaling those of her husband, John de Balliol. | ||
| Royal arms of the United Kingdom
Blazon: Quarterly, 1st & 4th, Gules, three lions passant guardant in pale Or (England); 2nd, Or, a lion rampant within a double tressure flory counter-flory Gules (Scotland); 3rd, Azure, a harp Or stringed Argent (Ireland). These are the royal arms in use since the accession of Queen Victoria in 1837. | ||
| Archdiocese of Canterbury
Blazon: Azure, an episcopal staff in pale Or, ensigned with a cross pattée Argent, surmounted of a pall of the last charged with four crosses formy fitchy Sable edged and fringed Gold.[3] | ||
| [[ |
Archdiocese of York
Blazon: Gules, two keys in saltire Argent, the sinister surmounting the dexter, in chief the Imperial crown Or.[3] | |
| Rugby School
Blazon: Azure on a fess engrailed between three griffins' heads erased Or, a fleur-de-lis of the first enclosed by two roses Gules. These are the arms of Lawrence Sheriff (1515/16-1567), founding benefactor of the school. Today the school places them within a gold bordure. Frederick Temple was headmaster of Rugby School 1858-1869. | ||
| Frederick Temple (1821-1902), Bishop of Exeter 1869–1885.
Blazon: The Diocese of Exeter impaling Quarterly 1st & 4th, Or, an eagle displayed sable (for Leofric, Earl of Mercia); 2nd & 3rd, Argent, two bars sable, each charged with three martlets or (Temple).[2] | ||
| Frederick Temple (1821-1902), Bishop of London 1885–1896.
Blazon: The Diocese of London implaling Quarterly 1st & 4th, Or, an eagle displayed sable (for Leofric, Earl of Mercia); 2nd & 3rd Argent, two bars sable, each charged with three martlets or (Temple). | ||
| Diocese of Manchester
Blazon: Or, on a pale engrailed Gules, three mitres labelled Gold, on a canton of the second three bendlets enhanced Argent.[3] The bendlets are also shown as gold. |
References
- ↑ a b c d Bell, M.C. Farrar. Heraldry in the Great West Window, Exeter Cathedral. The Coat of Arms, Vol. II - No.13, January 1953, pp.180-182.
- ↑ a b c Bedford, Rev. W.K. Riland. The blazon of episcopacy, Second edition. Oxford: Clarendon Press, 1897
- ↑ a b c Burke, Bernard. The General Armory of England, Scotland, Ireland and Wales ... London : Harrison, 1884.