User:Vexald/Sandbox/Exeter Cathedral: Great East Window: Difference between revisions
| Line 22: | Line 22: | ||
| style="vertical-align:top;" | '''Richard Blund''' ''or'' '''Blundy''' (d.1257), '''Bishop of Exeter''' 1245-1257. | | style="vertical-align:top;" | '''Richard Blund''' ''or'' '''Blundy''' (d.1257), '''Bishop of Exeter''' 1245-1257. | ||
<hr> | <hr> | ||
''Blazon'': Lozengy or and sable. | |||
''Date'': Late 1400s. | ''Date'': Late 1400s. | ||
|- | |- | ||
| style="vertical-align:top;" | 3 | | style="vertical-align:top;" | 3 | ||
| Line 31: | Line 31: | ||
| style="vertical-align:top;" | '''Robert Chichester''' (d.1160/61), '''Bishop of Exeter''' 1155-1160/61. | | style="vertical-align:top;" | '''Robert Chichester''' (d.1160/61), '''Bishop of Exeter''' 1155-1160/61. | ||
<hr> | <hr> | ||
''Blazon'': Chequey or and gules, a chief vair. | |||
''Date'': Late 1400s. | ''Date'': Late 1400s. | ||
|- | |- | ||
| style="vertical-align:top;" | 4 | | style="vertical-align:top;" | 4 | ||
| Line 40: | Line 40: | ||
| style="vertical-align:top;" | '''Osbern FitzOsbern''' (d.1103), '''Bishop of Exeter''' 1072-1103. | | style="vertical-align:top;" | '''Osbern FitzOsbern''' (d.1103), '''Bishop of Exeter''' 1072-1103. | ||
<hr> | <hr> | ||
''Blazon'': Gules, a bend argent surmounted by a fess or. | |||
''Date'': Late 1400s. | ''Date'': Late 1400s. | ||
|- | |- | ||
| style="vertical-align:top;" | 5 | | style="vertical-align:top;" | 5 | ||
| style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | ||
| style="vertical-align:top; text-align:center;" | [[File:Escutcheon of Edward the Confessor (cross patonce).png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Escutcheon of Edward the Confessor (cross patonce).png|90px]] | ||
| | | style="vertical-align:top;" | '''Edward the Confessor''' (1003/05-1066), '''King of the English''' 1042-1066. | ||
<hr> | <hr> | ||
''Blazon'': Azure, a cross patonce between five martlets or. | |||
<small> | <small>Edward pre-dated heraldry, so his arms are later attributions, based upon the design on one of his coins. Other versions include a cross pattée (see no.18) or flory, and doves instead of martlets.</small> | ||
|- | |- | ||
| style="vertical-align:top;" | 6 | | style="vertical-align:top;" | 6 | ||
| Line 63: | Line 58: | ||
| style="vertical-align:top;" | '''William Courtenay''' (1342-1396), '''Archbishop of Canterbury''' 1381-1396. | | style="vertical-align:top;" | '''William Courtenay''' (1342-1396), '''Archbishop of Canterbury''' 1381-1396. | ||
<hr> | <hr> | ||
''Blazon'': The Archdiocese of Canterbury impaling Or, three torteaux gules, a label of three points azure each charged with three plates. | |||
''Date'': 1390s. | ''Date'': 1390s. | ||
|- | |- | ||
| style="vertical-align:top;" | 7 | | style="vertical-align:top;" | 7 | ||
| Line 72: | Line 67: | ||
| style="vertical-align:top;" | '''James Berkeley''' (d.1327), '''Bishop of Exeter''' 1327. | | style="vertical-align:top;" | '''James Berkeley''' (d.1327), '''Bishop of Exeter''' 1327. | ||
<hr> | <hr> | ||
''Blazon'': Gules, a chevron between ten crosses pattée argent. | |||
<br/>''Some sources add an annulet for difference.''</small> | <br/><small>''Some sources add an annulet for difference.''</small> | ||
|- | |- | ||
| style="vertical-align:top;" | 8 | | style="vertical-align:top;" | 8 | ||
| Line 80: | Line 75: | ||
| style="vertical-align:top;" | '''Royal Arms of England''' (1406-1603) | | style="vertical-align:top;" | '''Royal Arms of England''' (1406-1603) | ||
<hr> | <hr> | ||
This shield is fifteenth century and could be for any king from Henry IV to Henry VII. | ''Blazon'': Quarterly, 1st and 4th Azure, three fleurs-de-lys or (''France modern''), 2nd and 3rd, Gules, three lions passant guardant in pale or (''England''). | ||
<small>This shield is fifteenth century and could be for any king from Henry IV to Henry VII.</small> | |||
|- | |- | ||
| style="vertical-align:top;" | 9 | | style="vertical-align:top;" | 9 | ||
| Line 89: | Line 85: | ||
| style="vertical-align:top;" | '''Courtenay''' | | style="vertical-align:top;" | '''Courtenay''' | ||
<hr> | <hr> | ||
''Blazon'': Or, three torteaux gules, a label of three points azure. | |||
|- | |- | ||
| style="vertical-align:top;" | 10 | | style="vertical-align:top;" | 10 | ||
| Line 96: | Line 92: | ||
| style="vertical-align:top;" | '''Athelstan''' (c.894-939), '''King of the Anglo-Saxons''' 924-927, '''King of the English''' 927-939. | | style="vertical-align:top;" | '''Athelstan''' (c.894-939), '''King of the Anglo-Saxons''' 924-927, '''King of the English''' 927-939. | ||
<hr> | <hr> | ||
''Blazon'': Per saltire gules and azure, on an orb or a cross bottony fitchy crowned or. | |||
<small> | <small>Athelstan was king when the first church was built on the cathedral site. He pre-dated heraldry and so his arms are later attributions. Two other variations of his attributed arms exist in the cathedral, in the [[Exeter Cathedral: Great West Window|Great West Window]] and in the ??Window??.</small> | ||
|- | |- | ||
| style="vertical-align:top;" | 11 | | style="vertical-align:top;" | 11 | ||
| Line 105: | Line 101: | ||
| style="vertical-align:top;" | '''Leofric''' (bef.1016-1072), '''Bishop of Exeter''' 1050-1072. | | style="vertical-align:top;" | '''Leofric''' (bef.1016-1072), '''Bishop of Exeter''' 1050-1072. | ||
<hr> | <hr> | ||
''Blazon'': Or, on a cross patonce sable a mitre of the field. | |||
Leofric became first Bishop of Exeter when the see was moved from Crediton in 1050. He pre-dated the existence of heraldry, so arms are later attributions. | Leofric became first Bishop of Exeter when the see was moved from Crediton in 1050. He pre-dated the existence of heraldry, so arms are later attributions. | ||
''Date'': Late 1400s. | ''Date'': Late 1400s. | ||
|- | |- | ||
| style="vertical-align:top;" | 12 | | style="vertical-align:top;" | 12 | ||
| Line 116: | Line 112: | ||
| style="vertical-align:top;" | '''William Warelwast''' (d.1137), '''Bishop of Exeter''' 1107-1137, & '''Robert Warelwast''' (d.1155), '''Bishop of Exeter''' 1138-1155. | | style="vertical-align:top;" | '''William Warelwast''' (d.1137), '''Bishop of Exeter''' 1107-1137, & '''Robert Warelwast''' (d.1155), '''Bishop of Exeter''' 1138-1155. | ||
<hr> | <hr> | ||
''Blazon'': Azure, a saltire argent.<br/> | |||
<small>''The saltire is alternatively blazoned or (e.g. in the cathedral's ??Window??).''</small> | |||
''Date'': Late 1400s. | ''Date'': Late 1400s. | ||
<small> | <small>William and Robert were uncle and nephew.</small> | ||
|- | |- | ||
| style="vertical-align:top;" | 13 | | style="vertical-align:top;" | 13 | ||
| style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | ||
| style="vertical-align:top; text-align:center;" | [[File:Escutcheon of William Brewer with bordure.png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Escutcheon of William Brewer with bordure.png|90px]] | ||
| | | style="vertical-align:top;" | '''William Brewer''' (d.1244), '''Bishop of Exeter''' 1224-1244. | ||
<hr> | <hr> | ||
''Blazon'': Gules, two bends wavy or within a bordure azure charged with four mitres and four keys of the second. | |||
|- | |- | ||
| style="vertical-align:top;" | 14 | | style="vertical-align:top;" | 14 | ||
| Line 143: | Line 131: | ||
| style="vertical-align:top;" | '''Walter Stapledon''' (bef.1266-1326), '''Bishop of Exeter''' 1307-1326. | | style="vertical-align:top;" | '''Walter Stapledon''' (bef.1266-1326), '''Bishop of Exeter''' 1307-1326. | ||
<hr> | <hr> | ||
''Blazon'': Argent, two bends wavy within a bordure sable. | |||
''Date'': Late 1400s. | ''Date'': Late 1400s. | ||
|- | |- | ||
| style="vertical-align:top;" | 15 | | style="vertical-align:top;" | 15 | ||
| Line 153: | Line 140: | ||
| style="vertical-align:top;" | '''George Neville''' (c.1432-1476), '''Bishop of Exeter''' 1456-1465. | | style="vertical-align:top;" | '''George Neville''' (c.1432-1476), '''Bishop of Exeter''' 1456-1465. | ||
<hr> | <hr> | ||
''Blazon'': Gules, a saltire argent. | |||
''Date'': Late 1400s. | ''Date'': Late 1400s. | ||
|- | |- | ||
| style="vertical-align:top;" | 16 | | style="vertical-align:top;" | 16 | ||
| Line 162: | Line 149: | ||
| style="vertical-align:top;" | '''Thomas of Lancaster, Duke of Clarence''' (1387-1421) | | style="vertical-align:top;" | '''Thomas of Lancaster, Duke of Clarence''' (1387-1421) | ||
<hr> | <hr> | ||
''Blazon'': Quarterly France modern and England, a label of three points ermine. | |||
''Date'': Early 1400s. | ''Date'': Early 1400s. | ||
''Each point of the label should also have a canton gules, but these have been omitted.''</small> | ''Each point of the label should also have a canton gules, but these have been omitted.''</small> | ||
|- | |- | ||
| Line 172: | Line 160: | ||
| style="vertical-align:top;" | '''George Lavington''' (1684-1762), '''Bishop of Exeter''' 1746-1762. | | style="vertical-align:top;" | '''George Lavington''' (1684-1762), '''Bishop of Exeter''' 1746-1762. | ||
<hr> | <hr> | ||
''Blazon'': Argent, a saltire gules; on a chief of the second three boars' heads couped or. | |||
|- | |||
| style="vertical-align:top;" | 18 | |||
| style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | |||
| style="vertical-align:top; text-align:center;" | [[File:Escutcheon of Edward the Confessor (cross pattée).png|90px]] | |||
| style="vertical-align:top;" | '''Edward the Confessor''' (1003/05-1066), '''King of the English''' 1042-1066. | |||
<hr> | |||
''Blazon'': Azure, a cross pattée between five martlets or. | |||
<small>Edward pre-dated heraldry, so his arms are later attributions, based upon the design on one of his coins. Other versions include a cross patonce (see no.5) or flory, and doves instead of martlets.</small> | |||
|- | |- | ||
| style="vertical-align:top;" | 19 | | style="vertical-align:top;" | 19 | ||
| Line 179: | Line 176: | ||
| style="vertical-align:top;" | '''Thomas Bitton'''(d.1307), '''Bishop of Exeter''' 1292-1307. | | style="vertical-align:top;" | '''Thomas Bitton'''(d.1307), '''Bishop of Exeter''' 1292-1307. | ||
<hr> | <hr> | ||
''Blazon'': Ermine, a fess gules.' | |||
|- | |- | ||
| style="vertical-align:top;" | 20 | | style="vertical-align:top;" | 20 | ||
| style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | ||
| style="vertical-align:top; text-align:center;" | [[File:Escutcheon of Grandisson (eagles and mitre).png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Escutcheon of Grandisson (eagles and mitre).png|90px]] | ||
| | | style="vertical-align:top;" | '''John Grandisson''' (1292-1369), '''Bishop of Exeter''' 1327-1369. | ||
<hr> | <hr> | ||
''Blazon'': Paly of six argent and azure, on a bend gules a mitre between three eagles Or. | |||
''Date'': 1390s. | |||
<small> | <small>These arms appear twice in this window (see no.30). Alternative versions have, on the bend, three eagles or a mitre between two buckles.</small> | ||
|- | |- | ||
| style="vertical-align:top;" | 21 | | style="vertical-align:top;" | 21 | ||
| Line 200: | Line 194: | ||
| style="vertical-align:top;" | '''Montagu Neville''' | | style="vertical-align:top;" | '''Montagu Neville''' | ||
<hr> | <hr> | ||
''Blazon'': Quarterly, I and 4 quarterly, i and iv, Argent, three fusils in fess gules (''Montagu''); ii and iii, Or, an eagle displayed vert (''Monthermer''); 2 and 3, Gules, a saltire argent, a label of three points gobony of the second and azure (''Neville''). | |||
|- | |- | ||
| style="vertical-align:top;" | 22 | | style="vertical-align:top;" | 22 | ||
| Line 207: | Line 201: | ||
| style="vertical-align:top;" | '''Edmund Lacy''' (d.1455), '''Bishop of Exeter''' 1420-1455. | | style="vertical-align:top;" | '''Edmund Lacy''' (d.1455), '''Bishop of Exeter''' 1420-1455. | ||
<hr> | <hr> | ||
''Blazon'': Azure, three shovellers’ heads erased argent. | |||
|- | |- | ||
| style="vertical-align:top;" | 23 | | style="vertical-align:top;" | 23 | ||
| Line 214: | Line 208: | ||
| style="vertical-align:top;" | '''Tilly''' (maybe) | | style="vertical-align:top;" | '''Tilly''' (maybe) | ||
<hr> | <hr> | ||
The identity of these arms is not clear. They may belong to the Tilly family, but the cross in their arms is normally shown to be a cross patonce rather than a plain cross.< | ''Blazon'': Argent, a cross gules between four crescents. | ||
<small>The identity of these arms is not clear. They may belong to the Tilly family, but the cross in their arms is normally shown to be a cross patonce rather than a plain cross.</small> | |||
|- | |||
| style="vertical-align:top;" | 24 | |||
| style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | |||
| style="vertical-align:top; text-align:center;" | [[File:Escutcheon of William Brewer with bordure.png|90px]] | |||
| style="vertical-align:top;" | '''William Brewer''' (d.1244), '''Bishop of Exeter''' 1224-1244. | |||
<hr> | |||
''Blazon'': Gules, two bends wavy (sinister) or. | |||
''Date'': Late 1400s. | |||
<small>This escutcheon has been fitted into the window backwards. The bends should not be sinister.</small> | |||
|- | |- | ||
| style="vertical-align:top;" | 25 | | style="vertical-align:top;" | 25 | ||
| Line 222: | Line 228: | ||
| style="vertical-align:top;" | '''Robert Botyll, Grand Prior of the Order of the Hospital of St.John of Jerusalem''' 1440-1468. | | style="vertical-align:top;" | '''Robert Botyll, Grand Prior of the Order of the Hospital of St.John of Jerusalem''' 1440-1468. | ||
<hr> | <hr> | ||
''Blazon'': Gules, a chevron between three woolcombs argent, impaling Gules, a cross argent. | |||
''The placement of the white cross on red of the Order of St.John is unusual - it is normally placed on a chief. Even as an impalement it is odd, because the arms of the office normally go on the dexter side.''</small> | |||
<small>''The placement of the white cross on red of the Order of St.John is unusual - it is normally placed on a chief. Even as an impalement it is odd, because the arms of the office normally go on the dexter side.''</small> | |||
|- | |- | ||
| style="vertical-align:top;" | 26 | | style="vertical-align:top;" | 26 | ||
| Line 230: | Line 237: | ||
| style="vertical-align:top;" | '''Frederick Keppel, Bishop of Exeter''' | | style="vertical-align:top;" | '''Frederick Keppel, Bishop of Exeter''' | ||
<hr> | <hr> | ||
''Blazon'': Gules, three escallops argent, in chief centre point a martlet of the second. | |||
|- | |- | ||
| style="vertical-align:top;" | 27 | | style="vertical-align:top;" | 27 | ||
| Line 237: | Line 244: | ||
| style="vertical-align:top;" | '''Hugh Courtenay''', 2nd '''Earl of Devon''' (1303–1377) & '''Margaret (de Bohun), Countess of Devon''' (1311-1391). | | style="vertical-align:top;" | '''Hugh Courtenay''', 2nd '''Earl of Devon''' (1303–1377) & '''Margaret (de Bohun), Countess of Devon''' (1311-1391). | ||
<hr> | <hr> | ||
''Blazon'': Or, three torteaux, a label of three points azure (''Courtenay''), impaling Azure, a bend argent cotised or between six lions rampant of the third (''de Bohun''). | |||
''Date'': 1390s. | ''Date'': 1390s. | ||
<small> | <small>Hugh Courtenay married Margaret de Bohun in 1325. His/their tomb ...</small> | ||
|- | |- | ||
| style="vertical-align:top;" | 28 | | style="vertical-align:top;" | 28 | ||
| style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | ||
| style="vertical-align:top; text-align:center;" | [[File:Escutcheon of the Diocese of Exeter (ancient).png|90px]] | | style="vertical-align:top; text-align:center;" | [[File:Escutcheon of the Diocese of Exeter (ancient).png|90px]] | ||
| | | style="vertical-align:top;" | '''Diocese of Exeter''' (old arms) | ||
<hr> | <hr> | ||
''Blazon'': Gules, en saltire two keys or and between them a sword argent hilted and pommelled of the second. | |||
<small> | <small>This was the arms of the Diocese of Exeter until the late fifteenth or early sixteenth century. Like the modern arms, it includes the keys of St.Peter and sword of St.Paul, but differently placed. | ||
|- | |- | ||
| style="vertical-align:top;" | 29 | | style="vertical-align:top;" | 29 | ||
| Line 264: | Line 266: | ||
''Date'': 1390s. | ''Date'': 1390s. | ||
<small> | <small>''Blazon'': Azure, on a bend argent cotised or between three lions rampant of the second, three mullets pierced gules.</small> | ||
|- | |||
| style="vertical-align:top;" | 30 | |||
| style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | |||
| style="vertical-align:top; text-align:center;" | [[File:Escutcheon of Grandisson (eagles and mitre).png|90px]] | |||
|''Blazon'': Paly of six argent and azure, on a bend gules a mitre between three eagles Or. | |||
''Date'': 1390s. | |||
<small>These arms appear twice in this window (see no.24). Alternative versions have, on the bend, three eagles or a mitre between two buckles.</small> | |||
|- | |- | ||
| style="vertical-align:top;" | 31 | | style="vertical-align:top;" | 31 | ||
| Line 271: | Line 282: | ||
| style="vertical-align:top;" | '''Thomas Brantyngham''' (d.1394), '''Bishop of Exeter''' 1370-1394. | | style="vertical-align:top;" | '''Thomas Brantyngham''' (d.1394), '''Bishop of Exeter''' 1370-1394. | ||
<hr> | <hr> | ||
<small> | <small>''Blazon'': Sable, a fess embattled counter-embattled between three Catherine wheels or.</small> | ||
|- | |- | ||
| style="vertical-align:top;" | 32 | | style="vertical-align:top;" | 32 | ||
| Line 280: | Line 291: | ||
''ate'': Early 1400s. | ''ate'': Early 1400s. | ||
<small> | <small>''Blazon'': France modern quartering England, a label of three points argent.</small> | ||
|- | |- | ||
| style="vertical-align:top;" | 33 | | style="vertical-align:top;" | 33 | ||
| Line 289: | Line 300: | ||
''Date'': Early 1400s. | ''Date'': Early 1400s. | ||
<small> | <small>''Blazon'': Quarterly 1. France modern, 2 & 3. England, 4. France ancient, within a bordure engrailed argent.<br/> | ||
''Humphrey's arms normally had a plain bordure. The engrailed appearance here may be a result of later restoration work. Another oddity is the different versions of the French arms in the 1st and 4th quarters.''</small> | ''Humphrey's arms normally had a plain bordure. The engrailed appearance here may be a result of later restoration work. Another oddity is the different versions of the French arms in the 1st and 4th quarters.''</small> | ||
|- | |||
| style="vertical-align:top;" | 34 | |||
| style="vertical-align:top; text-align:center;" | [[File:Blank image.png|90px]] | |||
| style="vertical-align:top; text-align:center;" | [[File:Escutcheon of the Diocese of Exeter (ancient) reversed.png|90px]] | |||
|''Blazon'': Gules, en saltire two keys or and between them en saltire sinister a sword argent hilted and pommelled of the second. | |||
<small>This was the arms of the Diocese of Exeter until the late fifteenth or early sixteenth century. Like the modern arms, it includes the keys of St.Peter and sword of St.Paul, but differently placed. | |||
''The arms on the right-hand side of the window are shown reversed.''</small> | |||
|} | |} | ||
Revision as of 11:50, 12 April 2026
Table of arms
| # | Image | Escutcheon | Details |
|---|---|---|---|
| 1 | Edmund Stafford (1344-1419), Bishop of Exeter 1395-1419
Blazon: Or, a chevron gules, a bordure azure semee of mitres of the field. Date: Late 1400s. | ||
| 2 | Richard Blund or Blundy (d.1257), Bishop of Exeter 1245-1257.
Blazon: Lozengy or and sable. Date: Late 1400s. | ||
| 3 | Robert Chichester (d.1160/61), Bishop of Exeter 1155-1160/61.
Blazon: Chequey or and gules, a chief vair. Date: Late 1400s. | ||
| 4 | Osbern FitzOsbern (d.1103), Bishop of Exeter 1072-1103.
Blazon: Gules, a bend argent surmounted by a fess or. Date: Late 1400s. | ||
| 5 | Edward the Confessor (1003/05-1066), King of the English 1042-1066.
Blazon: Azure, a cross patonce between five martlets or. Edward pre-dated heraldry, so his arms are later attributions, based upon the design on one of his coins. Other versions include a cross pattée (see no.18) or flory, and doves instead of martlets. | ||
| 6 | William Courtenay (1342-1396), Archbishop of Canterbury 1381-1396.
Blazon: The Archdiocese of Canterbury impaling Or, three torteaux gules, a label of three points azure each charged with three plates. Date: 1390s. | ||
| 7 | James Berkeley (d.1327), Bishop of Exeter 1327.
Blazon: Gules, a chevron between ten crosses pattée argent.
| ||
| 8 | Royal Arms of England (1406-1603)
Blazon: Quarterly, 1st and 4th Azure, three fleurs-de-lys or (France modern), 2nd and 3rd, Gules, three lions passant guardant in pale or (England). This shield is fifteenth century and could be for any king from Henry IV to Henry VII. | ||
| 9 | Courtenay
Blazon: Or, three torteaux gules, a label of three points azure. | ||
| 10 | Athelstan (c.894-939), King of the Anglo-Saxons 924-927, King of the English 927-939.
Blazon: Per saltire gules and azure, on an orb or a cross bottony fitchy crowned or. Athelstan was king when the first church was built on the cathedral site. He pre-dated heraldry and so his arms are later attributions. Two other variations of his attributed arms exist in the cathedral, in the Great West Window and in the ??Window??. | ||
| 11 | Leofric (bef.1016-1072), Bishop of Exeter 1050-1072.
Blazon: Or, on a cross patonce sable a mitre of the field. Leofric became first Bishop of Exeter when the see was moved from Crediton in 1050. He pre-dated the existence of heraldry, so arms are later attributions. Date: Late 1400s. | ||
| 12 | William Warelwast (d.1137), Bishop of Exeter 1107-1137, & Robert Warelwast (d.1155), Bishop of Exeter 1138-1155.
Blazon: Azure, a saltire argent. Date: Late 1400s. William and Robert were uncle and nephew. | ||
| 13 | William Brewer (d.1244), Bishop of Exeter 1224-1244.
Blazon: Gules, two bends wavy or within a bordure azure charged with four mitres and four keys of the second. | ||
| 14 | Walter Stapledon (bef.1266-1326), Bishop of Exeter 1307-1326.
Blazon: Argent, two bends wavy within a bordure sable. Date: Late 1400s. | ||
| 15 | George Neville (c.1432-1476), Bishop of Exeter 1456-1465.
Blazon: Gules, a saltire argent. Date: Late 1400s. | ||
| 16 | Thomas of Lancaster, Duke of Clarence (1387-1421)
Blazon: Quarterly France modern and England, a label of three points ermine. Date: Early 1400s. Each point of the label should also have a canton gules, but these have been omitted. | ||
| 17 | George Lavington (1684-1762), Bishop of Exeter 1746-1762.
Blazon: Argent, a saltire gules; on a chief of the second three boars' heads couped or. | ||
| 18 | Edward the Confessor (1003/05-1066), King of the English 1042-1066.
Blazon: Azure, a cross pattée between five martlets or. Edward pre-dated heraldry, so his arms are later attributions, based upon the design on one of his coins. Other versions include a cross patonce (see no.5) or flory, and doves instead of martlets. | ||
| 19 | Thomas Bitton(d.1307), Bishop of Exeter 1292-1307.
Blazon: Ermine, a fess gules.' | ||
| 20 | John Grandisson (1292-1369), Bishop of Exeter 1327-1369.
Blazon: Paly of six argent and azure, on a bend gules a mitre between three eagles Or. Date: 1390s. These arms appear twice in this window (see no.30). Alternative versions have, on the bend, three eagles or a mitre between two buckles. | ||
| 21 | Montagu Neville
Blazon: Quarterly, I and 4 quarterly, i and iv, Argent, three fusils in fess gules (Montagu); ii and iii, Or, an eagle displayed vert (Monthermer); 2 and 3, Gules, a saltire argent, a label of three points gobony of the second and azure (Neville). | ||
| 22 | Edmund Lacy (d.1455), Bishop of Exeter 1420-1455.
Blazon: Azure, three shovellers’ heads erased argent. | ||
| 23 | Tilly (maybe)
Blazon: Argent, a cross gules between four crescents. The identity of these arms is not clear. They may belong to the Tilly family, but the cross in their arms is normally shown to be a cross patonce rather than a plain cross. | ||
| 24 | William Brewer (d.1244), Bishop of Exeter 1224-1244.
Blazon: Gules, two bends wavy (sinister) or. Date: Late 1400s. This escutcheon has been fitted into the window backwards. The bends should not be sinister. | ||
| 25 | Robert Botyll, Grand Prior of the Order of the Hospital of St.John of Jerusalem 1440-1468.
Blazon: Gules, a chevron between three woolcombs argent, impaling Gules, a cross argent. The placement of the white cross on red of the Order of St.John is unusual - it is normally placed on a chief. Even as an impalement it is odd, because the arms of the office normally go on the dexter side. | ||
| 26 | Frederick Keppel, Bishop of Exeter
Blazon: Gules, three escallops argent, in chief centre point a martlet of the second. | ||
| 27 | Hugh Courtenay, 2nd Earl of Devon (1303–1377) & Margaret (de Bohun), Countess of Devon (1311-1391).
Blazon: Or, three torteaux, a label of three points azure (Courtenay), impaling Azure, a bend argent cotised or between six lions rampant of the third (de Bohun). Date: 1390s. Hugh Courtenay married Margaret de Bohun in 1325. His/their tomb ... | ||
| 28 | Diocese of Exeter (old arms)
Blazon: Gules, en saltire two keys or and between them a sword argent hilted and pommelled of the second. This was the arms of the Diocese of Exeter until the late fifteenth or early sixteenth century. Like the modern arms, it includes the keys of St.Peter and sword of St.Paul, but differently placed. | ||
| 29 | Humphrey de Bohun, Earl of Northampton (1390-1447)
Date: 1390s. Blazon: Azure, on a bend argent cotised or between three lions rampant of the second, three mullets pierced gules. | ||
| 30 | Blazon: Paly of six argent and azure, on a bend gules a mitre between three eagles Or.
Date: 1390s. These arms appear twice in this window (see no.24). Alternative versions have, on the bend, three eagles or a mitre between two buckles. | ||
| 31 | Thomas Brantyngham (d.1394), Bishop of Exeter 1370-1394.
Blazon: Sable, a fess embattled counter-embattled between three Catherine wheels or. | ||
| 32 | Prince of Wales
ate: Early 1400s. Blazon: France modern quartering England, a label of three points argent. | ||
| 33 | Humphrey of Lancaster, Duke of Gloucester (1390-1447).
Date: Early 1400s. Blazon: Quarterly 1. France modern, 2 & 3. England, 4. France ancient, within a bordure engrailed argent. | ||
| 34 | Blazon: Gules, en saltire two keys or and between them en saltire sinister a sword argent hilted and pommelled of the second.
This was the arms of the Diocese of Exeter until the late fifteenth or early sixteenth century. Like the modern arms, it includes the keys of St.Peter and sword of St.Paul, but differently placed. The arms on the right-hand side of the window are shown reversed. |