Swansea armorial: Difference between revisions

No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Line 62: Line 62:
Escutcheon of Somerset, Earls of Worcester.png | <center> Somerset, Earls of Worcester<br><small>(Lords of Gower, 16th-17th centuries)</small>
Escutcheon of Somerset, Earls of Worcester.png | <center> Somerset, Earls of Worcester<br><small>(Lords of Gower, 16th-17th centuries)</small>
Escutcheon of Somerset, Dukes of Beaufort.png | <center> Somerset family, Dukes of Beaufort<br><small>(Lords of Gower<br> 17th century-)</small>
Escutcheon of Somerset, Dukes of Beaufort.png | <center> Somerset family, Dukes of Beaufort<br><small>(Lords of Gower<br> 17th century-)</small>
Escutcheon of Sproule.png | <center> Sproule family<br><small>(18th-19th centuries)</small>
Escutcheon of Sproule.png | <center> [[Sproule family]]<br><small>(18th-19th centuries)</small>
Escutcheon of the Diocese of Swansea and Brecon.png | <center>Diocese of Swansea and Brecon
Escutcheon of the Diocese of Swansea and Brecon.png | <center>Diocese of Swansea and Brecon
Escutcheon of Swansea Corporation (pre-1922).png | <center>[[City and County of Swansea|Swansea]]<br><small>(before 1922)</small>
Escutcheon of Swansea Corporation (pre-1922).png | <center>[[City and County of Swansea|Swansea]]<br><small>(before 1922)</small>

Revision as of 10:53, 16 April 2025

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)