Swansea armorial: Difference between revisions

No edit summary
No edit summary
Line 14: Line 14:
Escutcheon of De Breos.png | <center> De Breos<br><small>(Lords of Gower<br> 13th-14th centuries)</small>
Escutcheon of De Breos.png | <center> De Breos<br><small>(Lords of Gower<br> 13th-14th centuries)</small>
Escutcheon of De La Bere.png | <center> De La Bere<br><small>(14th-15th centuries)</small>
Escutcheon of De La Bere.png | <center> De La Bere<br><small>(14th-15th centuries)</small>
Escutcheon of Elizabeth de Clare (1295-1360) & Clare College, Cambridge.png | <center>Elizabeth de Clare<br><small>Lady of Gower 1322-1324</small>
Escutcheon of Deheubarth & Talbot.png | <center> Deheubarth<br><small>(House of Dynefor<br>c.920-1197)</small>
Escutcheon of Deheubarth & Talbot.png | <center> Deheubarth<br><small>(House of Dynefor<br>c.920-1197)</small>
Escutcheon of Thomas Dering.png | <center> Thomas Dering, of Lilliput Hall<br><small>(18th century)</small>
Escutcheon of Thomas Dering.png | <center> Thomas Dering, of Lilliput Hall<br><small>(18th century)</small>
Escutcheon of Despenser.png | <center> Hugh Despenser<br><small>(Lord of Gower 1322)</small>
Escutcheon of Dillwyn.png | <center> Dillwyn family<br><small>(18th-19th centuries)</small>
Escutcheon of Dillwyn.png | <center> Dillwyn family<br><small>(18th-19th centuries)</small>
Escutcheon of Sir John Dillwyn-Llewelyn (1836-1927).png | <center> Sir John Dillwyn-Llewelyn, Bt<br><small>(1836-1927)</small>
Escutcheon of Sir John Dillwyn-Llewelyn (1836-1927).png | <center> Sir John Dillwyn-Llewelyn, Bt<br><small>(1836-1927)</small>
Line 63: Line 65:
Escutcheon of Somerset, Dukes of Beaufort.png | <center> Somerset family, Dukes of Beaufort<br><small>(Lords of Gower<br> 17th century-)</small>
Escutcheon of Somerset, Dukes of Beaufort.png | <center> Somerset family, Dukes of Beaufort<br><small>(Lords of Gower<br> 17th century-)</small>
Escutcheon of Sproule.png | <center> [[Sproule family]]<br><small>(18th-19th centuries)</small>
Escutcheon of Sproule.png | <center> [[Sproule family]]<br><small>(18th-19th centuries)</small>
Escutcheon of Henry Stafford, Duke of Buckingham (1455-1483).png | <center> Henry Stafford, Duke of Buckingham<br><small>(Lord of Gower -1483)</small>
Escutcheon of Henry Stafford, Duke of Buckingham (1455-1483).png | <center> Henry Stafford, Duke of Buckingham<br><small>(Lord of Gower 1483)</small>
Escutcheon of the Diocese of Swansea and Brecon.png | <center>Diocese of Swansea and Brecon
Escutcheon of the Diocese of Swansea and Brecon.png | <center>Diocese of Swansea and Brecon
Escutcheon of Swansea Corporation (pre-1922).png | <center>[[City and County of Swansea|Swansea]]<br><small>(before 1922)</small>
Escutcheon of Swansea Corporation (pre-1922).png | <center>[[City and County of Swansea|Swansea]]<br><small>(before 1922)</small>

Revision as of 12:02, 21 April 2025

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)