Swansea armorial: Difference between revisions

No edit summary
No edit summary
Line 11: Line 11:
Escutcheon of Sir Matthew Cradock (c.1468-1531).png | <center> [[Sir Matthew Craddock (c.1468-1531)|Sir Matthew Craddock]]<br><small>(c.1468-1531)</small>
Escutcheon of Sir Matthew Cradock (c.1468-1531).png | <center> [[Sir Matthew Craddock (c.1468-1531)|Sir Matthew Craddock]]<br><small>(c.1468-1531)</small>
Escutcheon of Oliver Cromwell (1599-1658).png | <center> Oliver Cromwell, Lord Protector<br><small>(1599-1658)<br>Lord of Gower</small>
Escutcheon of Oliver Cromwell (1599-1658).png | <center> Oliver Cromwell, Lord Protector<br><small>(1599-1658)<br>Lord of Gower</small>
Escutcheon of Dawkins of Kilvrough.png | <center> Dawkins, of Kilvrough <br><small>(16th-19th centuries)</small>
Escutcheon of Dawkin of Kilvrough.png | <center> Dawkin, of Kilvrough <br><small>(16th-19th centuries)</small>
Escutcheon of De Breos.png | <center> De Breos<br><small>(Lords of Gower<br> 13th-14th centuries)</small>
Escutcheon of De Breos.png | <center> De Breos<br><small>(Lords of Gower<br> 13th-14th centuries)</small>
Escutcheon of De La Bere.png | <center> De La Bere<br><small>(14th-15th centuries)</small>
Escutcheon of De La Bere.png | <center> De La Bere<br><small>(14th-15th centuries)</small>

Revision as of 12:17, 25 April 2025

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)