User:Vexald/Lords of Gower: Difference between revisions
m Vexald moved page Lords of Gower to User:Vexald/Lords of Gower without leaving a redirect |
No edit summary |
||
Line 9: | Line 9: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:Escutcheon of Beaumont (v.1).png|80px]] | |[[File:Escutcheon of Beaumont (v.1).png|80px]] | ||
| | |1158-1184 | ||
|Beaumont/Newburgh | |Beaumont/Newburgh | ||
| | |1136 | ||
| | |1198 | ||
| | |Joyce MacLeod's map has no plates on the bordure.<br>Check out the alternative arms. | ||
| | |JM's map<br>Wikipedia | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:Escutcheon of De Breos.png|80px]] | |[[File:Escutcheon of De Breos.png|80px]] | ||
|1203- | |1203-1208 | ||
|De Breos | |William De Breos (4th Lord of Bramber) | ||
| | |1144/53 | ||
| | |1211 | ||
|blah | |blah | ||
| | |JM's map<br>{{wpl:William de Braose, 4th Lord of Bramber|Wikipedia}} | ||
|} | |} |
Revision as of 11:24, 21 May 2025
Arms | Dates | Name | Birth | Death | Notes | Source |
---|---|---|---|---|---|---|
![]() |
1158-1184 | Beaumont/Newburgh | 1136 | 1198 | Joyce MacLeod's map has no plates on the bordure. Check out the alternative arms. |
JM's map Wikipedia |
![]() |
1203-1208 | William De Breos (4th Lord of Bramber) | 1144/53 | 1211 | blah | JM's map Template:Wpl:William de Braose, 4th Lord of Bramber |