Swansea armorial: Difference between revisions

No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Line 80: Line 80:
Escutcheon of Algernon Walker-Heneage-Vivian (1871-1952).png | <center> Algernon Walker-Heneage-Vivian<br><small>(1871-1952)</small>
Escutcheon of Algernon Walker-Heneage-Vivian (1871-1952).png | <center> Algernon Walker-Heneage-Vivian<br><small>(1871-1952)</small>
Escutcheon of Walters, of Swansea.png | <center> Walters family<br><small>(18th century - )</small>
Escutcheon of Walters, of Swansea.png | <center> Walters family<br><small>(18th century - )</small>
Escutcheon of General George Warde (1760–1830).png | <center> General George Warde<br><small>(1760–1830)</small>
Escutcheon of General George Warde of Woodlands Castle.png | <center> General George Warde<br><small>(1760–1830)</small>
Escutcheon of West Glamorgan County Council.png | <center>[[West Glamorgan|West Glamorgan County Council]]<br><small>(1974-1996)</small>
Escutcheon of West Glamorgan County Council.png | <center>[[West Glamorgan|West Glamorgan County Council]]<br><small>(1974-1996)</small>
Escutcheon of Archbishop Rowan Williams (1950-).png | <center> Archbishop Rowan Williams, Lord Williams of Oystermouth<br><small>(1950-)</small>
Escutcheon of Archbishop Rowan Williams (1950-).png | <center> Archbishop Rowan Williams, Lord Williams of Oystermouth<br><small>(1950-)</small>

Revision as of 09:35, 8 May 2025

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)