User:Vexald/Sandbox/Exeter Cathedral: Devon Boroughs window: Difference between revisions
< User:Vexald | Sandbox
Tags: Mobile edit Mobile web edit |
|||
| Line 36: | Line 36: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Tavistock''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Tavistock''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Per pale. gules and azure; a fleece banded; a chief, dexter a lion passant gardent, sinister a fleur-de-lys, all or. | ||
Earliest known representation 1684. | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Barnstaple.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Barnstaple.png|90px]] | ||
| Line 42: | Line 44: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Barnstaple''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Barnstaple''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Gules a Castle of three towers conjoined or, the centre tower larger than the others. | ||
Recorded at the Visitation of 1620, but the castle should be argent (white/silver), not or (gold). | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Totnes.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Totnes.png|90px]] | ||
| Line 48: | Line 52: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Totnes''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Totnes''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Sable upon Water in base Azure and between two Keys wards upward and outward a triple towered Castle the Portcullis raised all Argent. | ||
Arms recorded in the Visitation of 1572, but with a banner flying on each outer tower. | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Bideford.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Bideford.png|90px]] | ||
| Line 54: | Line 60: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Bideford''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Bideford''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Argent over water barry wavy in base a stone bridge of three arches proper masoned or, issuant from the centre arch an ancient ship the mast appearing behind the bridge also proper; on a chief gules three clarions gold. | ||
Granted 12 September 1936. | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Plymouth.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Plymouth.png|90px]] | ||
| Line 60: | Line 68: | ||
| style="vertical-align:top; padding:5px" | City & County Borough of '''Plymouth''',Devon. | | style="vertical-align:top; padding:5px" | City & County Borough of '''Plymouth''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Argent a saltire vert between four towers sable. | ||
Recorded at the Visitation on 17 October 1620. | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Paignton.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Paignton.png|90px]] | ||
| Line 66: | Line 76: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Paignton''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Paignton''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Barry wavy of six argent and azure a representation of the Coverdale Tower or. | ||
Grant 2 April 1947. | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Ilfracombe.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Ilfracombe.png|90px]] | ||
| Line 72: | Line 84: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Ilfracombe''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Ilfracombe''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Quarterly, 1st, Sable, a fess argent between three axes proper; 2nd, Argent, six ancient ships sable, sails argent, two, two and two; 3rd, Argent, a cross gules between four water bougets sable; 4th, Argent, three bars wavy azure, an oar in bend sinister argent. | ||
There is no record of these arms being officially recorded or granted. The field of the second quarter is usually shown azure. | |||
|- | |- | ||
| style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Torquay.png|90px]] | | style="vertical-align:top; padding:1px; text-align:center;" | [[File:Exeter Cathedral Devon Boroughs window - Arms of Torquay.png|90px]] | ||
| Line 78: | Line 92: | ||
| style="vertical-align:top; padding:5px" | Borough of '''Torquay''',Devon. | | style="vertical-align:top; padding:5px" | Borough of '''Torquay''',Devon. | ||
<hr> | <hr> | ||
''Blazon'': | ''Blazon'': Ermine three bendlets azure a ship in full sail proper colours flying gules; a chief wavy of the last thereon a pale argent charged with a castllated gateway on a mount proper, the vane of the fourth between two wings of the fifth. | ||
Granted 29 May 1893. | |||
|- | |- | ||
|} | |} | ||
===Bibliography=== | |||
*[https://civicheraldry.co.uk/ Civic heraldry of England, Wales and Northern Ireland]. <small>Accessed 16 April 2026</small>. | |||
*[https://www.heraldry-wiki.com/wiki/Ilfracombe Heraldry of the World website]. <small>Accessed 16 April 2026</small>. | |||
*[https://e90015uk.eos-intl.eu/E90015UK/OPAC/Details/Record.aspx?IndexCode=15&TaskCode=1580617&HitCount=6&CollectionCode=2&SortDirection=Ascending&CurrentPage=1&CurrentLinkCode=ME90015UK|21308686|1|6816184&SelectionType=0&SearchType=1&BibCode=ME90015UK|12210053|2|6816185 Inventory of Cathedral windows, 2001]. Catalogue record, Exeter Cathedral Library and Archives. <small>Accessed 16 April 2026</small>. | |||
*[https://www.tavistock.gov.uk/information/about-tavistock Tavistock Town Council website]. <small>Accessed 16 April 2026</small>. | |||
Revision as of 14:17, 16 April 2026

The ?th window on the south side of the cathedral nave was glazed in its present form in about 1950, and contains the coats of arms of the ten places (other than Exeter) which were designated as boroughs at that time. Unusually for arms in the cathedral, these include full achievements, i.e. with crests, supporters and mottoes, rather than only shields.
Table of arms
The arms are listed in order left to right, bottom row first.
Bibliography
- Civic heraldry of England, Wales and Northern Ireland. Accessed 16 April 2026.
- Heraldry of the World website. Accessed 16 April 2026.
- Inventory of Cathedral windows, 2001. Catalogue record, Exeter Cathedral Library and Archives. Accessed 16 April 2026.
- Tavistock Town Council website. Accessed 16 April 2026.