British royal armorial: Difference between revisions

m 1 revision imported
No edit summary
Line 7: Line 7:


<Gallery>
<Gallery>
File:Escutcheon of Adelaide of Saxe-Meiningen, Queen of the United Kingdom (1792-1849).png | <center> Adelaide of Saxe-Meiningen, Queen of the United Kingdom<br>(1792-1849)<br><small>''Wife of K William IV''</small>
Escutcheon of Adelaide of Saxe-Meiningen, Queen of the United Kingdom (1792-1849).png | <center> Adelaide of Saxe-Meiningen, Queen of the United Kingdom<br>(1792-1849)<br><small>''Wife of K William IV''</small>
File:Escutcheon of Prince Adolphus Duke of Cambridge (1774-1850).png | <center> Prince Adolphus Duke of Cambridge<br>(1774-1850)<br><small>''Son of K George III''</small>
Escutcheon of Prince Adolphus Duke of Cambridge (1774-1850).png | <center> Prince Adolphus Duke of Cambridge<br>(1774-1850)<br><small>''Son of K George III''</small>
File:Escutcheon of Albert, Prince Consort (1819-1861).png | <center> Albert, Prince Consort of the United Kingdom<br>(1819-1861)<br><small>''Hbd of Q Victoria''</small>
Escutcheon of Albert, Prince Consort (1819-1861).png | <center> Albert, Prince Consort of the United Kingdom<br>(1819-1861)<br><small>''Hbd of Q Victoria''</small>
File
Escutcheon of Prince Albert Victor, Duke


</Gallery>
</Gallery>

Revision as of 18:30, 11 April 2025

Arms of members of British royal families of the United Kingdom and its predecessor nations.

Where monarchs had a different coat of arms before (or after) occupying the throne, those arms are shown here. For the royal arms of the sovereigns and nations, see Armorial of nations.

Monarchs (including consorts), princes and princesses are sorted by given name; others by surname.