Swansea armorial: Difference between revisions

No edit summary
No edit summary
Line 64: Line 64:
Escutcheon of Sproule.png | <center> Sproule family<br><small>(18th-19th centuries)</small>
Escutcheon of Sproule.png | <center> Sproule family<br><small>(18th-19th centuries)</small>
Escutcheon of the Diocese of Swansea and Brecon.png | <center>Diocese of Swansea and Brecon
Escutcheon of the Diocese of Swansea and Brecon.png | <center>Diocese of Swansea and Brecon
Escutcheon of Swansea Corporation (pre-1922).png | <center>[[Swansea Council|Swansea Corporation]]<br><small>(before 1922)</small>
Escutcheon of Swansea Corporation (pre-1922).png | <center>[[City and County of Swansea|Swansea]]<br><small>(before 1922)</small>
Escutcheon of Swansea Council.png | <center>[[Swansea Council]]<br><small>(arms granted 1922)</small>
Escutcheon of Swansea Council.png | <center>[[City and County of Swansea|Swansea]]<br><small>(arms granted 1922)</small>
Escutcheon of Swansea University.png | <center> Swansea University<br><small>(1921-)</small>
Escutcheon of Swansea University.png | <center> Swansea University<br><small>(1921-)</small>
Escutcheon of Swansea Metropolitan University.png | <center> Swansea Metropolitan University<br><small>(2008-2013)</small>
Escutcheon of Swansea Metropolitan University.png | <center> Swansea Metropolitan University<br><small>(2008-2013)</small>

Revision as of 09:29, 13 April 2025

A gallery of arms of people and institutions associated with Swansea and Gower (the current City and County of Swansea, former Lordship of Gower)