Universities and colleges armorial: Difference between revisions
Line 22: | Line 22: | ||
==Former institutions== | ==Former institutions== | ||
<Gallery> | <Gallery> | ||
Escutcheon of Swansea Metropolitan University.svg | <center> Swansea Metropolitan University (2008-2013) | Escutcheon of Swansea Metropolitan University.svg | <center> Swansea Metropolitan University<br><small>(2008-2013)</small> | ||
Escutcheon of Trinity University College, Carmarthen.svg | <center> Trinity University College, Carmarthen | Escutcheon of Trinity University College, Carmarthen.svg | <center> Trinity University College, Carmarthen<br><small>(1848-2010)</small> | ||
</Gallery> | </Gallery> | ||
[[Category:Armorials]] | [[Category:Armorials]] | ||
[[Category:Universities and colleges]] | [[Category:Universities and colleges]] |
Revision as of 09:54, 21 April 2025
Universities
-
University of Leicester -
Swansea University -
University of Wales Trinity Saint David -
University of the West of England -
University of Winchester
Constituent colleges
University of Cambridge
-
Clare College
(founded 1326 as University Hall)
University of Oxford
-
Jesus College
(founded 1571)
Former institutions
-
Swansea Metropolitan University
(2008-2013) -
Trinity University College, Carmarthen
(1848-2010)